RHLD
Resolute Holdings Management, Inc.
Finance ServicesNYSE<br>Emerging growth company
Total Trades
4
Buys
4
Sells
0
Largest Trade
$1M+
Insiders
2
Institutional Funds
92
Inst. Value
$1M+
Activist Filings
3
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Schoen Kurt | CFO | BUY | $100K–$500K | 900 | $149.23 | Nov 21, 2025 |
| Mahoney Timothy O. | Director | BUY | $100K–$500K | 3K | $152.98 | Nov 21, 2025 |
| Mahoney Timothy O. | Director | BUY | $1M+ | 6K | $168.52 | Nov 13, 2025 |
| Schoen Kurt | CFO | BUY | $100K–$500K | 1K | $164.95 | Nov 13, 2025 |
🔓Seeing ranges? Sign in for exact trade values — free forever
Institutional Ownership
13F filings as of Dec 31, 2025 · 92 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| LOCUST WOOD CAPITAL ADVISERS, LLC | 544K | $1M+ | SH |
| Bleichroeder LP | 320K | $1M+ | SH |
| BALANCE CAPITAL PARTNERS L.P. | 253K | $1M+ | SH |
| Tikvah Management LLC | 184K | $1M+ | SH |
| Zuckerman Investment Group, LLC | 123K | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 112K | $1M+ | SH |
| STATE STREET CORP | 85K | $1M+ | SH |
| UBS Group AG | 32K | $1M+ | SH |
| AlTi Global, Inc. | 31K | $1M+ | SH |
| TRUIST FINANCIAL CORP | 30K | $1M+ | SH |
| J. Goldman & Co LP | 26K | $1M+ | SH |
| VANGUARD GROUP INC | 25K | $1M+ | SH |
| FIRST MANHATTAN CO. LLC. | 23K | $1M+ | SH |
| POLEN CAPITAL MANAGEMENT LLC | 21K | $1M+ | SH |
| GAMCO INVESTORS, INC. ET AL | 19K | $1M+ | SH |
| Ballast Asset Management, LP | 16K | $1M+ | SH |
| FIRST TRUST ADVISORS LP | 13K | $1M+ | SH |
| RENAISSANCE TECHNOLOGIES LLC | 13K | $1M+ | SH |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 12K | $1M+ | SH |
| Leo Wealth, LLC | 11K | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
LOCUST WOOD CAPITAL ADVISERS, LLC
SC 13G · Apr 3, 2025
6.4%
547K shares
SC 13D/A · Mar 20, 2025
0.0%
0 shares
SC 13D · Mar 8, 2025
48.2%
4.1M shares