Back to Alerts
π
C-Suite Buys
Stock purchases by CEOs, CFOs, or COOs at any dollar amount
BUYCEO, CFO, COO
30d Insider MedUp 0β1%
1yr Insider MedUp 7β8%
30d Signal MedUp 0β1%
1yr Signal MedUp 4β5%
30d Trades106
30d Insider AvgUp 4β5%
1yr Insider AvgUp 321β322%
30d Signal AvgUp 0β1%
1yr Signal AvgUp 51β52%
1yr Trades1,448
Recent Matches1,653 total
Range
Type
Sort
| Ticker | Insider | Title | Type | Value | Shares | Price | Insider | Signal | Date |
|---|---|---|---|---|---|---|---|---|---|
| XPL | HERALD CHRISTOPHER E | President and CEO | BUY | $1Kβ$15K | 10K | $0.55 | Up 44β45% | Up 35β36% | Nov 24, 2025 |
| MNSB | DICK JEFF W | Chairman | BUY | $1Kβ$15K | 106 | $18.99 | Up 16β17% | Up 17β18% | Nov 24, 2025 |
| OTH | John Brian | CEO and Director | BUY | $15Kβ$50K | 10K | $3.14 | Down 18β19% | Down 15β16% | Nov 24, 2025 |
| EVLV | Kedzierski John | President & CEO | BUY | $15Kβ$50K | 8K | $5.91 | Down 12β13% | Down 16β17% | Nov 24, 2025 |
| PENN | Hendrix Felicia | EVP and CFO | BUY | $100Kβ$500K | 7K | $13.79 | Up 12β13% | Up 12β13% | Nov 24, 2025 |
| AEBI | Schewerda Steffen | Pres Vehicle Soln β¦ | BUY | $50Kβ$100K | 5K | $10.68 | Up 25β26% | Up 17β18% | Nov 21, 2025 |
| OPK | FROST PHILLIP MD ET AL | CEO & Chairman | BUY | $500K+ | 580K | $1.33 | Down 11β12% | Down 11β12% | Nov 21, 2025 |
| GLAD | Schaltenbrand Nicole Frances Dubas | CFO and Treasurer | BUY | $1Kβ$15K | 496 | $20.16 | Down 9β10% | Down 9β10% | Nov 21, 2025 |
| STCB | Sklar Ross Jeffery | CEO | BUY | $1Kβ$15K | 190K | $0.02 | Up 21β22% | Down 28β29% | Nov 21, 2025 |
| HKHC | STAHL MURRAY | CEO and CIO | BUY | <$1K | 24 | $27.50 | Up 23β24% | Up 23β24% | Nov 21, 2025 |
| FBLA | Ferris Christopher S | President and CEO | BUY | $1Kβ$15K | 205 | $12.03 | Up 9β10% | Up 8β9% | Nov 21, 2025 |
| CTTH | CTT PHARMACEUTICAL HOLDINGS, INC. | CEO | BUY | $1Kβ$15K | 63K | $0.04 | Up 85β86% | Up 48β49% | Nov 21, 2025 |
| RDGL | Korenko Michael K | CEO AND PRESIDENT | BUY | $1Kβ$15K | 100K | $0.06 | Up 25β26% | Up 8β9% | Nov 21, 2025 |
| TENX | Giordano Christopher Thomas | CEO | BUY | $15Kβ$50K | 3K | $7.68 | Up 54β55% | Up 53β54% | Nov 20, 2025 |
| GLOO | Beck Scott Arthur | President and CEO | BUY | $1M+ | 413K | $8.00 | Down 25β26% | Down 34β35% | Nov 20, 2025 |
| OPK | FROST PHILLIP MD ET AL | CEO & Chairman | BUY | $500K+ | 580K | $1.33 | Down 12β13% | Down 10β11% | Nov 20, 2025 |
| IPSC | Pfeiffenberger Brent | President and CEO | BUY | $15Kβ$50K | 35K | $0.50 | Up 417β418% | Up 421β422% | Nov 20, 2025 |
| CTEV | Dalton Travis | Pres. | BUY | $100Kβ$500K | 5K | $47.23 | Down 62β63% | Down 60β61% | Nov 20, 2025 |
| SAVA | Barry Richard | President & CEO | BUY | $100Kβ$500K | 73K | $2.75 | Down 25β26% | Down 22β23% | Nov 20, 2025 |
| PDYN | Wolff Benjamin G | PRESIDENT & CEO | BUY | $15Kβ$50K | 8K | $5.40 | Up 84β85% | Up 90β91% | Nov 20, 2025 |
| AISP | Huang Victor | CEO and Chairman oβ¦ | BUY | $100Kβ$500K | 51K | $3.18 | Down 13β14% | Down 10β11% | Nov 20, 2025 |
| LBRA | Roberts Ellery | Chairman and CEO | BUY | <$1K | 100K | $0.01 | Up 731β732% | β | Nov 20, 2025 |
| IIPR | Smith David Jon | CFO AND TREASURER | BUY | $15Kβ$50K | 600 | $45.90 | Up 19β20% | Up 23β24% | Nov 20, 2025 |
| SLRX | Rosenblum Mark J | Exec VP Finance, CFO | BUY | $15Kβ$50K | 20K | $0.80 | Down 14β15% | Down 9β10% | Nov 20, 2025 |
| TSLX | Stanley Robert J. | Co-CEO | BUY | $100Kβ$500K | 10K | $20.85 | Down 11β12% | Down 10β11% | Nov 20, 2025 |
| QDEL | Blaser Brian J. | President and CEO | BUY | $500K+ | 24K | $21.34 | Up 0β1% | Up 0β1% | Nov 20, 2025 |
| GLGI | KRUGER WARREN F | CEO & CFO | BUY | $1Kβ$15K | 5K | $0.71 | Down 56β57% | Down 52β53% | Nov 20, 2025 |
| BFS | Heard Carlos Lawrence | Senior Vice Presidβ¦ | BUY | $1Kβ$15K | 300 | $20.55 | Up 67β68% | Up 12β13% | Nov 20, 2025 |
| TPC | SMALLEY GARY G. | CEO and President | BUY | $100Kβ$500K | 5K | $61.08 | Up 19β20% | Up 21β22% | Nov 20, 2025 |
| LCNB | Meilstrup Eric J | CEO | BUY | $1Kβ$15K | 500 | $15.31 | Up 10β11% | Up 10β11% | Nov 20, 2025 |
| NIC | MOORE HUBERT PHILLIP JR | CFO | BUY | $1Kβ$15K | 25 | $120.35 | Up 24β25% | Up 25β26% | Nov 20, 2025 |
| TENX | MCGAULEY THOMAS | Interim CFO | BUY | $50Kβ$100K | 8K | $7.27 | Up 62β63% | Up 53β54% | Nov 20, 2025 |
| PRSU | BARRY DAVID W | President and CEO | BUY | $15Kβ$50K | 755 | $33.39 | Up 12β13% | Up 11β12% | Nov 19, 2025 |
| BTCS | Allen Charles W | CEO | BUY | $100Kβ$500K | 91K | $2.89 | Down 34β35% | Down 32β33% | Nov 19, 2025 |
| FOSL | Fogliato Franco | CEO | BUY | $100Kβ$500K | 200K | $1.80 | Up 141β142% | Up 113β114% | Nov 19, 2025 |
| ARAY | La Neve Stephen R. | CEO | BUY | $15Kβ$50K | 20K | $0.97 | Down 47β48% | Down 45β46% | Nov 19, 2025 |
| OPK | FROST PHILLIP MD ET AL | CEO & Chairman | BUY | $500K+ | 580K | $1.31 | Down 10β11% | Down 10β11% | Nov 19, 2025 |
| ARX | Sternberg Matthew David | COO, Risk Exchange | BUY | $50Kβ$100K | 6K | $13.10 | Down 14β15% | Down 15β16% | Nov 19, 2025 |
| KFS | Hansen Kent A | CFO & EVP | BUY | $1Kβ$15K | 123 | $12.70 | Down 9β10% | Down 6β7% | Nov 19, 2025 |
| NWTG | CAMPBELL GREGOR ALASDAIR | Executive Chairmanβ¦ | BUY | $15Kβ$50K | 40K | $1.00 | Up 57β58% | Up 33β34% | Nov 19, 2025 |
| KFS | Fitzgerald John Taylor Maloney | President and CEO | BUY | $1Kβ$15K | 197 | $12.70 | Down 9β10% | Down 6β7% | Nov 19, 2025 |
| OBLG | Holst Peter | President and CEO | BUY | $1Kβ$15K | 5K | $1.90 | Down 42β43% | Down 40β41% | Nov 19, 2025 |
| ULBI | Manna Michael Edward | President and CEO | BUY | $1Kβ$15K | 2K | $4.97 | Up 6β7% | Up 4β5% | Nov 19, 2025 |
| PHIO | Bitterman Robert J | Chairman | BUY | $1Kβ$15K | 5K | $1.27 | Down 7β8% | Down 6β7% | Nov 19, 2025 |
| STRZ | Hirsch Jeffrey | President and CEO | BUY | $100Kβ$500K | 30K | $11.21 | Up 36β37% | Up 38β39% | Nov 19, 2025 |
| CRVO | ELDER WILLIAM ROBERT | CFO, GC & Secretary | BUY | $15Kβ$50K | 4K | $8.36 | Down 52β53% | Down 53β54% | Nov 19, 2025 |
| CRVO | ALAM JOHN J | CEO & President | BUY | $100Kβ$500K | 22K | $8.46 | Down 52β53% | Down 53β54% | Nov 19, 2025 |
| TNON | FOSTER STEVEN M | CEO and President | BUY | N/A | 19K | β | β | Down 30β31% | Nov 19, 2025 |
| PDYN | Wolff Benjamin G | PRESIDENT & CEO | BUY | $15Kβ$50K | 7K | $5.49 | Up 81β82% | Up 86β87% | Nov 19, 2025 |
| PMT | SPECTOR DAVID | Chairman and CEO | BUY | $100Kβ$500K | 10K | $12.40 | Down 2β3% | Down 2β3% | Nov 18, 2025 |
πSeeing ranges? Sign in for exact trade values β free forever