VECTOR GROUP LTD
Total Trades
16
Buys
5
Sells
11
Largest Trade
$1M+
Insiders
5
Institutional Funds
1
Inst. Value
<$1K
Activist Filings
17
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| LAMPEN RICHARD | EVP/COO | BUY | $100K–$500K | 10K | $10.32 | Sep 12, 2023 |
| KIRKLAND J BRYANT III | See Remarks | BUY | $100K–$500K | 10K | $10.32 | Sep 12, 2023 |
| LEBOW BENNETT S | Director | SELL | $1M+ | 160K | $12.83 | Jun 13, 2023 |
| LEBOW BENNETT S | Director | SELL | $1M+ | 117K | $12.09 | Mar 14, 2023 |
| BERNSTEIN RONALD J | Director | SELL | $100K–$500K | 12K | $14.04 | Feb 23, 2023 |
| LEBOW BENNETT S | Director | SELL | $1M+ | 500K | $11.45 | Dec 22, 2022 |
| LEBOW BENNETT S | Director | SELL | $1M+ | 312K | $10.73 | Nov 17, 2022 |
| LEBOW BENNETT S | Director | SELL | $1M+ | 300K | $10.51 | Nov 11, 2022 |
| BERNSTEIN RONALD J | Director | SELL | $100K–$500K | 15K | $10.73 | Nov 8, 2022 |
| KIRKLAND J BRYANT III | See Remarks | BUY | $50K–$100K | 8K | $9.87 | Sep 1, 2022 |
| BERNSTEIN RONALD J | Director | SELL | $100K–$500K | 10K | $10.55 | Aug 11, 2022 |
| CARLUCCI PAUL V | Director | BUY | $15K–$50K | 1K | $12.52 | Jul 9, 2022 |
| BERNSTEIN RONALD J | Director | SELL | $100K–$500K | 10K | $11.55 | May 13, 2022 |
| BERNSTEIN RONALD J | Director | SELL | $100K–$500K | 10K | $12.32 | Apr 2, 2022 |
| LEBOW BENNETT S | Director | SELL | $1M+ | 500K | $11.87 | Apr 2, 2022 |
| KIRKLAND J BRYANT III | See Remarks | BUY | $50K–$100K | 7K | $10.17 | Mar 14, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 1 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| HUNTINGTON NATIONAL BANK | 1 | <$1K | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G/A · Feb 13, 2025
0.0%
0 shares
SC 13G · Nov 13, 2024
5.8%
9.0M shares
Capital Research Global Investors 95-1411037
SC 13G/A · Nov 12, 2024
0.0%
0 shares
SC 13D/A · Oct 15, 2024
0.0%
0 shares
SC 13D/A · Oct 8, 2024
14.0%
12 shares
SC 13D/A · Oct 1, 2024
6.7%
10.6M shares
SC 13D/A · Aug 22, 2024
5.1%
8.1M shares
SC 13D · Feb 16, 2024
5.4%
8.7M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
11.3%
17.6M shares
Capital Research Global Investors 95-1411037
SC 13G/A · Feb 9, 2024
5.3%
8.3M shares
SC 13G/A · Jan 23, 2024
13.9%
21.7M shares
Capital Research Global Investors 95-1411037
SC 13G/A · Feb 13, 2023
5.4%
8.3M shares
Renaissance Technologies LLC 26-0385758
SC 13G/A · Feb 13, 2023
4.5%
7.0M shares
Renaissance Technologies LLC 26-0385758
SC 13G/A · Feb 11, 2022
5.5%
8.5M shares
Capital Research Global Investors 95-1411037
SC 13G/A · Feb 11, 2022
6.8%
10.5M shares
SC 13G/A · Jan 27, 2022
13.3%
20.5M shares
SC 13G · Jan 25, 2022
13.3%
20.5M shares