BR
BERNSTEIN RONALD J
Director
Total Trades
5
Buys
0
Sells
5
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| VGR | Director | SELL | $100K–$500K | 12K | $14.04 | Feb 23, 2023 |
| VGR | Director | SELL | $100K–$500K | 15K | $10.73 | Nov 8, 2022 |
| VGR | Director | SELL | $100K–$500K | 10K | $10.55 | Aug 11, 2022 |
| VGR | Director | SELL | $100K–$500K | 10K | $11.55 | May 13, 2022 |
| VGR | Director | SELL | $100K–$500K | 10K | $12.32 | Apr 2, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever