UNIVERSAL INSURANCE HOLDINGS, INC.
Total Trades
53
Buys
10
Sells
40
Largest Trade
N/A
Insiders
12
Institutional Funds
165
Inst. Value
$1M+
Activist Filings
19
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Gordon Marlene | Director | BUY | $15K–$50K | 2K | $12.26 | Mar 7, 2022 |
| Wilcox Frank | CFO | BUY | $15K–$50K | 3K | $11.94 | Mar 2, 2022 |
| Donaghy Stephen | CEO | BUY | $100K–$500K | 10K | $11.90 | Feb 28, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 165 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| VANGUARD GROUP INC | 1.8M | $1M+ | SH |
| DIMENSIONAL FUND ADVISORS LP | 1.2M | $1M+ | SH |
| DONALD SMITH & CO., INC. | 1.1M | $1M+ | SH |
| AMERICAN CENTURY COMPANIES INC | 897K | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 733K | $1M+ | SH |
| STATE STREET CORP | 606K | $1M+ | SH |
| RENAISSANCERE HOLDINGS LTD | 584K | $1M+ | SH |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 510K | $1M+ | SH |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 356K | $1M+ | SH |
| RENAISSANCE TECHNOLOGIES LLC | 317K | $1M+ | SH |
| BNP PARIBAS FINANCIAL MARKETS | 272K | $1M+ | SH |
| LSV ASSET MANAGEMENT | 253K | $1M+ | SH |
| Connor, Clark & Lunn Investment Management Ltd. | 242K | $1M+ | SH |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 234K | $1M+ | SH |
| ArrowMark Colorado Holdings LLC | 215K | $1M+ | SH |
| ACADIAN ASSET MANAGEMENT LLC | 191K | $1M+ | SH |
| ESSEX INVESTMENT MANAGEMENT CO LLC | 177K | $1M+ | SH |
| Empowered Funds, LLC | 133K | $1M+ | SH |
| Empowered Funds, LLC | 133K | $1M+ | SH |
| Informed Momentum Co LLC | 133K | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G · Feb 11, 2026
4.1%
1.1M shares
SC 13G · Nov 13, 2025
5.3%
1.5M shares
SC 13G · Aug 15, 2025
5.6%
1.6M shares
SC 13D/A · Jul 30, 2025
6.6%
1.9M shares
SC 13G/A · Jul 29, 2025
6.5%
1.8M shares
SC 13D/A · Jul 25, 2025
5.6%
1.6M shares
SC 13G/A · Jul 15, 2025
4.7%
1.3M shares
SC 13G · May 14, 2025
6.5%
1.8M shares
SC 13D · Apr 7, 2025
5.2%
1.5M shares
SC 13G · Feb 14, 2025
6.1%
1.7M shares
(entities only). Donald Smith & Co., Inc. 13-2807845
SC 13G · Oct 25, 2024
5.4%
1.5M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
5.2%
1.5M shares
SC 13G/A · Jan 26, 2024
7.1%
2.1M shares
SC 13G/A · Oct 6, 2023
6.3%
1.9M shares
SC 13G · Sep 21, 2023
4.7%
1.4M shares
Dimensional Fund Advisors LP 30-0447847
SC 13G/A · Feb 10, 2023
6.3%
1.9M shares
SC 13G · Jan 24, 2023
14.7%
4.5M shares
SC 13G/A · Jan 27, 2022
14.5%
4.5M shares
SC 13G/A · Jan 25, 2022
14.5%
4.5M shares