TRAVELERS COMPANIES, INC.
Total Trades
274
Buys
0
Sells
143
Largest Trade
N/A
Insiders
15
Institutional Funds
1,595
Inst. Value
$1M+
Activist Filings
12
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| RUSSELL DOUGLAS K | SVP | SELL | $100K–$500K | 1K | $172.00 | Mar 1, 2022 |
| Toczydlowski Gregory C | EVP & President | SELL | $1M+ | 43K | $171.85 | Feb 10, 2022 |
| Toczydlowski Gregory C | EVP & President | EXERCISE | $1M+ | 43K | $106.03 | Feb 10, 2022 |
| HEYMAN WILLIAM H | Vice Chairman | EXERCISE | $100K–$500K | 2K | $118.78 | Feb 10, 2022 |
| HEYMAN WILLIAM H | Vice Chairman | SELL | $100K–$500K | 2K | $174.13 | Feb 10, 2022 |
| Lefebvre Mojgan M | EVP & Chief Tech &… | SELL | $500K+ | 3K | $172.52 | Feb 7, 2022 |
| Schnitzer Alan D | Chairman and CEO | EXERCISE | $1M+ | 67K | $106.04 | Feb 4, 2022 |
| Schnitzer Alan D | Chairman and CEO | SELL | $1M+ | 67K | $170.47 | Feb 4, 2022 |
| HEYMAN WILLIAM H | Vice Chairman | SELL | $1M+ | 12K | $172.25 | Feb 4, 2022 |
| HEYMAN WILLIAM H | Vice Chairman | EXERCISE | $1M+ | 12K | $118.78 | Feb 4, 2022 |
| Klenk Jeffrey P. | EVP & Pres. | SELL | $1M+ | 11K | $173.28 | Feb 4, 2022 |
| Klenk Jeffrey P. | EVP & Pres. | EXERCISE | $1M+ | 11K | $106.03 | Feb 4, 2022 |
| Yin Daniel Tei-Hwa | EVP & Co-Chief Inv… | SELL | $1M+ | 7K | $171.53 | Feb 4, 2022 |
| Yin Daniel Tei-Hwa | EVP & Co-Chief Inv… | EXERCISE | $500K+ | 7K | $78.65 | Feb 4, 2022 |
| OLIVO MARIA | EVP | SELL | $1M+ | 9K | $171.94 | Feb 4, 2022 |
| OLIVO MARIA | EVP | EXERCISE | $500K+ | 9K | $78.65 | Feb 4, 2022 |
| RUSSELL DOUGLAS K | SVP | SELL | $1M+ | 8K | $171.00 | Jan 28, 2022 |
| RUSSELL DOUGLAS K | SVP | EXERCISE | $500K+ | 8K | $106.04 | Jan 28, 2022 |
| HEYMAN WILLIAM H | Vice Chairman | SELL | $1M+ | 7K | $170.57 | Jan 28, 2022 |
| HEYMAN WILLIAM H | Vice Chairman | EXERCISE | $500K+ | 7K | $118.78 | Jan 28, 2022 |
| Klein Michael Frederick | EVP & President | SELL | $1M+ | 10K | $167.04 | Jan 27, 2022 |
| Klein Michael Frederick | EVP & President | EXERCISE | $1M+ | 10K | $106.03 | Jan 27, 2022 |
| HEYMAN WILLIAM H | Vice Chairman | SELL | $1M+ | 33K | $166.35 | Jan 26, 2022 |
| HEYMAN WILLIAM H | Vice Chairman | EXERCISE | $1M+ | 33K | $118.78 | Jan 26, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 1,595 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| STATE STREET CORP | 16.0M | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 4.9M | $1M+ | SH |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 4.4M | $1M+ | SH |
| DIMENSIONAL FUND ADVISORS LP | 3.0M | $1M+ | SH |
| NORGES BANK | 2.5M | $1M+ | SH |
| FIRST TRUST ADVISORS LP | 1.6M | $1M+ | SH |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1.4M | $1M+ | SH |
| BAHL & GAYNOR INC | 1.2M | $1M+ | SH |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 1.1M | $1M+ | SH |
| AustralianSuper Pty Ltd | 909K | $1M+ | SH |
| Robeco Institutional Asset Management B.V. | 902K | $1M+ | SH |
| Sumitomo Mitsui Trust Group, Inc. | 832K | $1M+ | SH |
| National Pension Service | 772K | $1M+ | SH |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 769K | $1M+ | SH |
| BARCLAYS PLC | 707K | $1M+ | SH |
| UBS Group AG | 700K | $1M+ | SH |
| Swiss National Bank | 617K | $1M+ | SH |
| AMERICAN CENTURY COMPANIES INC | 585K | $1M+ | SH |
| Mitsubishi UFJ Asset Management Co., Ltd. | 583K | $1M+ | SH |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 572K | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G/A · Feb 5, 2026
10.2%
22.2M shares
SC 13G/A · May 12, 2025
6.6%
15.1M shares
SC 13G/A · Apr 17, 2025
7.6%
17.2M shares
JPMORGAN CHASE & CO. 13-2624428
SC 13G/A · Nov 5, 2024
4.3%
10.0M shares
JPMORGAN CHASE & CO. 13-2624428
SC 13G · Oct 15, 2024
5.1%
11.6M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
9.5%
21.7M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Jan 30, 2024
6.9%
0 shares
SC 13G/A · Jan 25, 2024
9.0%
20.5M shares
SC 13G/A · Feb 3, 2023
8.6%
20.1M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Feb 12, 2022
7.0%
0 shares
Capital International Investors 95-1411037
SC 13G/A · Feb 11, 2022
3.5%
8.7M shares
SC 13G/A · Jan 31, 2022
8.0%
19.8M shares