SUPERNUS PHARMACEUTICALS, INC.
Total Trades
115
Buys
0
Sells
60
Largest Trade
N/A
Insiders
9
Institutional Funds
273
Inst. Value
$1M+
Activist Filings
20
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Mottola Frank | SVP | SELL | $1M+ | 20K | $50.41 | Dec 22, 2025 |
| Mottola Frank | SVP | EXERCISE | $500K+ | 20K | $28.82 | Dec 22, 2025 |
| Bhatt Padmanabh P. | Sr. VP of IP, CSO | SELL | $15K–$50K | 710 | $44.44 | Dec 19, 2025 |
| Bhatt Padmanabh P. | Sr. VP of IP, CSO | EXERCISE | N/A | 2K | — | Dec 19, 2025 |
| Khattar Jack A. | President, CEO | SELL | $1M+ | 40K | $48.07 | Oct 2, 2025 |
| Khattar Jack A. | President, CEO | EXERCISE | $1M+ | 54K | $25.30 | Oct 2, 2025 |
| Khattar Jack A. | President, CEO | SELL | $100K–$500K | 9K | $48.25 | Oct 1, 2025 |
| Khattar Jack A. | President, CEO | EXERCISE | $100K–$500K | 12K | $25.30 | Oct 1, 2025 |
| Khattar Jack A. | President, CEO | EXERCISE | $100K–$500K | 14K | $25.30 | Sep 30, 2025 |
| Khattar Jack A. | President, CEO | SELL | $100K–$500K | 10K | $48.02 | Sep 30, 2025 |
| Khattar Jack A. | President, CEO | SELL | $1M+ | 30K | $47.23 | Sep 24, 2025 |
| Khattar Jack A. | President, CEO | EXERCISE | $500K+ | 48K | $12.98 | Sep 24, 2025 |
| Khattar Jack A. | President, CEO | SELL | $500K+ | 17K | $47.02 | Sep 23, 2025 |
| Khattar Jack A. | President, CEO | EXERCISE | $100K–$500K | 27K | $12.98 | Sep 23, 2025 |
| Mottola Frank | SVP | SELL | $100K–$500K | 5K | $45.87 | Sep 15, 2025 |
| Mottola Frank | SVP | EXERCISE | $100K–$500K | 5K | $39.40 | Sep 15, 2025 |
| Khattar Jack A. | President, CEO | EXERCISE | $100K–$500K | 8K | $25.30 | Sep 9, 2025 |
| Khattar Jack A. | President, CEO | SELL | $100K–$500K | 6K | $46.29 | Sep 9, 2025 |
| Khattar Jack A. | President, CEO | SELL | $1M+ | 56K | $46.01 | Sep 8, 2025 |
| Khattar Jack A. | President, CEO | EXERCISE | $1M+ | 73K | $25.30 | Sep 8, 2025 |
| Khattar Jack A. | President, CEO | EXERCISE | $500K+ | 56K | $12.98 | Aug 29, 2025 |
| Khattar Jack A. | President, CEO | SELL | $1M+ | 35K | $45.10 | Aug 29, 2025 |
| NEWHALL CHARLES W III | Director | SELL | $100K–$500K | 4K | $45.01 | Aug 29, 2025 |
| Mottola Frank | SVP | EXERCISE | $100K–$500K | 14K | $12.98 | Aug 27, 2025 |
| Mottola Frank | SVP | SELL | $500K+ | 14K | $44.51 | Aug 27, 2025 |
| NEWHALL CHARLES W III | Director | SELL | $15K–$50K | 1K | $45.00 | Aug 27, 2025 |
| Khattar Jack A. | President, CEO | SELL | $15K–$50K | 1K | $45.00 | Aug 27, 2025 |
| Khattar Jack A. | President, CEO | EXERCISE | $15K–$50K | 2K | $12.98 | Aug 27, 2025 |
| NEWHALL CHARLES W III | Director | SELL | $50K–$100K | 1K | $45.00 | Aug 26, 2025 |
| DEC TIMOTHY C | Senior Vice-Presid… | SELL | $500K+ | 12K | $44.49 | Aug 26, 2025 |
| Khattar Jack A. | President, CEO | EXERCISE | $15K–$50K | 2K | $12.98 | Aug 26, 2025 |
| Khattar Jack A. | President, CEO | SELL | $50K–$100K | 2K | $45.00 | Aug 26, 2025 |
| Rubin Jonathan | SVP | GRANT | N/A | 3K | — | Feb 25, 2025 |
| Rubin Jonathan | SVP | SELL | $15K–$50K | 927 | $39.15 | Feb 25, 2025 |
| Rubin Jonathan | SVP | EXERCISE | N/A | 2K | — | Feb 25, 2025 |
| Bhatt Padmanabh P. | Sr. VP of IP, CSO | EXERCISE | $50K–$100K | 3K | $29.61 | Jan 29, 2025 |
| Bhatt Padmanabh P. | Sr. VP of IP, CSO | SELL | $100K–$500K | 3K | $39.62 | Jan 29, 2025 |
| Bhatt Padmanabh P. | Sr. VP of IP, CSO | EXERCISE | $500K+ | 21K | $24.77 | Dec 4, 2024 |
| Bhatt Padmanabh P. | Sr. VP of IP, CSO | SELL | $500K+ | 21K | $36.68 | Dec 4, 2024 |
| NEWHALL CHARLES W III | Director | SELL | $100K–$500K | 11K | $36.24 | Nov 12, 2024 |
| NEWHALL CHARLES W III | Director | EXERCISE | $100K–$500K | 20K | $9.13 | Nov 12, 2024 |
| Hudson Frederick M. | Director | SELL | $100K–$500K | 9K | $36.28 | Nov 12, 2024 |
| GEMAYEL GEORGES | Director | EXERCISE | $100K–$500K | 11K | $11.46 | Nov 12, 2024 |
| GEMAYEL GEORGES | Director | SELL | $100K–$500K | 11K | $36.30 | Nov 12, 2024 |
| Khattar Jack A. | President, CEO | SELL | $1M+ | 125K | $36.29 | Nov 12, 2024 |
| Khattar Jack A. | President, CEO | EXERCISE | $1M+ | 125K | $9.13 | Nov 12, 2024 |
| Mottola Frank | SVP | EXERCISE | $100K–$500K | 15K | $9.13 | Nov 8, 2024 |
| Mottola Frank | SVP | SELL | $500K+ | 15K | $36.98 | Nov 8, 2024 |
| GEMAYEL GEORGES | Director | SELL | $500K+ | 14K | $36.62 | Nov 8, 2024 |
| GEMAYEL GEORGES | Director | EXERCISE | $100K–$500K | 14K | $11.46 | Nov 8, 2024 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 273 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| VANGUARD GROUP INC | 5.6M | $1M+ | SH |
| DIMENSIONAL FUND ADVISORS LP | 2.6M | $1M+ | SH |
| NOMURA ASSET MANAGEMENT INTERNATIONAL INC. | 2.3M | $1M+ | SH |
| Point72 Asset Management, L.P. | 2.3M | $1M+ | SH |
| STATE STREET CORP | 2.2M | $1M+ | SH |
| RENAISSANCE TECHNOLOGIES LLC | 1.7M | $1M+ | SH |
| Stephens Investment Management Group LLC | 1.4M | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 1.3M | $1M+ | SH |
| LOOMIS SAYLES & CO L P | 1.2M | $1M+ | SH |
| GW&K Investment Management, LLC | 1.0M | $1M+ | SH |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 704K | $1M+ | SH |
| Sofinnova Investments, Inc. | 553K | $1M+ | SH |
| VICTORY CAPITAL MANAGEMENT INC | 526K | $1M+ | SH |
| Pictet Asset Management Holding SA | 483K | $1M+ | SH |
| Krensavage Asset Management, LLC | 313K | $1M+ | SH |
| ACADIAN ASSET MANAGEMENT LLC | 307K | $1M+ | SH |
| MetLife Investment Management, LLC | 304K | $1M+ | SH |
| Aberdeen Group plc | 268K | $1M+ | SH |
| MORGAN STANLEY | 232K | $1M+ | SH |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 198K | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
Integrated Core Strategies (US) LLC
SC 13G/A · Feb 18, 2026
4.9%
2.8M shares
SC 13G/A · Feb 18, 2026
4.8%
2.8M shares
SC 13G · Feb 2, 2026
5.3%
3.0M shares
SC 13G/A · Jan 21, 2026
4.7%
2.7M shares
SC 13G/A · Nov 14, 2025
5.1%
2.8M shares
SC 13G/A · May 15, 2025
9.3%
5.2M shares
SC 13G/A · Apr 22, 2025
14.7%
8.2M shares
SC 13G/A · Feb 14, 2025
8.8%
4.8M shares
SC 13G/A · Nov 14, 2024
9.3%
5.1M shares
SC 13G/A · Nov 1, 2024
4.8%
2.6M shares
Dimensional Fund Advisors LP 30-0447847
SC 13G · Oct 31, 2024
5.2%
2.9M shares
SC 13G/A · Feb 14, 2024
8.5%
4.7M shares
SC 13G · Feb 14, 2024
5.0%
2.7M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
11.4%
6.2M shares
SC 13G/A · Jan 19, 2024
19.0%
10.4M shares
SC 13G/A · Feb 14, 2023
8.1%
4.4M shares
SC 13G/A · Jan 23, 2023
17.8%
9.6M shares
SC 13G/A · Feb 15, 2022
7.8%
4.1M shares
SC 13G/A · Jan 27, 2022
15.9%
8.5M shares
SC 13G/A · Jan 26, 2022
15.9%
8.5M shares