Arcus Biosciences, Inc.
Total Trades
54
Buys
5
Sells
47
Largest Trade
$1M+
Insiders
9
Institutional Funds
160
Inst. Value
$1M+
Activist Filings
29
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Jaen Juan C. | President | SELL | $500K+ | 32K | $21.41 | Jan 7, 2026 |
| Goeltz II Robert C. | CFO | SELL | $100K–$500K | 7K | $23.38 | Jan 2, 2026 |
| Tang Carolyn C. | General Counsel | SELL | $100K–$500K | 14K | $22.01 | Dec 18, 2025 |
| Markus Richard | Chief Medical Offi… | SELL | $100K–$500K | 10K | $22.01 | Dec 18, 2025 |
| Azoy Alexander | Chief Accounting O… | SELL | $100K–$500K | 9K | $22.13 | Dec 18, 2025 |
| Goeltz II Robert C. | CFO | SELL | $100K–$500K | 13K | $22.01 | Dec 18, 2025 |
| Jarrett Jennifer | COO | SELL | $100K–$500K | 21K | $22.01 | Dec 18, 2025 |
| Jaen Juan C. | President | SELL | $100K–$500K | 21K | $22.01 | Dec 18, 2025 |
| ROSEN TERRY J | CEO | SELL | $1M+ | 55K | $22.01 | Dec 18, 2025 |
| Jaen Juan C. | President | SELL | $1M+ | 83K | $24.71 | Dec 5, 2025 |
| Azoy Alexander | Chief Accounting O… | SELL | $15K–$50K | 2K | $26.00 | Dec 1, 2025 |
| Azoy Alexander | Chief Accounting O… | EXERCISE | $15K–$50K | 2K | $13.33 | Dec 1, 2025 |
| Goeltz II Robert C. | CFO | SELL | $100K–$500K | 5K | $25.00 | Nov 26, 2025 |
| Jaen Juan C. | President | SELL | $1M+ | 50K | $20.26 | Nov 19, 2025 |
| Jarrett Jennifer | COO | SELL | $500K+ | 50K | $18.97 | Nov 12, 2025 |
| Jarrett Jennifer | COO | EXERCISE | $50K–$100K | 50K | $1.23 | Nov 12, 2025 |
| Jaen Juan C. | President | SELL | $50K–$100K | 4K | $20.32 | Nov 3, 2025 |
| Jaen Juan C. | President | SELL | $1M+ | 97K | $20.76 | Oct 30, 2025 |
| Goeltz II Robert C. | CFO | SELL | $100K–$500K | 5K | $20.00 | Oct 29, 2025 |
| Azoy Alexander | Chief Accounting O… | SELL | $15K–$50K | 3K | $13.00 | Sep 30, 2025 |
| Azoy Alexander | Chief Accounting O… | SELL | $15K–$50K | 2K | $11.88 | Sep 5, 2025 |
| KANEKO YASUNORI | Director | BUY | $100K–$500K | 20K | $10.06 | Feb 28, 2025 |
| ROSEN TERRY J | CEO | BUY | $100K–$500K | 20K | $10.18 | Feb 28, 2025 |
| GILEAD SCIENCES, INC. | 10% Owner | BUY | $1M+ | 1.4M | $11.00 | Feb 21, 2025 |
| Goeltz II Robert C. | CFO | SELL | $50K–$100K | 4K | $15.00 | Jan 3, 2025 |
| Azoy Alexander | Chief Accounting O… | SELL | $1K–$15K | 201 | $15.32 | Dec 4, 2024 |
| Jarrett Jennifer | COO | SELL | $100K–$500K | 12K | $17.55 | Mar 29, 2024 |
| Jarrett Jennifer | COO | SELL | $100K–$500K | 13K | $17.92 | Mar 20, 2024 |
| Jarrett Jennifer | COO | SELL | $1M+ | 59K | $20.09 | Feb 29, 2024 |
| Jaen Juan C. | President | SELL | $500K+ | 27K | $20.09 | Feb 29, 2024 |
| GILEAD SCIENCES, INC. | 10% Owner | BUY | $1M+ | 15.2M | $21.00 | Jan 31, 2024 |
| Goeltz II Robert C. | CFO | SELL | $15K–$50K | 2K | $20.00 | Jan 4, 2024 |
| Jaen Juan C. | President | SELL | $100K–$500K | 7K | $20.09 | Jan 4, 2024 |
| Jarrett Jennifer | COO | SELL | $100K–$500K | 22K | $17.76 | Dec 26, 2023 |
| Jarrett Jennifer | COO | SELL | $100K–$500K | 21K | $19.99 | Sep 26, 2023 |
| Jarrett Jennifer | COO | SELL | $500K+ | 45K | $20.25 | Jul 31, 2023 |
| Azoy Alexander | Chief Accounting O… | SELL | $15K–$50K | 1K | $20.41 | Jul 5, 2023 |
| GILEAD SCIENCES, INC. | 10% Owner | BUY | $1M+ | 1.0M | $19.26 | Jun 30, 2023 |
| Jarrett Jennifer | COO | SELL | $100K–$500K | 12K | $19.12 | Jun 26, 2023 |
| Jarrett Jennifer | COO | SELL | $100K–$500K | 13K | $19.35 | Jun 17, 2023 |
| Goeltz II Robert C. | CFO | SELL | $50K–$100K | 4K | $20.04 | Jun 9, 2023 |
| Jarrett Jennifer | COO | SELL | $100K–$500K | 9K | $16.81 | Mar 20, 2023 |
| Jarrett Jennifer | COO | SELL | $15K–$50K | 2K | $23.53 | Jan 30, 2023 |
| Goeltz II Robert C. | CFO | SELL | $50K–$100K | 2K | $30.75 | Dec 17, 2022 |
| Tang Carolyn C. | General Counsel | SELL | $50K–$100K | 3K | $30.75 | Dec 17, 2022 |
| Jarrett Jennifer | COO | SELL | $500K+ | 16K | $30.75 | Dec 17, 2022 |
| Jaen Juan C. | President | SELL | $100K–$500K | 4K | $30.75 | Dec 17, 2022 |
| ROSEN TERRY J | CEO | SELL | $100K–$500K | 13K | $30.75 | Dec 17, 2022 |
| Jarrett Jennifer | COO | SELL | $100K–$500K | 13K | $26.28 | Sep 20, 2022 |
| Tang Carolyn C. | General Counsel | SELL | $50K–$100K | 3K | $21.45 | Jun 21, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 160 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| GILEAD SCIENCES, INC. | 31.4M | $1M+ | SH |
| STATE STREET CORP | 4.6M | $1M+ | SH |
| Point72 Asset Management, L.P. | 3.3M | $1M+ | SH |
| Fisher Asset Management, LLC | 1.9M | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 1.6M | $1M+ | SH |
| TORONTO DOMINION BANK | 1.5M | $1M+ | SH |
| DIMENSIONAL FUND ADVISORS LP | 1.4M | $1M+ | SH |
| Siren, L.L.C. | 1.4M | $1M+ | SH |
| Sofinnova Investments, Inc. | 1.1M | $1M+ | SH |
| Logos Global Management LP | 1.1M | $1M+ | SH (Call) |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 968K | $1M+ | SH |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 930K | $1M+ | SH |
| Trails Edge Capital Partners, LP | 916K | $1M+ | SH |
| BALYASNY ASSET MANAGEMENT L.P. | 816K | $1M+ | SH |
| Candriam S.C.A. | 791K | $1M+ | SH |
| Soleus Capital Management, L.P. | 712K | $1M+ | SH |
| VANGUARD GROUP INC | 566K | $1M+ | SH |
| First Turn Management, LLC | 565K | $1M+ | SH |
| Decheng Capital LLC | 542K | $1M+ | SH |
| BNP PARIBAS FINANCIAL MARKETS | 424K | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G/A · Jan 8, 2026
10.4%
12.7M shares
Point72 Asset Management, L.P.
SC 13G/A · Nov 14, 2025
4.1%
4.3M shares
SC 13D/A · Nov 5, 2025
25.6%
31.4M shares
SC 13D/A · Jul 15, 2025
29.7%
31.4M shares
Point72 Asset Management, L.P.
SC 13G · May 13, 2025
5.5%
5.8M shares
SC 13G/A · Apr 17, 2025
9.4%
10.0M shares
SC 13D/A · Mar 5, 2025
35.0%
39.7M shares
SC 13D/A · Feb 21, 2025
35.0%
39.7M shares
SC 13D/A · Dec 18, 2024
4.1%
3.8M shares
SC 13G/A · Nov 12, 2024
4.9%
4.5M shares
SC 13G/A · Nov 8, 2024
10.6%
9.7M shares
SC 13G/A · Oct 23, 2024
10.6%
9.7M shares
STATE STREET CORPORATION 04-2456637
SC 13G/A · Oct 17, 2024
3.3%
3.0M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
6.3%
4.7M shares
SC 13D/A · Jan 31, 2024
35.0%
31.5M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G · Jan 24, 2024
5.7%
0 shares
SC 13G/A · Jan 23, 2024
13.4%
10.0M shares
SC 13D/A · Jul 6, 2023
35.0%
25.6M shares
SC 13G/A · Feb 14, 2023
3.7%
6 shares
Biotechnology Value Fund, L.P.
SC 13G/A · Feb 14, 2023
1.7%
1.2M shares
SC 13G/A · Feb 9, 2023
0.0%
0 shares
SC 13G/A · Jan 26, 2023
13.0%
9.4M shares
SC 13G/A · Jan 20, 2023
13.0%
9.4M shares
SC 13G · Oct 17, 2022
5.5%
6 shares
SC 13G · May 9, 2022
11.1%
8.0M shares
Biotechnology Value Fund, L.P.
SC 13G · Mar 14, 2022
3.0%
2.2M shares
SC 13G/A · Feb 14, 2022
7.9%
5.5M shares
SC 13G/A · Feb 14, 2022
4.9%
6 shares
SC 13G/A · Feb 14, 2022
0.9%
639K shares