uniQure N.V.
Total Trades
125
Buys
0
Sells
100
Largest Trade
N/A
Insiders
15
Institutional Funds
165
Inst. Value
$1M+
Activist Filings
34
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Kapusta Matthew C | CEO | SELL | $100K–$500K | 7K | $22.44 | Dec 13, 2022 |
| Soteropoulos Paula | Director | EXERCISE | N/A | 6K | — | Dec 1, 2022 |
| Soteropoulos Paula | Director | SELL | $100K–$500K | 6K | $25.38 | Dec 1, 2022 |
| Kuta Alexander Edward III | Executive VP | SELL | $15K–$50K | 2K | $18.65 | Sep 23, 2022 |
| Kuta Alexander Edward III | Executive VP | EXERCISE | $100K–$500K | 38K | $5.31 | Jul 29, 2022 |
| Kuta Alexander Edward III | Executive VP | SELL | $500K+ | 38K | $25.00 | Jul 29, 2022 |
| Kuta Alexander Edward III | Executive VP | SELL | $100K–$500K | 6K | $25.00 | Jul 25, 2022 |
| Kuta Alexander Edward III | Executive VP | EXERCISE | $15K–$50K | 6K | $5.31 | Jul 25, 2022 |
| CALOZ PIERRE | COO | SELL | $100K–$500K | 8K | $13.21 | Jun 21, 2022 |
| KLEMT CHRISTIAN | CFO | SELL | $15K–$50K | 2K | $13.20 | Jun 21, 2022 |
| POST LEONARD E | Director | SELL | $1K–$15K | 795 | $16.64 | Mar 2, 2022 |
| Kaye Jack | Director | SELL | $1K–$15K | 600 | $16.76 | Mar 2, 2022 |
| Springhorn Jeremy P. | Director | SELL | $1K–$15K | 602 | $16.70 | Mar 2, 2022 |
| Meek David D. | Director | SELL | $1K–$15K | 602 | $16.70 | Mar 2, 2022 |
| Balachandran Madhavan | Director | SELL | $1K–$15K | 602 | $16.70 | Mar 2, 2022 |
| Soteropoulos Paula | Director | SELL | $1K–$15K | 596 | $16.87 | Mar 2, 2022 |
| Kapusta Matthew C | CEO & Managing Dir… | SELL | $100K–$500K | 10K | $16.70 | Mar 2, 2022 |
| Dolmetsch Ricardo | President, R&D | SELL | $15K–$50K | 1K | $16.68 | Mar 2, 2022 |
| KLEMT CHRISTIAN | CFO | SELL | $50K–$100K | 4K | $16.80 | Mar 2, 2022 |
| Kuta Alexander Edward III | Executive VP | SELL | $50K–$100K | 3K | $16.72 | Mar 2, 2022 |
| Gut Robert | Director | SELL | $15K–$50K | 2K | $16.70 | Mar 2, 2022 |
| Gut Robert | Director | SELL | $15K–$50K | 2K | $18.12 | Jan 28, 2022 |
| Kuta Alexander Edward III | Executive VP | SELL | $50K–$100K | 3K | $18.02 | Jan 28, 2022 |
| KLEMT CHRISTIAN | CFO | SELL | $50K–$100K | 4K | $18.03 | Jan 28, 2022 |
| Kapusta Matthew C | CEO | SELL | $100K–$500K | 11K | $18.10 | Jan 28, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 165 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| Aberdeen Group plc | 3.7M | $1M+ | SH |
| STATE STREET CORP | 3.2M | $1M+ | SH |
| MPM BioImpact LLC | 1.4M | $1M+ | SH |
| JENNISON ASSOCIATES LLC | 1.3M | $1M+ | SH |
| GOLDMAN SACHS GROUP INC | 1.2M | $1M+ | SH |
| Artia Global Partners LP | 1.0M | $1M+ | SH |
| ORBIMED ADVISORS LLC | 737K | $1M+ | SH |
| Nantahala Capital Management, LLC | 699K | $1M+ | SH |
| Logos Global Management LP | 675K | $1M+ | SH |
| Tyro Capital Management LLC | 664K | $1M+ | SH |
| Tyro Capital Management LLC | 664K | $1M+ | SH |
| MAVERICK CAPITAL LTD | 662K | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 645K | $1M+ | SH |
| Assenagon Asset Management S.A. | 607K | $1M+ | SH |
| Nationale-Nederlanden Powszechne Towarzystwo Emerytalne S.A. | 522K | $1M+ | SH |
| EVENTIDE ASSET MANAGEMENT, LLC | 498K | $1M+ | SH |
| Whitefort Capital Management, LP | 459K | $1M+ | SH |
| Privium Fund Management B.V. | 416K | $1M+ | SH |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 363K | $1M+ | SH |
| First Turn Management, LLC | 322K | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G/A · Feb 17, 2026
0.0%
0 shares
SC 13G · Feb 13, 2026
5.7%
3.5M shares
SC 13G · Feb 9, 2026
5.2%
3.2M shares
SC 13G/A · Jan 29, 2026
5.9%
3.7M shares
SC 13G/A · Nov 14, 2025
0.4%
225K shares
SC 13G/A · Nov 14, 2025
7.2%
4.4M shares
SC 13G · Nov 5, 2025
9.8%
6.1M shares
SC 13G/A · Oct 14, 2025
4.8%
2.9M shares
Nantahala Capital Management, LLC
SC 13G/A · Aug 14, 2025
3.8%
2.1M shares
SC 13G/A · Aug 14, 2025
6.8%
3.7M shares
SC 13G/A · Aug 14, 2025
9.4%
5.2M shares
SC 13G · Aug 14, 2025
6.6%
3.6M shares
SC 13G · Jul 31, 2025
5.0%
2.8M shares
SC 13G/A · May 15, 2025
8.9%
4.8M shares
SC 13G · May 15, 2025
7.9%
4.3M shares
SC 13G/A · Feb 14, 2025
6.2%
3.0M shares
SC 13G · Dec 17, 2024
7.5%
3.6M shares
Nantahala Capital Management, LLC
SC 13G/A · Nov 14, 2024
6.1%
3.0M shares
SC 13G/A · Nov 14, 2024
9.8%
4.8M shares
Bristol-Myers Squibb Company 22-0790350
SC 13G/A · Nov 13, 2024
4.9%
2.4M shares
SC 13G/A · Oct 26, 2024
0.0%
0 shares
STATE STREET CORPORATION 04-2456637
SC 13G/A · Oct 18, 2024
0.4%
175K shares
SC 13G · Jul 18, 2024
5.1%
2.5M shares
Nantahala Capital Management, LLC
SC 13G/A · Feb 14, 2024
6.6%
3.2M shares
SC 13G · Feb 13, 2024
8.2%
3.9M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Jan 25, 2024
7.3%
0 shares
Nantahala Capital Management, LLC
SC 13G/A · Feb 14, 2023
8.3%
3.9M shares
SC 13G/A · Feb 14, 2023
4.9%
6 shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G · Feb 3, 2023
5.8%
0 shares
Coller Investment Management Limited
SC 13G/A · Sep 26, 2022
0.0%
0 shares
SC 13G · Jul 18, 2022
5.1%
6 shares
Nantahala Capital Management, LLC
SC 13G/A · Feb 14, 2022
9.7%
4.5M shares
SC 13G/A · Feb 11, 2022
1.3%
546K shares
SC 13G/A · Feb 10, 2022
5.1%
2.4M shares