PTC THERAPEUTICS, INC.
Total Trades
208
Buys
0
Sells
152
Largest Trade
N/A
Insiders
18
Institutional Funds
285
Inst. Value
$1M+
Activist Filings
29
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Peltz Stuart Walter | CHIEF EXECUTIVE OF… | SELL | $100K–$500K | 3K | $43.62 | Jan 12, 2023 |
| Utter Christine Marie | SVP, FINANCE & CAO | SELL | $15K–$50K | 906 | $43.59 | Jan 12, 2023 |
| Almstead Neil Gregory | CHIEF TECHNICAL OP… | SELL | $15K–$50K | 759 | $41.66 | Jan 11, 2023 |
| Hill Emily Luisa | CHIEF FINANCIAL OF… | SELL | $15K–$50K | 758 | $41.66 | Jan 11, 2023 |
| Boulding Mark Elliott | EXEC. VP AND CLO | SELL | $15K–$50K | 835 | $41.66 | Jan 11, 2023 |
| Klein Matthew B. | CHIEF OPERATING OF… | SELL | $15K–$50K | 731 | $41.66 | Jan 11, 2023 |
| Pauwels Eric | CHIEF BUSINESS OFF… | SELL | $15K–$50K | 858 | $41.66 | Jan 11, 2023 |
| Peltz Stuart Walter | CHIEF EXECUTIVE OF… | SELL | $50K–$100K | 2K | $41.66 | Jan 11, 2023 |
| Utter Christine Marie | SVP, FINANCE & CAO | SELL | $15K–$50K | 706 | $41.66 | Jan 11, 2023 |
| Boulding Mark Elliott | EXEC. VP AND CLO | SELL | $100K–$500K | 7K | $55.00 | Oct 19, 2022 |
| Boulding Mark Elliott | EXEC. VP AND CLO | EXERCISE | $100K–$500K | 7K | $30.86 | Oct 19, 2022 |
| Boulding Mark Elliott | EXEC. VP AND CLO | SELL | $50K–$100K | 1K | $55.00 | Sep 22, 2022 |
| Boulding Mark Elliott | EXEC. VP AND CLO | EXERCISE | $15K–$50K | 1K | $30.86 | Sep 22, 2022 |
| Okey Stephanie | Director | SELL | $100K–$500K | 2K | $51.62 | Aug 11, 2022 |
| Svoronos Dawn | Director | SELL | $15K–$50K | 738 | $27.20 | Jun 10, 2022 |
| Peltz Stuart Walter | CHIEF EXECUTIVE OF… | SELL | $1K–$15K | 407 | $26.83 | Jun 9, 2022 |
| Klein Matthew B. | CHIEF OPERATING OF… | SELL | $15K–$50K | 897 | $42.52 | Apr 21, 2022 |
| Pauwels Eric | CHIEF BUSINESS OFF… | SELL | $15K–$50K | 822 | $42.52 | Apr 21, 2022 |
| Peltz Stuart Walter | CHIEF EXECUTIVE OF… | SELL | $1K–$15K | 82 | $45.28 | Apr 15, 2022 |
| Boulding Mark Elliott | EXEC. VP AND CLO | SELL | $100K–$500K | 2K | $45.17 | Apr 15, 2022 |
| Boulding Mark Elliott | EXEC. VP AND CLO | EXERCISE | $15K–$50K | 2K | $11.23 | Apr 15, 2022 |
| Boulding Mark Elliott | EXEC. VP AND CLO | EXERCISE | <$1K | 5 | $11.23 | Apr 7, 2022 |
| Boulding Mark Elliott | EXEC. VP AND CLO | SELL | <$1K | 5 | $45.00 | Apr 7, 2022 |
| Hill Emily Luisa | CHIEF FINANCIAL OF… | SELL | $100K–$500K | 8K | $37.78 | Apr 1, 2022 |
| Boulding Mark Elliott | Exec. VP and CLO | EXERCISE | $100K–$500K | 18K | $17.15 | Feb 11, 2022 |
| Boulding Mark Elliott | Exec. VP and CLO | SELL | $500K+ | 18K | $45.03 | Feb 11, 2022 |
| Utter Christine Marie | SVP, Finance & CAO | SELL | $15K–$50K | 1K | $40.26 | Feb 3, 2022 |
| Peltz Stuart Walter | CEO | SELL | $50K–$100K | 2K | $40.00 | Feb 3, 2022 |
| Pauwels Eric | Chief Business Off… | SELL | $1K–$15K | 367 | $40.00 | Feb 3, 2022 |
| Hill Emily Luisa | CFO | SELL | $15K–$50K | 553 | $40.00 | Feb 3, 2022 |
| Boulding Mark Elliott | Exec. VP and CLO | SELL | $15K–$50K | 779 | $40.00 | Feb 3, 2022 |
| Almstead Neil Gregory | Chief Technical Op… | SELL | $15K–$50K | 632 | $40.00 | Feb 3, 2022 |
| Peltz Stuart Walter | CEO | SELL | $1K–$15K | 330 | $39.31 | Jan 27, 2022 |
| Pauwels Eric | Chief Business Off… | SELL | $1K–$15K | 359 | $39.31 | Jan 27, 2022 |
| Hill Emily Luisa | CFO | SELL | $1K–$15K | 211 | $39.31 | Jan 27, 2022 |
| Almstead Neil Gregory | Chief Technical Op… | SELL | $1K–$15K | 43 | $39.31 | Jan 27, 2022 |
| Utter Christine Marie | SVP, Finance & CAO | SELL | $500K+ | 11K | $43.94 | Jan 20, 2022 |
| Utter Christine Marie | SVP, Finance & CAO | EXERCISE | $100K–$500K | 10K | $18.01 | Jan 20, 2022 |
| Utter Christine Marie | SVP, Finance & CAO | SELL | $15K–$50K | 747 | $38.52 | Jan 11, 2022 |
| Utter Christine Marie | SVP, Finance & CAO | GRANT | N/A | 12K | — | Jan 11, 2022 |
| Almstead Neil Gregory | Chief Technical Op… | SELL | $15K–$50K | 801 | $38.52 | Jan 11, 2022 |
| Almstead Neil Gregory | Chief Technical Op… | GRANT | N/A | 15K | — | Jan 11, 2022 |
| Boulding Mark Elliott | Exec. VP and CLO | SELL | $15K–$50K | 885 | $38.52 | Jan 11, 2022 |
| Boulding Mark Elliott | Exec. VP and CLO | GRANT | N/A | 14K | — | Jan 11, 2022 |
| Hill Emily Luisa | CFO | GRANT | N/A | 16K | — | Jan 11, 2022 |
| Hill Emily Luisa | CFO | SELL | $15K–$50K | 800 | $38.52 | Jan 11, 2022 |
| Klein Matthew B. | COO | GRANT | N/A | 41K | — | Jan 11, 2022 |
| Klein Matthew B. | COO | SELL | $15K–$50K | 775 | $38.52 | Jan 11, 2022 |
| Pauwels Eric | Chief Business Off… | GRANT | N/A | 17K | — | Jan 11, 2022 |
| Pauwels Eric | Chief Business Off… | SELL | $15K–$50K | 866 | $38.52 | Jan 11, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 285 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| STATE STREET CORP | 4.2M | $1M+ | SH |
| TORONTO DOMINION BANK | 4.1M | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 1.8M | $1M+ | SH |
| Jefferies Financial Group Inc. | 1.7M | $1M+ | SH |
| TANG CAPITAL MANAGEMENT LLC | 1.5M | $1M+ | SH |
| Point72 Asset Management, L.P. | 1.1M | $1M+ | SH |
| Pictet Asset Management Holding SA | 979K | $1M+ | SH |
| Palo Alto Investors LP | 904K | $1M+ | SH |
| SG Americas Securities, LLC | 894K | $1M+ | SH |
| BNP PARIBAS FINANCIAL MARKETS | 829K | $1M+ | SH |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 735K | $1M+ | SH |
| LORD, ABBETT & CO. LLC | 611K | $1M+ | SH |
| RENAISSANCE TECHNOLOGIES LLC | 608K | $1M+ | SH |
| DIMENSIONAL FUND ADVISORS LP | 584K | $1M+ | SH |
| Boston Partners | 488K | $1M+ | SH |
| PRINCIPAL FINANCIAL GROUP INC | 475K | $1M+ | SH |
| MPM BioImpact LLC | 430K | $1M+ | SH |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 427K | $1M+ | SH |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 406K | $1M+ | SH |
| PANAGORA ASSET MANAGEMENT INC | 360K | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G · Feb 17, 2026
6.0%
4.9M shares
SC 13G · Feb 13, 2026
5.2%
4.1M shares
Wellington Management Group LLP
SC 13G/A · Feb 10, 2026
4.8%
3.9M shares
SC 13G · Feb 9, 2026
5.2%
4.2M shares
SC 13G/A · Dec 4, 2025
14.8%
11.9M shares
SC 13G/A · Oct 30, 2025
10.4%
8.3M shares
SC 13G/A · May 15, 2025
6.9%
5.4M shares
SC 13G/A · Apr 17, 2025
8.0%
6.3M shares
SC 13G/A · Feb 14, 2025
8.3%
6.4M shares
SC 13G/A · Feb 14, 2025
4.2%
3.2M shares
Wellington Management Group LLP
SC 13G/A · Feb 10, 2025
6.2%
4.8M shares
SC 13G/A · Nov 14, 2024
9.4%
7.2M shares
Wellington Management Group LLP
SC 13G/A · Nov 8, 2024
10.3%
7.9M shares
STATE STREET CORPORATION 04-2456637
SC 13G/A · Oct 18, 2024
3.8%
2.9M shares
SC 13G · Feb 14, 2024
9.1%
6.9M shares
SC 13G/A · Feb 14, 2024
9.8%
7.4M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
11.7%
8.8M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Jan 24, 2024
6.1%
0 shares
SC 13G/A · Jan 10, 2024
2.4%
1.8M shares
SC 13G/A · Jan 8, 2024
10.2%
7.7M shares
SC 13G/A · Nov 13, 2023
8.5%
6.4M shares
Camber Capital Management LP 42-1693587
SC 13G · Oct 30, 2023
5.3%
4.0M shares
SC 13G/A · Feb 14, 2023
7.7%
5.6M shares
SC 13G/A · Feb 1, 2023
4.8%
3.5M shares
SC 13G/A · Jan 24, 2023
9.2%
6.6M shares
The Vanguard Group - 23-1945930
SC 13G/A · Jul 11, 2022
10.1%
7.2M shares
SC 13G/A · Feb 14, 2022
7.5%
5.3M shares
Janus Henderson Group plc EIN #00-0000000
SC 13G · Feb 11, 2022
5.5%
3.9M shares