Phillips 66
Total Trades
59
Buys
5
Sells
30
Largest Trade
N/A
Insiders
14
Institutional Funds
1,717
Inst. Value
$1M+
Activist Filings
10
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Johnson Paula Ann | Insider | EXERCISE | $1M+ | 45K | $73.31 | Jun 8, 2022 |
| Johnson Paula Ann | Insider | SELL | $1M+ | 45K | $108.91 | Jun 8, 2022 |
| Herman Robert A | Executive Vice Pre… | SELL | $1M+ | 47K | $102.82 | Jun 1, 2022 |
| Herman Robert A | Executive Vice Pre… | EXERCISE | $1M+ | 47K | $70.56 | Jun 1, 2022 |
| Johnson Paula Ann | Executive VP and G… | SELL | $1M+ | 12K | $90.03 | Feb 11, 2022 |
| Johnson Paula Ann | Executive VP and G… | EXERCISE | $500K+ | 12K | $62.17 | Feb 11, 2022 |
| Garland Greg C. | Chairman and CEO | SELL | $1M+ | 126K | $88.47 | Feb 9, 2022 |
| Garland Greg C. | Chairman and CEO | EXERCISE | $1M+ | 126K | $72.25 | Feb 9, 2022 |
| Herman Robert A | Executive Vice Pre… | SELL | $500K+ | 8K | $85.87 | Feb 3, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 1,717 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| STATE STREET CORP | 23.6M | $1M+ | SH |
| Elliott Investment Management L.P. | 19.3M | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 9.2M | $1M+ | SH |
| NORGES BANK | 5.0M | $1M+ | SH |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 3.9M | $1M+ | SH |
| DIMENSIONAL FUND ADVISORS LP | 2.5M | $1M+ | SH |
| UBS Group AG | 1.9M | $1M+ | SH |
| Neuberger Berman Group LLC | 1.4M | $1M+ | SH |
| ENVESTNET ASSET MANAGEMENT INC | 1.3M | $1M+ | SH |
| BlackRock, Inc. | 1.2M | $1M+ | SH |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 1.2M | $1M+ | SH |
| Boston Partners | 1.2M | $1M+ | SH |
| Mariner, LLC | 1.1M | $1M+ | SH |
| Swiss National Bank | 1.1M | $1M+ | SH |
| Bank of New York Mellon Corp | 1.1M | $1M+ | SH |
| VICTORY CAPITAL MANAGEMENT INC | 1.1M | $1M+ | SH |
| BARROW HANLEY MEWHINNEY & STRAUSS LLC | 1.0M | $1M+ | SH |
| NewEdge Advisors, LLC | 997K | $1M+ | SH |
| Sumitomo Mitsui Trust Group, Inc. | 907K | $1M+ | SH |
| LPL Financial LLC | 894K | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G/A · Oct 30, 2025
12.8%
51.7M shares
SC 13G/A · Jul 29, 2025
11.4%
46.4M shares
SC 13G/A · Mar 6, 2025
10.0%
40.8M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
9.0%
39.7M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Jan 30, 2024
6.7%
0 shares
SC 13G/A · Jan 26, 2024
8.0%
35.0M shares
SC 13G/A · Feb 3, 2023
7.9%
37.3M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Feb 3, 2023
6.9%
0 shares
The Vanguard Group - 23-1945930
SC 13G/A · Mar 9, 2022
10.2%
44.7M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Feb 11, 2022
6.8%
0 shares