NYC

American Strategic Investment Co.

Real Estate Investment TrustsNYSENon-accelerated filer<br>Smaller reporting company

Total Trades

87

Buys

85

Sells

0

Largest Trade

N/A

Insiders

5

Institutional Funds

13

Inst. Value

$100K–$500K

Activist Filings

25

Insider Trades

InsiderTitleTypeValueSharesPriceDate
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K2K$11.58Feb 3, 2026
SCHORSCH NICHOLAS S10% OwnerBUY$50K–$100K5K$11.14Jan 30, 2026
SCHORSCH NICHOLAS S10% OwnerBUY$50K–$100K5K$10.57Jan 24, 2026
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K5K$9.93Jan 17, 2026
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K4K$9.08Jan 13, 2026
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K4K$8.63Jan 8, 2026
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K4K$8.29Dec 30, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K3K$8.12Dec 20, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K4K$8.02Dec 17, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K3K$8.00Dec 11, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K3K$7.66Dec 6, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K2K$7.68Dec 3, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K2K$7.79Nov 26, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$50K–$100K6K$9.99Sep 26, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$1K–$15K1K$9.89Sep 20, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$1K–$15K1K$9.85Sep 17, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$1K–$15K450$9.88Sep 12, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$1K–$15K1K$10.12Sep 8, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$1K–$15K664$10.59Sep 4, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$1K–$15K604$11.11Sep 2, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$50K–$100K5K$14.12Jul 3, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K4K$12.51Jun 28, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K3K$11.22Jun 25, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K2K$9.98Jun 18, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K2K$10.11Jun 11, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$1K–$15K1K$9.66Jun 6, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K3K$11.55Apr 18, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$50K–$100K5K$12.41Apr 16, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$50K–$100K5K$11.71Apr 11, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K4K$11.15Apr 8, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K4K$11.82Apr 3, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K3K$10.88Mar 29, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K4K$10.48Mar 26, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K4K$9.95Jan 31, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K5K$9.19Jan 28, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K3K$9.13Jan 24, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K4K$9.16Jan 18, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K4K$8.89Jan 15, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K4K$8.96Jan 9, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K4K$8.76Jan 4, 2025
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K3K$8.94Dec 31, 2024
SCHORSCH NICHOLAS S10% OwnerBUY$1K–$15K2K$8.63Dec 27, 2024
SCHORSCH NICHOLAS S10% OwnerBUY$1K–$15K2K$8.61Dec 23, 2024
Radesca NicholasDirectorBUY$15K–$50K3K$9.04Jun 26, 2024
SCHORSCH NICHOLAS S10% OwnerBUY$1K–$15K2K$7.96Nov 21, 2023
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K5K$8.03Nov 17, 2023
SCHORSCH NICHOLAS S10% OwnerBUY$1M+223K$10.25Nov 2, 2023
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K3K$6.53Sep 22, 2023
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K3K$6.49Sep 19, 2023
SCHORSCH NICHOLAS S10% OwnerBUY$15K–$50K2K$7.26Jun 27, 2023
🔓Seeing ranges? Sign in for exact trade values — free forever

Institutional Ownership

13F filings as of Dec 31, 2025 · 13 funds holding

Activist & 5%+ Owners

SC 13D/13G filings — investors holding 5%+ of outstanding shares

Bellevue Capital Partners, LLC

SC 13D/A · Dec 31, 2025

58.7%

1.6M shares

Bellevue Capital Partners, LLC

SC 13D/A · Apr 17, 2025

57.5%

1.5M shares

Bellevue Capital Partners, LLC

SC 13D/A · Feb 14, 2025

57.7%

1.5M shares

Bellevue Capital Partners, LLC

SC 13D/A · Jan 18, 2025

56.6%

1.5M shares

Bellevue Capital Partners, LLC

SC 13D/A · Jul 19, 2024

55.5%

1.4M shares

Bellevue Capital Partners, LLC

SC 13D/A · May 3, 2024

50.6%

1.3M shares

Bellevue Capital Partners, LLC

SC 13D/A · Apr 3, 2024

49.0%

1.2M shares

Bellevue Capital Partners, LLC

SC 13D/A · Mar 5, 2024

47.0%

1.1M shares

Bellevue Capital Partners, LLC

SC 13D/A · Nov 22, 2023

45.4%

1.1M shares

Bellevue Capital Partners, LLC

SC 13D/A · Nov 8, 2023

45.1%

1.1M shares

Bellevue Capital Partners, LLC

SC 13D/A · Apr 18, 2023

35.0%

806K shares

Bellevue Capital Partners, LLC

SC 13D/A · Mar 1, 2023

33.9%

780K shares

Bellevue Capital Partners, LLC

SC 13D/A · Jan 5, 2023

21.5%

3.3M shares

Bellevue Capital Partners, LLC

SC 13D/A · Dec 2, 2022

20.2%

3.0M shares

Bellevue Capital Partners, LLC

SC 13D/A · Nov 3, 2022

19.1%

2.8M shares

Morgan Stanley I.R.S. # 36-3145972

SC 13G/A · Sep 12, 2022

0.1%

20K shares

Bellevue Capital Partners, LLC

SC 13D/A · Sep 6, 2022

17.5%

2.5M shares

Bellevue Capital Partners, LLC

SC 13D/A · Jul 6, 2022

11.9%

1.6M shares

Bellevue Capital Partners, LLC

SC 13D/A · May 6, 2022

10.9%

1.5M shares

Bellevue Capital Partners, LLC

SC 13D/A · Apr 22, 2022

9.8%

1.3M shares

Bellevue Capital Partners, LLC

SC 13D/A · Apr 4, 2022

8.5%

1.1M shares

Bellevue Capital Partners, LLC

SC 13D/A · Mar 18, 2022

7.2%

965K shares

Bellevue Capital Partners, LLC

SC 13D/A · Mar 2, 2022

6.1%

815K shares

Bellevue Capital Partners, LLC

SC 13D · Feb 11, 2022

4.7%

626K shares

9.3%

1.2M shares

View on Google Finance →