LOEWS CORP
Total Trades
207
Buys
3
Sells
114
Largest Trade
N/A
Insiders
16
Institutional Funds
649
Inst. Value
$1M+
Activist Filings
11
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Alpert Marc A | Sr. VP | EXERCISE | N/A | 14K | — | Feb 14, 2022 |
| SIEGEL KENNETH I | Senior Vice Presid… | EXERCISE | $1M+ | 70K | $34.59 | Feb 14, 2022 |
| SIEGEL KENNETH I | Senior Vice Presid… | SELL | $1M+ | 18K | $61.97 | Feb 14, 2022 |
| TISCH JONATHAN M | Co-Ch. of Bd/Off. … | SELL | $100K–$500K | 8K | $62.31 | Feb 14, 2022 |
| TISCH JONATHAN M | Co-Ch. of Bd/Off. … | EXERCISE | N/A | 18K | — | Feb 14, 2022 |
| TISCH JONATHAN M | Co-Ch. of Bd/Off. … | SELL | $1M+ | 19K | $58.10 | Jan 4, 2022 |
| TISCH JONATHAN M | Co-Ch. of Bd/Off. … | EXERCISE | $1M+ | 60K | $39.55 | Jan 4, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 649 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| VANGUARD GROUP INC | 17.8M | $1M+ | SH |
| STATE STREET CORP | 7.9M | $1M+ | SH |
| NORGES BANK | 5.5M | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 4.5M | $1M+ | SH |
| DIMENSIONAL FUND ADVISORS LP | 1.8M | $1M+ | SH |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1.6M | $1M+ | SH |
| DAVIS SELECTED ADVISERS | 600K | $1M+ | SH |
| Boston Partners | 550K | $1M+ | SH |
| Legal & General Group Plc | 484K | $1M+ | SH |
| Swiss National Bank | 483K | $1M+ | SH |
| Swedbank AB | 464K | $1M+ | SH |
| Swedbank AB | 464K | $1M+ | SH |
| Sumitomo Mitsui Trust Group, Inc. | 463K | $1M+ | SH |
| St. James Investment Company, LLC | 456K | $1M+ | SH |
| CAISSE DE DEPOT ET PLACEMENT DU QUEBEC | 448K | $1M+ | SH |
| CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM | 448K | $1M+ | SH |
| BlackRock, Inc. | 442K | $1M+ | SH |
| RENAISSANCE TECHNOLOGIES LLC | 379K | $1M+ | SH |
| BNP PARIBAS FINANCIAL MARKETS | 374K | $1M+ | SH |
| Mitsubishi UFJ Asset Management Co., Ltd. | 370K | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
9.3%
20.6M shares
SC 13G/A · Jan 26, 2024
6.9%
15.4M shares
JPMORGAN CHASE & CO. 13-2624428
SC 13G/A · Jan 23, 2024
5.9%
13.2M shares
The Vanguard Group - 23-1945930
SC 13G/A · Apr 10, 2023
10.0%
23.2M shares
T. ROWE PRICE ASSOCIATES, INC. 52-0556948
SC 13G/A · Feb 14, 2023
3.9%
9.2M shares
SC 13G/A · Feb 1, 2023
6.1%
14.6M shares
JPMORGAN CHASE & CO. 13-2624428
SC 13G/A · Jan 23, 2023
6.2%
14.8M shares
SC 13D/A · Sep 16, 2022
7.1%
17.0M shares
T. ROWE PRICE ASSOCIATES, INC. 52-0556948
SC 13G/A · Feb 14, 2022
7.6%
19.5M shares
SC 13G/A · Jan 31, 2022
5.8%
14.6M shares
JPMORGAN CHASE & CO. 13-2624428
SC 13G/A · Jan 12, 2022
6.5%
16.6M shares