JUVF
JUNIATA VALLEY FINANCIAL CORP
State Commercial BanksOTCNon-accelerated filer<br>Smaller reporting company
Total Trades
115
Buys
115
Sells
0
Largest Trade
N/A
Insiders
15
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| HAVICE TIMOTHY I | Director | BUY | $1K–$15K | 552 | $15.00 | May 4, 2023 |
| HAVICE TIMOTHY I | Director | BUY | $15K–$50K | 3K | $15.00 | May 1, 2023 |
| HAVICE TIMOTHY I | Director | BUY | $15K–$50K | 1K | $15.50 | Mar 24, 2023 |
| HAVICE TIMOTHY I | Director | BUY | $1K–$15K | 150 | $15.50 | Mar 20, 2023 |
| HAVICE TIMOTHY I | Director | BUY | $1K–$15K | 358 | $16.25 | Mar 17, 2023 |
| HAVICE TIMOTHY I | Director | BUY | $15K–$50K | 3K | $15.50 | Mar 17, 2023 |
| HAVICE TIMOTHY I | Director | BUY | $15K–$50K | 2K | $15.50 | Mar 14, 2023 |
| HAVICE TIMOTHY I | Director | BUY | $1K–$15K | 100 | $15.50 | Mar 13, 2023 |
| Wolf Michael W. | EVP/CFO | BUY | $1K–$15K | 348 | $16.00 | Mar 13, 2023 |
| Wolf Michael W. | EVP/CFO | BUY | $1K–$15K | 302 | $16.00 | Mar 7, 2023 |
| Scarnati Joseph B. III | Director | BUY | $1K–$15K | 750 | $16.00 | Feb 27, 2023 |
| Wagner Bradley J. | Director | BUY | $1K–$15K | 85 | $16.00 | Feb 23, 2023 |
| Wagner Bradley J. | Director | BUY | N/A | 125 | — | Feb 22, 2023 |
| Kelsey Gary E | Director | BUY | N/A | 114 | — | Feb 22, 2023 |
| HAVICE TIMOTHY I | Director | BUY | N/A | 162 | — | Feb 22, 2023 |
| Scarnati Joseph B. III | Director | BUY | N/A | 54 | — | Feb 21, 2023 |
| SCANLON RICHARD M | Director | BUY | N/A | 120 | — | Feb 21, 2023 |
| DREIBELBIS MARTIN L | Director | BUY | N/A | 126 | — | Feb 21, 2023 |
| Buffington Michael A. | Director | BUY | N/A | 128 | — | Feb 21, 2023 |
| Wolf Michael W. | EVP/CFO | BUY | N/A | 2K | — | Feb 21, 2023 |
| BARBER MARCIE A | President/CEO | BUY | N/A | 3K | — | Feb 21, 2023 |
| HAVICE TIMOTHY I | Director | BUY | $50K–$100K | 5K | $15.48 | Feb 3, 2023 |
| HAVICE TIMOTHY I | Director | BUY | $15K–$50K | 1K | $15.50 | Dec 19, 2022 |
| Wolf Michael W. | SVP/CFO | BUY | $1K–$15K | 309 | $15.50 | Dec 14, 2022 |
| Scarnati Joseph B. III | Director | BUY | $1K–$15K | 500 | $15.50 | Dec 9, 2022 |
| HAVICE TIMOTHY I | Director | BUY | $1K–$15K | 282 | $15.25 | Dec 8, 2022 |
| HAVICE TIMOTHY I | Director | BUY | $1K–$15K | 750 | $16.20 | Dec 1, 2022 |
| Wolf Michael W. | SVP/CFO | BUY | $1K–$15K | 191 | $15.25 | Nov 21, 2022 |
| HAVICE TIMOTHY I | Director | BUY | $1K–$15K | 276 | $15.25 | Nov 17, 2022 |
| HAVICE TIMOTHY I | Director | BUY | $1K–$15K | 585 | $15.25 | Nov 2, 2022 |
| HAVICE TIMOTHY I | Director | BUY | $15K–$50K | 2K | $15.25 | Sep 22, 2022 |
| Scarnati Joseph B. III | Director | BUY | $1K–$15K | 489 | $15.25 | Sep 21, 2022 |
| Scarnati Joseph B. III | Director | BUY | $1K–$15K | 261 | $15.05 | Sep 21, 2022 |
| HAVICE TIMOTHY I | Director | BUY | $15K–$50K | 2K | $15.25 | Sep 19, 2022 |
| HAVICE TIMOTHY I | Director | BUY | $1K–$15K | 300 | $15.25 | Sep 15, 2022 |
| Wagner Bradley J. | Director | BUY | <$1K | 45 | $15.86 | Sep 8, 2022 |
| HAVICE TIMOTHY I | Director | BUY | $1K–$15K | 384 | $15.00 | Aug 31, 2022 |
| HAVICE TIMOTHY I | Director | BUY | $15K–$50K | 3K | $15.00 | Aug 30, 2022 |
| HAVICE TIMOTHY I | Director | BUY | $1K–$15K | 995 | $15.00 | Aug 24, 2022 |
| Wolf Michael W. | SVP/CFO | BUY | $1K–$15K | 354 | $15.75 | Aug 22, 2022 |
| Wolf Michael W. | SVP/CFO | BUY | $1K–$15K | 396 | $15.58 | Aug 15, 2022 |
| Wolf Michael W. | SVP/CFO | BUY | $1K–$15K | 100 | $15.25 | Aug 10, 2022 |
| HAVICE TIMOTHY I | Director | BUY | $15K–$50K | 3K | $15.00 | Aug 8, 2022 |
| HAVICE TIMOTHY I | Director | BUY | $1K–$15K | 609 | $15.00 | Aug 3, 2022 |
| HAVICE TIMOTHY I | Director | BUY | $1K–$15K | 200 | $15.00 | Aug 2, 2022 |
| HAVICE TIMOTHY I | Director | BUY | $1K–$15K | 100 | $15.00 | Jul 28, 2022 |
| Buffington Michael A. | Director | BUY | $1K–$15K | 500 | $15.50 | Jun 9, 2022 |
| MCMINN JOANN | EVP/CFO | BUY | $1K–$15K | 1K | $13.78 | Jun 2, 2022 |
| BARBER MARCIE A | Director | BUY | $15K–$50K | 2K | $13.78 | Jun 2, 2022 |
| DREIBELBIS MARTIN L | Director | BUY | $1K–$15K | 200 | $14.51 | Jun 1, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever