JFrog Ltd
Total Trades
235
Buys
0
Sells
219
Largest Trade
N/A
Insiders
11
Institutional Funds
268
Inst. Value
$1M+
Activist Filings
17
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Grabscheid Eduard | CHIEF FINANCIAL OF… | EXERCISE | $50K–$100K | 11K | $9.31 | Jun 6, 2025 |
| Grabscheid Eduard | CHIEF FINANCIAL OF… | SELL | $100K–$500K | 4K | $42.94 | Jun 4, 2025 |
| Notman Tali | CHIEF REVENUE OFFI… | SELL | $1M+ | 25K | $42.94 | Jun 4, 2025 |
| Shlomi Ben Haim | CHIEF EXECUTIVE OF… | SELL | $1M+ | 47K | $42.94 | Jun 4, 2025 |
| Sela Yossi | Director | SELL | $1M+ | 50K | $40.66 | May 15, 2025 |
| Simon Frederic | Director | SELL | $1M+ | 35K | $41.86 | May 15, 2025 |
| Landman Yoav | CHIEF TECHNOLOGY O… | SELL | $1M+ | 75K | $40.77 | May 14, 2025 |
| Notman Tali | CHIEF REVENUE OFFI… | SELL | $100K–$500K | 10K | $40.00 | May 14, 2025 |
| Notman Tali | CHIEF REVENUE OFFI… | EXERCISE | $100K–$500K | 10K | $23.00 | May 14, 2025 |
| Landman Yoav | CHIEF TECHNOLOGY O… | SELL | $500K+ | 20K | $35.33 | May 12, 2025 |
| Shlomi Ben Haim | CHIEF EXECUTIVE OF… | SELL | $500K+ | 18K | $34.93 | May 12, 2025 |
| Landman Yoav | CHIEF TECHNOLOGY O… | SELL | $500K+ | 20K | $30.45 | Apr 14, 2025 |
| Shlomi Ben Haim | CHIEF EXECUTIVE OF… | SELL | $500K+ | 18K | $30.04 | Apr 11, 2025 |
| Simon Frederic | Director | SELL | $1M+ | 35K | $29.82 | Apr 10, 2025 |
| Notman Tali | CHIEF REVENUE OFFI… | SELL | $1M+ | 85K | $33.59 | Mar 14, 2025 |
| Notman Tali | CHIEF REVENUE OFFI… | EXERCISE | $100K–$500K | 85K | $5.44 | Mar 14, 2025 |
| Simon Frederic | Director | SELL | $1M+ | 35K | $33.48 | Mar 13, 2025 |
| Notman Tali | CHIEF REVENUE OFFI… | SELL | $100K–$500K | 11K | $33.29 | Mar 12, 2025 |
| Sela Yossi | Director | SELL | $500K+ | 14K | $40.52 | Feb 21, 2025 |
| Landman Yoav | CHIEF TECHNOLOGY O… | SELL | $100K–$500K | 4K | $36.07 | Jan 30, 2025 |
| Grabscheid Eduard | CHIEF FINANCIAL OF… | SELL | $50K–$100K | 2K | $35.00 | Jan 29, 2025 |
| Notman Tali | CHIEF REVENUE OFFI… | EXERCISE | $1M+ | 76K | $20.40 | Jan 29, 2025 |
| Notman Tali | CHIEF REVENUE OFFI… | SELL | $1M+ | 76K | $35.00 | Jan 29, 2025 |
| Simon Frederic | Director | SELL | $1M+ | 35K | $31.78 | Jan 16, 2025 |
| Landman Yoav | CHIEF TECHNOLOGY O… | SELL | $100K–$500K | 15K | $31.55 | Jan 13, 2025 |
| Shlomi Ben Haim | CHIEF EXECUTIVE OF… | SELL | $500K+ | 18K | $31.54 | Jan 10, 2025 |
| Grabscheid Eduard | CHIEF FINANCIAL OF… | SELL | $50K–$100K | 2K | $30.55 | Dec 5, 2024 |
| Notman Tali | CHIEF REVENUE OFFI… | SELL | $100K–$500K | 12K | $30.60 | Dec 5, 2024 |
| Shlomi Ben Haim | CHIEF EXECUTIVE OF… | SELL | $500K+ | 20K | $30.60 | Dec 5, 2024 |
| Shlomi Ben Haim | CHIEF EXECUTIVE OF… | SELL | $1M+ | 58K | $32.32 | Dec 5, 2024 |
| Grabscheid Eduard | CHIEF FINANCIAL OF… | SELL | $1K–$15K | 347 | $30.51 | Nov 20, 2024 |
| Simon Frederic | Director | SELL | $1M+ | 35K | $30.86 | Nov 19, 2024 |
| Landman Yoav | CHIEF TECHNOLOGY O… | SELL | $100K–$500K | 15K | $31.45 | Nov 18, 2024 |
| Shlomi Ben Haim | CHIEF EXECUTIVE OF… | SELL | $500K+ | 18K | $31.93 | Nov 13, 2024 |
| Landman Yoav | CHIEF TECHNOLOGY O… | SELL | $100K–$500K | 15K | $30.85 | Oct 15, 2024 |
| Shlomi Ben Haim | CHIEF EXECUTIVE OF… | SELL | $1M+ | 36K | $30.00 | Oct 15, 2024 |
| Grabscheid Eduard | CHIEF FINANCIAL OF… | SELL | $15K–$50K | 841 | $27.06 | Sep 3, 2024 |
| Shlomi Ben Haim | CHIEF EXECUTIVE OF… | SELL | $500K+ | 21K | $27.06 | Sep 3, 2024 |
| Notman Tali | CHIEF REVENUE OFFI… | SELL | $100K–$500K | 12K | $27.06 | Sep 3, 2024 |
| Notman Tali | CHIEF REVENUE OFFI… | SELL | $100K–$500K | 6K | $37.51 | Jul 3, 2024 |
| Notman Tali | CHIEF REVENUE OFFI… | EXERCISE | $15K–$50K | 6K | $5.44 | Jul 3, 2024 |
| Landman Yoav | CHIEF TECHNOLOGY O… | SELL | $500K+ | 16K | $36.66 | Jul 1, 2024 |
| Landman Yoav | CHIEF TECHNOLOGY O… | SELL | $1M+ | 31K | $35.92 | Jun 27, 2024 |
| Simon Frederic | Director | SELL | $1M+ | 35K | $33.00 | Jun 20, 2024 |
| Notman Tali | CHIEF REVENUE OFFI… | SELL | $1M+ | 35K | $33.96 | Jun 14, 2024 |
| Landman Yoav | CHIEF TECHNOLOGY O… | SELL | $50K–$100K | 2K | $35.28 | Jun 13, 2024 |
| Landman Yoav | CHIEF TECHNOLOGY O… | SELL | $100K–$500K | 15K | $32.35 | Jun 10, 2024 |
| Shlomi Ben Haim | CHIEF EXECUTIVE OF… | SELL | $1M+ | 58K | $32.32 | Jun 10, 2024 |
| Notman Tali | CHIEF REVENUE OFFI… | SELL | $500K+ | 20K | $31.15 | Jun 4, 2024 |
| Shlomi Ben Haim | CHIEF EXECUTIVE OF… | SELL | $1M+ | 39K | $31.15 | Jun 4, 2024 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 268 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| Whale Rock Capital Management LLC | 5.3M | $1M+ | SH |
| TimesSquare Capital Management, LLC | 2.5M | $1M+ | SH |
| RENAISSANCE TECHNOLOGIES LLC | 1.6M | $1M+ | SH |
| Assenagon Asset Management S.A. | 1.5M | $1M+ | SH |
| Praesidium Investment Management Company, LLC | 1.5M | $1M+ | SH |
| Ensign Peak Advisors, Inc | 1.4M | $1M+ | SH |
| WASATCH ADVISORS LP | 1.4M | $1M+ | SH |
| 1832 Asset Management L.P. | 1.4M | $1M+ | SH |
| Fiera Capital Corp | 1.4M | $1M+ | SH |
| Anatole Investment Management Ltd | 1.4M | $1M+ | SH |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 1.3M | $1M+ | SH |
| NORGES BANK | 1.2M | $1M+ | SH |
| LAZARD ASSET MANAGEMENT LLC | 1.2M | $1M+ | SH |
| Grandeur Peak Global Advisors, LLC | 1.2M | $1M+ | SH |
| LORD, ABBETT & CO. LLC | 1.2M | $1M+ | SH |
| ALLIANCEBERNSTEIN L.P. | 1.1M | $1M+ | SH |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 1.1M | $1M+ | SH |
| BNP Paribas Asset Management Holding S.A. | 1.1M | $1M+ | SH |
| Sumitomo Mitsui Trust Group, Inc. | 1.1M | $1M+ | SH |
| PRINCIPAL FINANCIAL GROUP INC | 1.1M | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G/A · Jan 31, 2025
7.9%
8.8M shares
I.R.S. IDENTIFICATION Yoav Landman 2
SC 13G/A · Feb 14, 2024
6.5%
684.8M shares
SC 13G/A · Feb 14, 2024
4.4%
466.0M shares
Frederic Simon I.R.S. IDENTIFICATION NOS. OF ABOVE 2
SC 13G/A · Feb 14, 2024
4.5%
479.5M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
6.7%
7.1M shares
Gemini Israel V Limited Partnership 00-0000000
SC 13G/A · Feb 13, 2024
1.7%
1.8M shares
Gemini Israel V Limited Partnership 00-0000000
SC 13G/A · Feb 14, 2023
8.5%
8.5M shares
SC 13G/A · Feb 10, 2023
3.4%
3.4M shares
SC 13G/A · Feb 9, 2023
7.2%
7.3M shares
SC 13G/A · Feb 9, 2023
5.0%
5.1M shares
SC 13G/A · Feb 9, 2023
5.4%
5.4M shares
SC 13G/A · Feb 14, 2022
5.3%
5.1M shares
SC 13G/A · Feb 11, 2022
8.4%
8.1M shares
SC 13G/A · Feb 11, 2022
2.3%
2.2M shares
Insight Venture Partners X, L.P.
SC 13G/A · Feb 10, 2022
2.3%
2.2M shares