EAST WEST BANCORP INC
Total Trades
53
Buys
12
Sells
41
Largest Trade
$1M+
Insiders
13
Institutional Funds
502
Inst. Value
$1M+
Activist Filings
12
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| LIU JACK C | Director | SELL | $100K–$500K | 2K | $91.51 | Feb 11, 2022 |
| LIU JACK C | Director | SELL | $15K–$50K | 400 | $91.51 | Feb 10, 2022 |
| Estrada Rudolph | Director | SELL | $50K–$100K | 1K | $89.97 | Feb 8, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 502 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| Capital International Investors | 8.6M | $1M+ | SH |
| STATE STREET CORP | 5.0M | $1M+ | SH |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 5.0M | $1M+ | SH |
| FIRST TRUST ADVISORS LP | 4.6M | $1M+ | SH |
| Boston Partners | 3.1M | $1M+ | SH |
| SCHRODER INVESTMENT MANAGEMENT GROUP | 2.8M | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 2.3M | $1M+ | SH |
| NORGES BANK | 1.8M | $1M+ | SH |
| EARNEST PARTNERS LLC | 1.7M | $1M+ | SH |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 1.6M | $1M+ | SH |
| DIMENSIONAL FUND ADVISORS LP | 1.4M | $1M+ | SH |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 5.3M | $1M+ | SH |
| JENNISON ASSOCIATES LLC | 1.1M | $1M+ | SH |
| WESTFIELD CAPITAL MANAGEMENT CO LP | 874K | $1M+ | SH |
| VANGUARD GROUP INC | 835K | $1M+ | SH |
| Fisher Asset Management, LLC | 781K | $1M+ | SH |
| Zurcher Kantonalbank (Zurich Cantonalbank) | 665K | $1M+ | SH |
| MILLER HOWARD INVESTMENTS INC /NY | 619K | $1M+ | SH |
| LORD, ABBETT & CO. LLC | 543K | $1M+ | SH |
| Vest Financial, LLC | 541K | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G/A · Feb 12, 2026
6.7%
9.2M shares
SC 13G/A · Aug 7, 2025
7.8%
10.7M shares
SC 13G · May 9, 2025
5.6%
7.7M shares
Capital International Investors 95-1411037
SC 13G/A · Nov 13, 2024
7.1%
9.9M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
10.5%
14.8M shares
Capital International Investors 95-1411037
SC 13G/A · Feb 9, 2024
8.3%
11.7M shares
SC 13G/A · Jan 24, 2024
9.2%
12.9M shares
Capital International Investors 95-1411037
SC 13G/A · Feb 13, 2023
8.8%
12.4M shares
SC 13G/A · Jan 24, 2023
9.2%
13.0M shares
The Vanguard Group - 23-1945930
SC 13G/A · Sep 9, 2022
10.0%
14.1M shares
Aristotle Capital Management, LLC
SC 13G/A · Feb 14, 2022
1.9%
2.7M shares
Capital International Investors 95-1411037
SC 13G/A · Feb 11, 2022
8.7%
12.3M shares