EMAN

EMAGIN CORP

Total Trades

42

Buys

1

Sells

36

Largest Trade

N/A

Insiders

7

Institutional Funds

2

Inst. Value

$1M+

Activist Filings

8

Insider Trades

InsiderTitleTypeValueSharesPriceDate
STILLWATER HOLDINGS LLC10% OwnerSELL$15K–$50K25K$0.84Jan 10, 2023
STILLWATER HOLDINGS LLC10% OwnerSELL$1K–$15K18K$0.81Jan 5, 2023
GINOLA LTD10% OwnerSELL$1K–$15K1K$0.89Dec 31, 2022
STILLWATER HOLDINGS LLC10% OwnerSELL$1K–$15K7K$0.82Dec 31, 2022
STILLWATER HOLDINGS LLC10% OwnerSELL$1K–$15K4K$0.80Dec 21, 2022
STILLWATER HOLDINGS LLC10% OwnerSELL$15K–$50K33K$0.84Dec 16, 2022
STILLWATER HOLDINGS LLC10% OwnerSELL$15K–$50K27K$0.86Dec 13, 2022
STILLWATER HOLDINGS LLC10% OwnerSELL$15K–$50K28K$0.84Dec 8, 2022
STILLWATER HOLDINGS LLC10% OwnerSELL$15K–$50K36K$0.86Dec 3, 2022
STILLWATER HOLDINGS LLC10% OwnerSELL$15K–$50K27K$0.84Nov 30, 2022
STILLWATER HOLDINGS LLC10% OwnerSELL$15K–$50K26K$0.85Nov 26, 2022
STILLWATER HOLDINGS LLC10% OwnerSELL$1K–$15K14K$1.02Nov 11, 2022
STILLWATER HOLDINGS LLC10% OwnerSELL$50K–$100K86K$0.88Oct 27, 2022
Koch Mark ACFOBUY$1K–$15K5K$0.62Jun 21, 2022
Koch Mark ACFOSELL$1K–$15K3K$0.67Jun 2, 2022
Koch Mark ACFOEXERCISEN/A6KJun 2, 2022
Ghosh AmalkumarCOO/SVPSELL$1K–$15K3K$0.67Jun 2, 2022
Ghosh AmalkumarCOO/SVPEXERCISEN/A7KJun 2, 2022
Olivier PracheSVPEXERCISEN/A7KJun 2, 2022
Olivier PracheSVPSELL$1K–$15K3K$0.67Jun 2, 2022
SALTARELLI JOSEPHVPEXERCISEN/A6KJun 2, 2022
SALTARELLI JOSEPHVPSELL$1K–$15K2K$0.67Jun 2, 2022
SCULLEY ANDREW GEORGE JRPresident/CEOEXERCISEN/A9KJun 2, 2022
SCULLEY ANDREW GEORGE JRPresident/CEOSELL$1K–$15K4K$0.67Jun 2, 2022
STILLWATER HOLDINGS LLC10% OwnerSELL$15K–$50K35K$1.12Apr 7, 2022
GINOLA LTD10% OwnerSELL$15K–$50K35K$1.12Apr 7, 2022
STILLWATER HOLDINGS LLC10% OwnerSELL$50K–$100K61K$1.15Apr 5, 2022
GINOLA LTD10% OwnerSELL$50K–$100K61K$1.15Apr 5, 2022
STILLWATER HOLDINGS LLC10% OwnerSELL$50K–$100K57K$1.16Apr 1, 2022
GINOLA LTD10% OwnerSELL$50K–$100K57K$1.16Apr 1, 2022
STILLWATER HOLDINGS LLC10% OwnerSELL$50K–$100K52K$1.16Mar 30, 2022
GINOLA LTD10% OwnerSELL$50K–$100K61K$1.15Mar 30, 2022
STILLWATER HOLDINGS LLC10% OwnerSELL$50K–$100K53K$1.16Mar 28, 2022
GINOLA LTD10% OwnerSELL$50K–$100K68K$1.16Mar 28, 2022
STILLWATER HOLDINGS LLC10% OwnerSELL$50K–$100K49K$1.19Mar 24, 2022
GINOLA LTD10% OwnerSELL$50K–$100K63K$1.19Mar 24, 2022
STILLWATER HOLDINGS LLC10% OwnerSELL$50K–$100K46K$1.19Mar 22, 2022
GINOLA LTD10% OwnerSELL$50K–$100K65K$1.20Mar 22, 2022
STILLWATER HOLDINGS LLC10% OwnerSELL$50K–$100K56K$1.13Mar 18, 2022
GINOLA LTD10% OwnerSELL$50K–$100K69K$1.13Mar 18, 2022
STILLWATER HOLDINGS LLC10% OwnerSELL$15K–$50K17K$1.20Mar 14, 2022
GINOLA LTD10% OwnerSELL$15K–$50K23K$1.20Mar 14, 2022
🔓Seeing ranges? Sign in for exact trade values — free forever

Institutional Ownership

13F filings as of Sep 30, 2023 · 2 funds holding

FundShares
VANGUARD GROUP INC4.0M
CITIGROUP INC212K

Activist & 5%+ Owners

SC 13D/13G filings — investors holding 5%+ of outstanding shares

Stillwater Holdings LLC

SC 13D/A · May 30, 2023

18.8%

18.6M shares

Samsung Display Co., Ltd.

SC 13D · May 25, 2023

20.9%

21.1M shares

AWM Investment Company, Inc.

SC 13G/A · Apr 11, 2023

3.7%

3.1M shares

AWM Investment Company, Inc.

SC 13G/A · Feb 14, 2023

6.1%

5.0M shares

Stillwater Holdings LLC

SC 13D/A · Dec 30, 2022

19.8%

18.6M shares

Stillwater Holdings LLC

SC 13D/A · Aug 22, 2022

20.4%

18.9M shares

Stillwater Holdings LLC

SC 13D/A · Mar 31, 2022

21.4%

19.0M shares

AWM Investment Company, Inc.

SC 13G/A · Feb 11, 2022

8.5%

6.6M shares