SH
STILLWATER HOLDINGS LLC
10% Owner
Total Trades
21
Buys
0
Sells
21
Total Gain
+<$10K
Win Rate
0%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| EMAN | 10% Owner | SELL | $15K–$50K | 25K | $0.84 | Jan 10, 2023 |
| EMAN | 10% Owner | SELL | $1K–$15K | 18K | $0.81 | Jan 5, 2023 |
| EMAN | 10% Owner | SELL | $1K–$15K | 7K | $0.82 | Dec 31, 2022 |
| EMAN | 10% Owner | SELL | $1K–$15K | 4K | $0.80 | Dec 21, 2022 |
| EMAN | 10% Owner | SELL | $15K–$50K | 33K | $0.84 | Dec 16, 2022 |
| EMAN | 10% Owner | SELL | $15K–$50K | 27K | $0.86 | Dec 13, 2022 |
| EMAN | 10% Owner | SELL | $15K–$50K | 28K | $0.84 | Dec 8, 2022 |
| EMAN | 10% Owner | SELL | $15K–$50K | 36K | $0.86 | Dec 3, 2022 |
| EMAN | 10% Owner | SELL | $15K–$50K | 27K | $0.84 | Nov 30, 2022 |
| EMAN | 10% Owner | SELL | $15K–$50K | 26K | $0.85 | Nov 26, 2022 |
| EMAN | 10% Owner | SELL | $1K–$15K | 14K | $1.02 | Nov 11, 2022 |
| EMAN | 10% Owner | SELL | $50K–$100K | 86K | $0.88 | Oct 27, 2022 |
| EMAN | 10% Owner | SELL | $15K–$50K | 35K | $1.12 | Apr 7, 2022 |
| EMAN | 10% Owner | SELL | $50K–$100K | 61K | $1.15 | Apr 5, 2022 |
| EMAN | 10% Owner | SELL | $50K–$100K | 57K | $1.16 | Apr 1, 2022 |
| EMAN | 10% Owner | SELL | $50K–$100K | 52K | $1.16 | Mar 30, 2022 |
| EMAN | 10% Owner | SELL | $50K–$100K | 53K | $1.16 | Mar 28, 2022 |
| EMAN | 10% Owner | SELL | $50K–$100K | 49K | $1.19 | Mar 24, 2022 |
| EMAN | 10% Owner | SELL | $50K–$100K | 46K | $1.19 | Mar 22, 2022 |
| EMAN | 10% Owner | SELL | $50K–$100K | 56K | $1.13 | Mar 18, 2022 |
| EMAN | 10% Owner | SELL | $15K–$50K | 17K | $1.20 | Mar 14, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever