CXDO
Crexendo, Inc.
Telephone Communications (No Radiotelephone)NasdaqNon-accelerated filer<br>Smaller reporting company
Total Trades
230
Buys
123
Sells
66
Largest Trade
$1M+
Insiders
10
Institutional Funds
75
Inst. Value
$1M+
Activist Filings
1
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Brinton Jon | Chief Revenue Offi… | BUY | $1K–$15K | 3K | $1.65 | Aug 16, 2023 |
| KORN JEFFREY G | CEO | BUY | $1K–$15K | 2K | $1.69 | Aug 16, 2023 |
| MIHAYLO STEVEN G | Director | BUY | $50K–$100K | 44K | $1.87 | Jun 16, 2023 |
| MIHAYLO STEVEN G | Director | BUY | $1K–$15K | 5K | $1.75 | Jun 15, 2023 |
| MIHAYLO STEVEN G | Director | BUY | $1K–$15K | 1K | $1.71 | Jun 12, 2023 |
| MIHAYLO STEVEN G | Director | BUY | $15K–$50K | 27K | $1.71 | Jun 9, 2023 |
| KORN JEFFREY G | CEO | BUY | <$1K | 413 | $1.68 | Jun 9, 2023 |
| KORN JEFFREY G | CEO | BUY | <$1K | 500 | $1.73 | Jun 8, 2023 |
| KORN JEFFREY G | CEO | BUY | <$1K | 500 | $1.74 | Jun 7, 2023 |
| Brinton Jon | Chief Revenue Offi… | BUY | <$1K | 500 | $1.73 | Jun 6, 2023 |
| KORN JEFFREY G | CEO | BUY | <$1K | 500 | $1.73 | Jun 5, 2023 |
| MIHAYLO STEVEN G | Director | BUY | $1K–$15K | 6K | $1.77 | Jun 5, 2023 |
| MIHAYLO STEVEN G | Director | BUY | $1K–$15K | 2K | $1.71 | Jun 2, 2023 |
| Brinton Jon | Chief Revenue Offi… | BUY | <$1K | 344 | $1.60 | Jun 1, 2023 |
| KORN JEFFREY G | CEO | BUY | $1K–$15K | 900 | $1.60 | Jun 1, 2023 |
| KORN JEFFREY G | CEO | BUY | <$1K | 100 | $1.61 | May 31, 2023 |
| MIHAYLO STEVEN G | Director | BUY | $1K–$15K | 1K | $1.64 | May 31, 2023 |
| MIHAYLO STEVEN G | Director | BUY | <$1K | 500 | $1.70 | May 30, 2023 |
| KORN JEFFREY G | CEO | BUY | <$1K | 100 | $1.74 | May 26, 2023 |
| MIHAYLO STEVEN G | Director | BUY | $1K–$15K | 2K | $1.75 | May 26, 2023 |
| MIHAYLO STEVEN G | Director | BUY | $1K–$15K | 1K | $1.73 | May 25, 2023 |
| MIHAYLO STEVEN G | Director | BUY | $1K–$15K | 2K | $1.78 | May 24, 2023 |
| MIHAYLO STEVEN G | Director | BUY | $1K–$15K | 1K | $1.83 | May 23, 2023 |
| MIHAYLO STEVEN G | Director | BUY | $50K–$100K | 34K | $1.76 | May 23, 2023 |
| Brinton Jon | Chief Revenue Offi… | BUY | $1K–$15K | 2K | $1.82 | May 22, 2023 |
| MIHAYLO STEVEN G | Director | BUY | $15K–$50K | 13K | $1.56 | May 22, 2023 |
| KORN JEFFREY G | CEO | BUY | $1K–$15K | 1K | $1.43 | May 18, 2023 |
| MIHAYLO STEVEN G | Director | BUY | $15K–$50K | 27K | $1.48 | May 18, 2023 |
| MIHAYLO STEVEN G | Director | BUY | $15K–$50K | 22K | $1.35 | May 18, 2023 |
| Bash Jeffrey Parr | Director | BUY | $1K–$15K | 3K | $1.31 | May 16, 2023 |
| KORN JEFFREY G | CEO | BUY | $1K–$15K | 2K | $1.33 | May 16, 2023 |
| KORN JEFFREY G | CEO | BUY | $1K–$15K | 4K | $1.43 | May 15, 2023 |
| Bash Jeffrey Parr | Director | BUY | $1K–$15K | 3K | $1.86 | Dec 19, 2022 |
| Goergen Todd Andrew | Director | SELL | $1K–$15K | 2K | $2.10 | Dec 16, 2022 |
| Goergen Todd Andrew | Director | SELL | $15K–$50K | 10K | $2.00 | Dec 15, 2022 |
| Brinton Jon | Chief Revenue Offi… | BUY | $1K–$15K | 2K | $2.00 | Dec 14, 2022 |
| Goergen Todd Andrew | Director | SELL | $15K–$50K | 16K | $2.00 | Dec 14, 2022 |
| Goergen Todd Andrew | Director | SELL | $1K–$15K | 854 | $2.00 | Dec 14, 2022 |
| Bash Jeffrey Parr | Director | BUY | <$1K | 300 | $1.85 | Dec 9, 2022 |
| Bash Jeffrey Parr | Director | BUY | $1K–$15K | 2K | $2.03 | Dec 7, 2022 |
| Goergen Todd Andrew | Director | SELL | $15K–$50K | 9K | $2.05 | Dec 7, 2022 |
| Brinton Jon | Chief Revenue Offi… | BUY | $1K–$15K | 5K | $2.05 | Dec 7, 2022 |
| Goergen Todd Andrew | Director | SELL | $50K–$100K | 25K | $2.07 | Dec 6, 2022 |
| Goergen Todd Andrew | Director | SELL | $1K–$15K | 2K | $2.12 | Dec 6, 2022 |
| Goergen Todd Andrew | Director | SELL | $15K–$50K | 23K | $2.10 | Dec 6, 2022 |
| Goergen Todd Andrew | Director | SELL | $1K–$15K | 650 | $2.06 | Dec 6, 2022 |
| Goergen Todd Andrew | Director | SELL | $50K–$100K | 26K | $2.10 | Dec 2, 2022 |
| Goergen Todd Andrew | Director | SELL | $15K–$50K | 15K | $2.06 | Nov 28, 2022 |
| Goergen Todd Andrew | Director | SELL | $15K–$50K | 15K | $2.05 | Nov 28, 2022 |
| Goergen Todd Andrew | Director | SELL | $1K–$15K | 4K | $2.10 | Nov 28, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever
Institutional Ownership
13F filings as of Dec 31, 2025 · 75 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| ESSEX INVESTMENT MANAGEMENT CO LLC | 730K | $1M+ | SH |
| BARD ASSOCIATES INC | 603K | $1M+ | SH |
| ACADIAN ASSET MANAGEMENT LLC | 532K | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 345K | $1M+ | SH |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 320K | $1M+ | SH |
| DIMENSIONAL FUND ADVISORS LP | 289K | $1M+ | SH |
| Byrne Asset Management LLC | 15K | $1M+ | SH |
| Legato Capital Management LLC | 236K | $1M+ | SH |
| RENAISSANCE TECHNOLOGIES LLC | 228K | $1M+ | SH |
| MidFirst Bank | 197K | $1M+ | SH |
| Pembroke Management, LTD | 195K | $1M+ | SH |
| PERKINS CAPITAL MANAGEMENT INC | 195K | $1M+ | SH |
| STATE STREET CORP | 185K | $1M+ | SH |
| SEI INVESTMENTS CO | 183K | $1M+ | SH |
| Potomac Capital Management, Inc. | 152K | $500K+ | SH |
| GLOBEFLEX CAPITAL L P | 129K | $500K+ | SH |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 123K | $500K+ | SH |
| VANGUARD GROUP INC | 115K | $500K+ | SH |
| NewEdge Advisors, LLC | 112K | $500K+ | SH |
| Informed Momentum Co LLC | 111K | $500K+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13D · Nov 29, 2022
9.8%
2.5M shares