CHEVRON CORP
Total Trades
163
Buys
0
Sells
84
Largest Trade
N/A
Insiders
18
Institutional Funds
3,623
Inst. Value
$1M+
Activist Filings
10
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Knowles Alana K | VP and Controller | EXERCISE | $100K–$500K | 3K | $110.37 | Apr 5, 2024 |
| Knowles Alana K | VP and Controller | SELL | $100K–$500K | 3K | $160.09 | Apr 5, 2024 |
| Breber Pierre R | CFO | EXERCISE | $1M+ | 25K | $103.71 | Aug 15, 2023 |
| Breber Pierre R | CFO | SELL | $1M+ | 25K | $164.00 | Aug 15, 2023 |
| GUSTAVSON JEFF B | Vice President | EXERCISE | $100K–$500K | 4K | $103.71 | Aug 7, 2023 |
| GUSTAVSON JEFF B | Vice President | SELL | $500K+ | 4K | $160.88 | Aug 7, 2023 |
| MORRIS RHONDA J | Vice President | EXERCISE | $1M+ | 20K | $88.20 | Feb 9, 2023 |
| MORRIS RHONDA J | Vice President | SELL | $1M+ | 20K | $170.00 | Feb 9, 2023 |
| JOHNSON JAMES WILLIAM | Executive Vice Pre… | EXERCISE | $1M+ | 37K | $125.35 | Dec 2, 2022 |
| JOHNSON JAMES WILLIAM | Executive Vice Pre… | SELL | $1M+ | 37K | $182.31 | Dec 2, 2022 |
| JOHNSON JAMES WILLIAM | Executive Vice Pre… | SELL | $1M+ | 146K | $179.35 | Nov 30, 2022 |
| JOHNSON JAMES WILLIAM | Executive Vice Pre… | EXERCISE | $1M+ | 146K | $114.06 | Nov 30, 2022 |
| Breber Pierre R | CFO | EXERCISE | $1M+ | 25K | $103.71 | Nov 30, 2022 |
| Breber Pierre R | CFO | SELL | $1M+ | 25K | $179.64 | Nov 30, 2022 |
| GAST ALICE P | Director | SELL | $100K–$500K | 3K | $179.44 | Nov 22, 2022 |
| Wirth Michael K | Chairman and CEO | SELL | $1M+ | 90K | $185.07 | Nov 8, 2022 |
| Wirth Michael K | Chairman and CEO | EXERCISE | $1M+ | 90K | $116.00 | Nov 8, 2022 |
| Pate R. Hewitt | VP and General Cou… | SELL | $1M+ | 32K | $180.00 | Nov 7, 2022 |
| Pate R. Hewitt | VP and General Cou… | EXERCISE | $1M+ | 32K | $98.80 | Nov 7, 2022 |
| Breber Pierre R | CFO | SELL | $1M+ | 25K | $183.13 | Nov 3, 2022 |
| Breber Pierre R | CFO | EXERCISE | $1M+ | 25K | $103.71 | Nov 3, 2022 |
| JOHNSON JAMES WILLIAM | Executive Vice Pre… | SELL | $1M+ | 29K | $182.46 | Nov 3, 2022 |
| JOHNSON JAMES WILLIAM | Executive Vice Pre… | EXERCISE | $1M+ | 29K | $125.35 | Nov 3, 2022 |
| JOHNSON JAMES WILLIAM | Executive Vice Pre… | SELL | $1M+ | 85K | $164.01 | Aug 29, 2022 |
| JOHNSON JAMES WILLIAM | Executive Vice Pre… | EXERCISE | $1M+ | 85K | $113.57 | Aug 29, 2022 |
| Breber Pierre R | CFO | SELL | $1M+ | 23K | $161.39 | Aug 25, 2022 |
| Breber Pierre R | CFO | EXERCISE | $1M+ | 23K | $116.00 | Aug 25, 2022 |
| Breber Pierre R | CFO | EXERCISE | $1M+ | 23K | $116.00 | Aug 15, 2022 |
| Breber Pierre R | CFO | SELL | $1M+ | 23K | $158.11 | Aug 15, 2022 |
| Austin Wanda M | Director | EXERCISE | $1M+ | 11K | $116.77 | Aug 3, 2022 |
| Austin Wanda M | Director | SELL | $1M+ | 11K | $161.45 | Aug 3, 2022 |
| Austin Wanda M | Director | EXERCISE | $1M+ | 12K | $93.90 | Jun 1, 2022 |
| Austin Wanda M | Director | SELL | $1M+ | 12K | $177.29 | Jun 1, 2022 |
| JOHNSON JAMES WILLIAM | Executive Vice Pre… | SELL | $1M+ | 270K | $176.44 | May 31, 2022 |
| JOHNSON JAMES WILLIAM | Executive Vice Pre… | EXERCISE | $1M+ | 270K | $83.29 | May 31, 2022 |
| Geagea Joseph C | Executive Vice Pre… | SELL | $1M+ | 60K | $174.33 | May 27, 2022 |
| Geagea Joseph C | Executive Vice Pre… | EXERCISE | $1M+ | 60K | $111.90 | May 27, 2022 |
| HERNANDEZ ENRIQUE JR | Director | SELL | $1M+ | 12K | $175.00 | May 27, 2022 |
| HERNANDEZ ENRIQUE JR | Director | GRANT | N/A | 1K | — | May 27, 2022 |
| HERNANDEZ ENRIQUE JR | Director | EXERCISE | $1M+ | 12K | $123.98 | May 27, 2022 |
| Pate R. Hewitt | VP and General Cou… | SELL | $1M+ | 91K | $172.34 | May 26, 2022 |
| Pate R. Hewitt | VP and General Cou… | EXERCISE | $1M+ | 91K | $83.29 | May 26, 2022 |
| HERNANDEZ ENRIQUE JR | Director | EXERCISE | $1M+ | 62K | $109.08 | May 18, 2022 |
| HERNANDEZ ENRIQUE JR | Director | SELL | $1M+ | 62K | $174.35 | May 18, 2022 |
| MORRIS RHONDA J | Vice President | EXERCISE | $1M+ | 60K | $101.22 | May 17, 2022 |
| MORRIS RHONDA J | Vice President | SELL | $1M+ | 60K | $167.19 | May 17, 2022 |
| Geagea Joseph C | Executive Vice Pre… | SELL | $1M+ | 60K | $171.03 | May 17, 2022 |
| Geagea Joseph C | Executive Vice Pre… | EXERCISE | $1M+ | 60K | $101.00 | May 17, 2022 |
| INCHAUSTI DAVID A | Vice Pres. and Con… | EXERCISE | $500K+ | 6K | $116.45 | May 13, 2022 |
| INCHAUSTI DAVID A | Vice Pres. and Con… | SELL | $500K+ | 6K | $164.85 | May 13, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 3,623 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| STATE STREET CORP | 152.3M | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 37.9M | $1M+ | SH |
| NORGES BANK | 24.5M | $1M+ | SH |
| Fisher Asset Management, LLC | 21.5M | $1M+ | SH |
| DIMENSIONAL FUND ADVISORS LP | 13.5M | $1M+ | SH |
| Capital World Investors | 11.5M | $1M+ | SH |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 6.0M | $1M+ | SH |
| Sumitomo Mitsui Trust Group, Inc. | 4.6M | $1M+ | SH |
| ENVESTNET ASSET MANAGEMENT INC | 4.6M | $1M+ | SH |
| UBS Group AG | 4.6M | $1M+ | SH |
| Mitsubishi UFJ Asset Management Co., Ltd. | 4.4M | $1M+ | SH |
| National Pension Service | 4.4M | $1M+ | SH |
| RAYMOND JAMES FINANCIAL INC | 4.1M | $1M+ | SH |
| STATE FARM MUTUAL AUTOMOBILE INSURANCE CO | 4.1M | $1M+ | SH |
| LPL Financial LLC | 4.1M | $1M+ | SH |
| BARROW HANLEY MEWHINNEY & STRAUSS LLC | 3.8M | $1M+ | SH |
| FAYEZ SAROFIM & CO | 3.7M | $1M+ | SH |
| BlackRock, Inc. | 3.6M | $1M+ | SH |
| ALLIANCEBERNSTEIN L.P. | 3.6M | $1M+ | SH |
| Neuberger Berman Group LLC | 3.5M | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G · Nov 10, 2025
7.5%
152.6M shares
STATE STREET CORPORATION 04-2456637
SC 13G/A · Oct 16, 2024
8.7%
159.1M shares
SC 13G/A · Feb 14, 2024
6.7%
126.1M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
8.6%
161.5M shares
SC 13G/A · Jan 26, 2024
7.0%
131.5M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Jan 25, 2024
6.6%
0 shares
SC 13G · Feb 14, 2023
8.7%
167.4M shares
SC 13G/A · Jan 31, 2023
7.0%
135.3M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Feb 14, 2022
7.2%
0 shares
SC 13G/A · Jan 31, 2022
6.5%
126.0M shares