BLACKBAUD INC
Total Trades
77
Buys
0
Sells
68
Largest Trade
N/A
Insiders
14
Institutional Funds
245
Inst. Value
$1M+
Activist Filings
25
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| McDearis Kevin | CTO | SELL | $100K–$500K | 6K | $70.05 | May 8, 2023 |
| Olson Jon W | SVP and General Co… | SELL | $100K–$500K | 8K | $55.97 | Mar 14, 2023 |
| Gianoni Michael P | President and CEO | SELL | $100K–$500K | 7K | $55.68 | Mar 14, 2023 |
| MOONEY KEVIN W | EVP | GRANT | N/A | 15K | — | Mar 2, 2023 |
| MOONEY KEVIN W | EVP | SELL | $100K–$500K | 3K | $56.50 | Mar 2, 2023 |
| McDearis Kevin | CTO | GRANT | N/A | 16K | — | Mar 2, 2023 |
| McDearis Kevin | CTO | SELL | $100K–$500K | 8K | $56.22 | Mar 2, 2023 |
| Gianoni Michael P | President and CEO | GRANT | N/A | 53K | — | Mar 2, 2023 |
| Gianoni Michael P | President and CEO | SELL | $500K+ | 10K | $55.80 | Mar 2, 2023 |
| BOOR ANTHONY W | CFO & Exec VP of F… | GRANT | N/A | 21K | — | Mar 2, 2023 |
| BOOR ANTHONY W | CFO & Exec VP of F… | SELL | $1M+ | 32K | $55.81 | Mar 2, 2023 |
| Gregoire Kevin P. | COO | SELL | $100K–$500K | 5K | $58.14 | Feb 28, 2023 |
| Olson Jon W | SVP and General Co… | SELL | $100K–$500K | 2K | $58.11 | Feb 21, 2023 |
| McDearis Kevin | CTO | GRANT | N/A | 21K | — | Feb 16, 2023 |
| McDearis Kevin | CTO | SELL | $500K+ | 12K | $57.51 | Feb 16, 2023 |
| Gregoire Kevin P. | COO | SELL | $50K–$100K | 1K | $58.78 | Nov 29, 2022 |
| Nelson Joyce | Director | SELL | $100K–$500K | 4K | $57.63 | Aug 12, 2022 |
| Gregoire Kevin P. | COO | SELL | $100K–$500K | 2K | $57.10 | Aug 12, 2022 |
| ELLIS GEORGE H | Director | SELL | $50K–$100K | 2K | $56.18 | Aug 11, 2022 |
| McDearis Kevin | CTO | SELL | $100K–$500K | 3K | $64.00 | May 31, 2022 |
| Leitch Andrew M | Director | SELL | $100K–$500K | 5K | $62.93 | May 24, 2022 |
| Olson Jon W | SVP and General Co… | SELL | $100K–$500K | 7K | $53.03 | May 11, 2022 |
| Olson Jon W | SVP and General Co… | SELL | $100K–$500K | 5K | $60.26 | Apr 6, 2022 |
| Olson Jon W | SVP and General Co… | SELL | $100K–$500K | 3K | $63.06 | Mar 18, 2022 |
| MOONEY KEVIN W | EVP | SELL | $100K–$500K | 4K | $60.93 | Mar 17, 2022 |
| Gianoni Michael P | President and CEO | SELL | $500K+ | 9K | $61.71 | Mar 3, 2022 |
| ELLIS GEORGE H | Director | SELL | $50K–$100K | 1K | $61.91 | Mar 1, 2022 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 245 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| CLEARLAKE CAPITAL GROUP, L.P. | 9.8M | $1M+ | SH |
| NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO | 2.2M | $1M+ | SH |
| MORGAN STANLEY | 3.6M | $1M+ | SH |
| STATE STREET CORP | 1.5M | $1M+ | SH |
| DIMENSIONAL FUND ADVISORS LP | 912K | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 807K | $1M+ | SH |
| Van Berkom & Associates Inc. | 780K | $1M+ | SH |
| GENEVA CAPITAL MANAGEMENT LLC | 743K | $1M+ | SH |
| NORGES BANK | 471K | $1M+ | SH |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 466K | $1M+ | SH |
| FULLER & THALER ASSET MANAGEMENT, INC. | 401K | $1M+ | SH |
| FULLER & THALER ASSET MANAGEMENT, INC. | 401K | $1M+ | SH |
| FIRST TRUST ADVISORS LP | 394K | $1M+ | SH |
| SG Capital Management LLC | 339K | $1M+ | SH |
| PUBLIC EMPLOYEES RETIREMENT ASSOCIATION OF COLORADO | 316K | $1M+ | SH |
| VANGUARD GROUP INC | 259K | $1M+ | SH |
| Tributary Capital Management, LLC | 246K | $1M+ | SH |
| PUBLIC SECTOR PENSION INVESTMENT BOARD | 214K | $1M+ | SH |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 208K | $1M+ | SH |
| NEW YORK STATE COMMON RETIREMENT FUND | 185K | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G/A · Oct 6, 2025
11.4%
5.5M shares
SC 13G/A · Jul 29, 2025
9.9%
4.8M shares
SC 13G/A · May 14, 2025
4.3%
2.1M shares
SC 13G/A · May 5, 2025
9.2%
4.5M shares
SC 13G/A · Feb 14, 2025
5.7%
2.9M shares
SC 13G/A · Jan 31, 2025
11.4%
5.8M shares
Janus Henderson Group plc EIN #00-0000000
SC 13G/A · Nov 14, 2024
5.5%
2.9M shares
SC 13D/A · Apr 15, 2024
18.2%
9.8M shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
10.3%
5.6M shares
Janus Henderson Group plc EIN #00-0000000
SC 13G/A · Feb 13, 2024
5.2%
2.8M shares
Morgan Stanley I.R.S. # 36-3145972
SC 13G/A · Feb 12, 2024
7.7%
4.1M shares
SC 13G/A · Jan 24, 2024
10.3%
5.5M shares
The Vanguard Group - 23-1945930
SC 13G/A · Jun 9, 2023
10.1%
5.4M shares
SC 13D/A · Mar 29, 2023
18.3%
9.8M shares
SC 13D/A · Mar 27, 2023
18.3%
9.8M shares
SC 13D/A · Feb 14, 2023
18.4%
9.8M shares
SC 13G/A · Feb 14, 2023
18.4%
9.8M shares
Janus Henderson Group plc EIN #00-0000000
SC 13G/A · Feb 10, 2023
5.3%
2.8M shares
SC 13G/A · Jan 26, 2023
10.3%
5.5M shares
SC 13G/A · Jan 20, 2023
10.3%
5.5M shares
SC 13D · Oct 3, 2022
18.4%
9.8M shares
SC 13G/A · Jun 10, 2022
17.3%
9.2M shares
SC 13G/A · Feb 14, 2022
1.6%
783K shares
SC 13G/A · Feb 14, 2022
12.4%
6.0M shares
Janus Henderson Group plc EIN #00-0000000
SC 13G/A · Feb 10, 2022
6.3%
3.1M shares