BLK
BlackRock Inc.
Security Brokers, Dealers & Flotation CompaniesNYSELarge accelerated filer
Total Trades
74
Buys
1
Sells
55
Largest Trade
N/A
Insiders
14
Institutional Funds
2,182
Inst. Value
$1M+
Activist Filings
6
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| FINK LAURENCE | Chairman and CEO | SELL | $1M+ | 20K | $742.04 | Jul 28, 2023 |
| Wiedman Mark | Senior Managing Di… | SELL | $1M+ | 2K | $733.82 | Jul 20, 2023 |
| FINK LAURENCE | Chairman and CEO | SELL | $1M+ | 36K | $694.50 | Apr 20, 2023 |
| Kushel J. Richard | Senior Managing Di… | SELL | $1M+ | 3K | $696.00 | Apr 19, 2023 |
| Kushel J. Richard | Senior Managing Di… | SELL | $100K–$500K | 575 | $689.06 | Feb 28, 2023 |
| Comerchero Marc D. | Principal Accounti… | SELL | $100K–$500K | 650 | $728.66 | Feb 10, 2023 |
| Kushel J. Richard | Senior Managing Di… | SELL | $500K+ | 1K | $742.31 | Feb 10, 2023 |
| Cohen Stephen | Senior Managing Di… | SELL | $100K–$500K | 390 | $756.26 | Feb 3, 2023 |
| Wiedman Mark | Senior Managing Di… | SELL | $1M+ | 3K | $762.70 | Feb 3, 2023 |
| Kushel J. Richard | Senior Managing Di… | SELL | $1M+ | 5K | $766.82 | Feb 3, 2023 |
| Cohen Stephen | Senior Managing Di… | SELL | $500K+ | 1K | $753.46 | Feb 1, 2023 |
| Wiedman Mark | Senior Managing Di… | GRANT | $500K+ | 1K | $743.61 | Jan 20, 2023 |
| Wiedman Mark | Senior Managing Di… | SELL | $500K+ | 1K | $749.89 | Jan 20, 2023 |
| FINK LAURENCE | Chairman and CEO | SELL | $1M+ | 41K | $732.25 | Nov 23, 2022 |
| Mehta Manish | Senior Managing Di… | SELL | $1M+ | 1K | $742.81 | Nov 18, 2022 |
| Lord Rachel | Senior Managing Di… | SELL | $1M+ | 4K | $773.41 | Nov 16, 2022 |
| Wiedman Mark | Senior Managing Di… | SELL | $1M+ | 2K | $781.11 | Nov 16, 2022 |
| McCombe Mark | Senior Managing Di… | SELL | $500K+ | 1K | $770.55 | Nov 16, 2022 |
| FINK LAURENCE | Chairman and CEO | SELL | $1M+ | 15K | $685.58 | Nov 10, 2022 |
| McCombe Mark | Senior Managing Di… | SELL | $1M+ | 1K | $739.79 | Aug 19, 2022 |
| FINK LAURENCE | Chairman and CEO | SELL | $1M+ | 45K | $684.61 | Aug 5, 2022 |
| KAPITO ROBERT | President | SELL | $1M+ | 38K | $632.88 | Jul 27, 2022 |
| FORD WILLIAM E | Director | BUY | $1M+ | 3K | $687.96 | Apr 18, 2022 |
| McCombe Mark | Senior Managing Di… | SELL | $1M+ | 1K | $819.32 | Feb 9, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever
Institutional Ownership
13F filings as of Dec 31, 2025 · 2,182 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| STATE STREET CORP | 6.3M | $1M+ | SH |
| Capital Research Global Investors | 3.8M | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 2.7M | $1M+ | SH |
| NORGES BANK | 2.6M | $1M+ | SH |
| Capital International Investors | 2.0M | $1M+ | SH |
| Fisher Asset Management, LLC | 1.8M | $1M+ | SH |
| Capital World Investors | 984K | $1M+ | SH |
| Blue Owl Capital Holdings LP | 946K | $1M+ | SH |
| MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | 929K | $1M+ | SH |
| Unisphere Establishment | 825K | $1M+ | SH |
| ValueAct Holdings, L.P. | 695K | $1M+ | SH |
| UBS Group AG | 592K | $1M+ | SH |
| ENVESTNET ASSET MANAGEMENT INC | 527K | $1M+ | SH |
| FAYEZ SAROFIM & CO | 467K | $1M+ | SH |
| DIMENSIONAL FUND ADVISORS LP | 376K | $1M+ | SH |
| PRINCIPAL FINANCIAL GROUP INC | 353K | $1M+ | SH |
| Sumitomo Mitsui Trust Group, Inc. | 347K | $1M+ | SH |
| ALLIANCEBERNSTEIN L.P. | 329K | $1M+ | SH |
| Mitsubishi UFJ Asset Management Co., Ltd. | 318K | $1M+ | SH |
| Legal & General Group Plc | 319K | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
The Vanguard Group - 23-1945930
SC 13G/A · Feb 13, 2024
8.7%
12.9M shares
SC 13G · Feb 12, 2024
6.0%
26.3M shares
SC 13G/A · Feb 9, 2024
6.4%
9.6M shares
SC 13G/A · Feb 14, 2023
7.0%
10.5M shares
Capital World Investors 95-1411037
SC 13G/A · Feb 13, 2023
1.6%
2.4M shares
Capital World Investors 95-1411037
SC 13G · Feb 11, 2022
5.1%
7.8M shares