BCOV

BRIGHTCOVE INC

Total Trades

77

Buys

76

Sells

1

Largest Trade

$500K+

Insiders

7

Institutional Funds

9

Inst. Value

$1M+

Activist Filings

28

Insider Trades

InsiderTitleTypeValueSharesPriceDate
Edenbrook Capital, LLC10% OwnerBUY$50K–$100K17K$3.00Nov 25, 2024
Edenbrook Capital, LLC10% OwnerBUY$15K–$50K11K$2.08Oct 22, 2024
Edenbrook Capital, LLC10% OwnerBUY$15K–$50K20K$2.07Sep 30, 2024
Edenbrook Capital, LLC10% OwnerBUY$15K–$50K9K$2.08Aug 26, 2024
Edenbrook Capital, LLC10% OwnerBUY$15K–$50K8K$1.97Jun 18, 2024
Edenbrook Capital, LLC10% OwnerBUY$15K–$50K11K$2.02Jun 10, 2024
Edenbrook Capital, LLC10% OwnerBUY$50K–$100K57K$1.69Apr 17, 2024
Edenbrook Capital, LLC10% OwnerBUY$15K–$50K15K$1.75Apr 12, 2024
Edenbrook Capital, LLC10% OwnerBUY$1K–$15K5K$1.85Apr 4, 2024
Edenbrook Capital, LLC10% OwnerBUY$50K–$100K30K$1.88Mar 22, 2024
Edenbrook Capital, LLC10% OwnerBUY$50K–$100K42K$1.86Feb 27, 2024
DeBevoise MarcCEOBUY$50K–$100K25K$2.03Feb 27, 2024
DeBevoise MarcCEOBUY$15K–$50K20K$2.48Nov 13, 2023
Edenbrook Capital, LLC10% OwnerBUY$15K–$50K17K$2.53Nov 6, 2023
Edenbrook Capital, LLC10% OwnerBUY$1K–$15K3K$2.85Oct 30, 2023
Edenbrook Capital, LLC10% OwnerBUY$1K–$15K2K$2.93Oct 24, 2023
Edenbrook Capital, LLC10% OwnerBUY$15K–$50K8K$2.90Oct 16, 2023
Edenbrook Capital, LLC10% OwnerBUY$1K–$15K3K$2.98Oct 10, 2023
Edenbrook Capital, LLC10% OwnerBUY$15K–$50K8K$3.10Oct 4, 2023
Edenbrook Capital, LLC10% OwnerBUY$1K–$15K3K$3.27Sep 28, 2023
Edenbrook Capital, LLC10% OwnerBUY$15K–$50K11K$3.43Sep 22, 2023
Edenbrook Capital, LLC10% OwnerBUY$15K–$50K4K$3.69Sep 12, 2023
Edenbrook Capital, LLC10% OwnerBUY$50K–$100K25K$3.75Aug 28, 2023
Edenbrook Capital, LLC10% OwnerBUY$50K–$100K25K$3.86Aug 18, 2023
Edenbrook Capital, LLC10% OwnerBUY$100K–$500K30K$3.89Jul 25, 2023
Edenbrook Capital, LLC10% OwnerBUY$15K–$50K8K$4.01Jul 19, 2023
Edenbrook Capital, LLC10% OwnerBUY$100K–$500K48K$4.00Jul 13, 2023
Edenbrook Capital, LLC10% OwnerBUY$1K–$15K3K$3.91Jun 29, 2023
Edenbrook Capital, LLC10% OwnerBUY$15K–$50K10K$3.94Jun 26, 2023
Edenbrook Capital, LLC10% OwnerBUY$15K–$50K10K$4.07Jun 14, 2023
Frank Kristin E.DirectorSELL$15K–$50K8K$4.37Jun 14, 2023
DeBevoise MarcCEOBUY$100K–$500K70K$3.51May 18, 2023
Edenbrook Capital, LLC10% OwnerBUY$15K–$50K10K$3.85Apr 27, 2023
Edenbrook Capital, LLC10% OwnerBUY$50K–$100K20K$4.11Apr 20, 2023
Edenbrook Capital, LLC10% OwnerBUY$15K–$50K5K$4.18Apr 6, 2023
Edenbrook Capital, LLC10% OwnerBUY$1K–$15K3K$4.30Mar 28, 2023
Edenbrook Capital, LLC10% OwnerBUY$500K+150K$4.36Mar 20, 2023
Edenbrook Capital, LLC10% OwnerBUY$100K–$500K97K$4.97Mar 9, 2023
Edenbrook Capital, LLC10% OwnerBUY$50K–$100K17K$5.06Mar 2, 2023
Edenbrook Capital, LLC10% OwnerBUY$500K+114K$5.24Feb 27, 2023
Edenbrook Capital, LLC10% OwnerBUY$1K–$15K2K$5.22Jan 9, 2023
Edenbrook Capital, LLC10% OwnerBUY$15K–$50K5K$5.20Jan 4, 2023
Edenbrook Capital, LLC10% OwnerBUY$50K–$100K15K$5.22Dec 20, 2022
Edenbrook Capital, LLC10% OwnerBUY$15K–$50K7K$5.18Dec 14, 2022
Edenbrook Capital, LLC10% OwnerBUY$100K–$500K45K$5.26Dec 7, 2022
Edenbrook Capital, LLC10% OwnerBUY$50K–$100K16K$5.29Nov 30, 2022
Edenbrook Capital, LLC10% OwnerBUY$100K–$500K62K$5.52Nov 16, 2022
Edenbrook Capital, LLC10% OwnerBUY$100K–$500K79K$5.33Nov 10, 2022
Edenbrook Capital, LLC10% OwnerBUY$500K+142K$5.69Nov 7, 2022
Edenbrook Capital, LLC10% OwnerBUY$15K–$50K4K$6.50Oct 31, 2022
🔓Seeing ranges? Sign in for exact trade values — free forever

Institutional Ownership

13F filings as of Dec 31, 2024 · 9 funds holding

FundShares
Acuitas Investments, LLC705K
ABC ARBITRAGE SA239K
Versant Capital Management, Inc36K
R Squared Ltd21K
17 CAPITAL PARTNERS, LLC14K
Linden Thomas Advisory Services, LLC13K
Private Wealth Management Group, LLC301
Avion Wealth272
WEBSTER BANK, N. A.135

Activist & 5%+ Owners

SC 13D/13G filings — investors holding 5%+ of outstanding shares

Glazer Capital, LLC

SC 13G/A · May 15, 2025

0.0%

0 shares

Beryl Capital Management LLC

SC 13G/A · May 15, 2025

0.0%

0 shares

Barclays PLC

SC 13G/A · Mar 21, 2025

7.1%

3.2M shares

Ramya Rao

SC 13G/A · Feb 7, 2025

7.1%

3.2M shares

The Vanguard Group

SC 13G/A · Jan 31, 2025

4.8%

2.2M shares

Glazer Capital, LLC

SC 13G · Jan 22, 2025

5.7%

2.6M shares

Beryl Capital Management LLC

SC 13G · Dec 3, 2024

10.0%

4.5M shares

Trigran Investments, Inc.

SC 13G/A · Nov 7, 2024

4.0%

1.8M shares

BlackRock, Inc.

SC 13G/A · Jul 8, 2024

2.7%

1.2M shares

Barclays PLC

SC 13G · Feb 14, 2024

5.6%

2.5M shares

Lynrock Lake LP

SC 13G/A · Feb 14, 2024

9.9%

4.3M shares

The Vanguard Group - 23-1945930

SC 13G/A · Feb 13, 2024

7.0%

3.0M shares

BlackRock, Inc.

SC 13G/A · Jan 25, 2024

8.1%

3.5M shares

Trigran Investments, Inc.

SC 13G/A · Jan 8, 2024

10.3%

4.5M shares

Archon Capital Management LLC

SC 13G/A · Jan 8, 2024

0.0%

17K shares

Edenbrook Capital, LLC

SC 13D/A · Mar 20, 2023

14.4%

6.1M shares

Lynrock Lake LP

SC 13G · Feb 14, 2023

7.5%

3.1M shares

Archon Capital Management LLC

SC 13G/A · Feb 13, 2023

5.8%

2.4M shares

Trigran Investments, Inc.

SC 13G/A · Feb 10, 2023

16.4%

6.9M shares

BlackRock, Inc.

SC 13G/A · Feb 1, 2023

6.2%

2.6M shares

Edenbrook Capital, LLC

SC 13D/A · Nov 16, 2022

13.3%

5.6M shares

4.9%

2.0M shares

Edenbrook Capital, LLC

SC 13D/A · Sep 23, 2022

12.2%

5.1M shares

5.9%

2.5M shares

6.8%

2.8M shares

7.9%

3.3M shares

Archon Capital Management LLC

SC 13G/A · Feb 14, 2022

6.3%

2.6M shares

Trigran Investments, Inc.

SC 13G/A · Feb 10, 2022

13.1%

5.4M shares