ASPEN GROUP, INC.
Total Trades
12
Buys
12
Sells
0
Largest Trade
$15K–$50K
Insiders
1
Institutional Funds
4
Inst. Value
$50K–$100K
Activist Filings
11
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| KASS DOUGLAS | Director | BUY | $1K–$15K | 25K | $0.18 | Oct 2, 2023 |
| KASS DOUGLAS | Director | BUY | $1K–$15K | 15K | $0.18 | Sep 29, 2023 |
| KASS DOUGLAS | Director | BUY | <$1K | 500 | $0.18 | Sep 28, 2023 |
| KASS DOUGLAS | Director | BUY | $1K–$15K | 48K | $0.18 | Sep 27, 2023 |
| KASS DOUGLAS | Director | BUY | $1K–$15K | 23K | $0.16 | Sep 21, 2023 |
| KASS DOUGLAS | Director | BUY | $1K–$15K | 75K | $0.14 | Sep 20, 2023 |
| KASS DOUGLAS | Director | BUY | $1K–$15K | 5K | $0.32 | Jan 4, 2023 |
| KASS DOUGLAS | Director | BUY | $1K–$15K | 15K | $0.28 | Jan 3, 2023 |
| KASS DOUGLAS | Director | BUY | $1K–$15K | 7K | $0.27 | Dec 29, 2022 |
| KASS DOUGLAS | Director | BUY | $1K–$15K | 33K | $0.27 | Dec 29, 2022 |
| KASS DOUGLAS | Director | BUY | $1K–$15K | 16K | $0.34 | Sep 28, 2022 |
| KASS DOUGLAS | Director | BUY | $15K–$50K | 62K | $0.42 | Sep 27, 2022 |
Institutional Ownership
13F filings as of Sep 30, 2022 · 4 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| B. Riley Wealth Advisors, Inc. | 76K | $15K–$50K | SH |
| STATE STREET CORP | 57K | $15K–$50K | SH |
| MILESTONE WEALTH, LLC | 13K | $1K–$15K | SH |
| BNP PARIBAS FINANCIAL MARKETS | 512 | <$1K | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
LONG FOCUS CAPITAL MANAGEMENT, LLC 46-2772035
SC 13G/A · Feb 14, 2024
10.7%
2.7M shares
LONG FOCUS CAPITAL MANAGEMENT, LLC 46-2772035
SC 13G/A · Feb 14, 2023
10.7%
2.7M shares
SC 13G/A · Feb 14, 2023
5.8%
1.5M shares
SC 13G/A · Feb 13, 2023
9.9%
2.5M shares
SC 13D/A · Dec 22, 2022
9.9%
2.7M shares
SC 13G · Nov 14, 2022
5.6%
1.4M shares
LONG FOCUS CAPITAL MANAGEMENT, LLC 46-2772035
SC 13G · May 20, 2022
6.0%
1.5M shares
SC 13D · Mar 21, 2022
8.7%
2.3M shares
SC 13G/A · Feb 24, 2022
1.1%
275K shares
SC 13G/A · Feb 14, 2022
9.8%
2.5M shares
Next Century Growth Investors, LLC - 41-1923871
SC 13G/A · Feb 11, 2022
0.0%
0 shares