KD
KASS DOUGLAS
Director
Total Trades
12
Buys
12
Sells
0
Total Gain
-$10K+
Win Rate
0%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| ASPU | Director | BUY | $1K–$15K | 25K | $0.18 | Oct 2, 2023 |
| ASPU | Director | BUY | $1K–$15K | 15K | $0.18 | Sep 29, 2023 |
| ASPU | Director | BUY | <$1K | 500 | $0.18 | Sep 28, 2023 |
| ASPU | Director | BUY | $1K–$15K | 48K | $0.18 | Sep 27, 2023 |
| ASPU | Director | BUY | $1K–$15K | 23K | $0.16 | Sep 21, 2023 |
| ASPU | Director | BUY | $1K–$15K | 75K | $0.14 | Sep 20, 2023 |
| ASPU | Director | BUY | $1K–$15K | 5K | $0.32 | Jan 4, 2023 |
| ASPU | Director | BUY | $1K–$15K | 15K | $0.28 | Jan 3, 2023 |
| ASPU | Director | BUY | $1K–$15K | 7K | $0.27 | Dec 29, 2022 |
| ASPU | Director | BUY | $1K–$15K | 33K | $0.27 | Dec 29, 2022 |
| ASPU | Director | BUY | $1K–$15K | 16K | $0.34 | Sep 28, 2022 |
| ASPU | Director | BUY | $15K–$50K | 62K | $0.42 | Sep 27, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever