Arcutis Biotherapeutics, Inc.
Total Trades
200
Buys
12
Sells
137
Largest Trade
N/A
Insiders
21
Institutional Funds
225
Inst. Value
$1M+
Activist Filings
37
Insider Trades
| Insider | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| Leonard Keith R | Director | EXERCISE | $100K–$500K | 39K | $8.28 | Mar 4, 2026 |
| Leonard Keith R | Director | SELL | $500K+ | 39K | $25.39 | Mar 4, 2026 |
| Welgus Howard G. | Director | SELL | $100K–$500K | 10K | $25.65 | Mar 4, 2026 |
| Edwards Larry Todd | See Remarks | GRANT | N/A | 30K | — | Mar 4, 2026 |
| Edwards Larry Todd | See Remarks | SELL | $50K–$100K | 4K | $25.18 | Mar 4, 2026 |
| Watanabe Todd | See Remarks | SELL | $500K+ | 37K | $25.18 | Mar 4, 2026 |
| Watanabe Todd | See Remarks | GRANT | N/A | 102K | — | Mar 4, 2026 |
| Matsuda Masaru | See Remarks | SELL | $100K–$500K | 12K | $26.03 | Mar 4, 2026 |
| Matsuda Masaru | See Remarks | GRANT | N/A | 37K | — | Mar 4, 2026 |
| Vairavan Latha | CFO | GRANT | N/A | 27K | — | Mar 4, 2026 |
| Vairavan Latha | CFO | SELL | $50K–$100K | 3K | $25.18 | Mar 4, 2026 |
| Burnett Patrick | See Remarks | GRANT | N/A | 47K | — | Mar 4, 2026 |
| Burnett Patrick | See Remarks | SELL | $100K–$500K | 6K | $25.18 | Mar 4, 2026 |
| Matsuda Masaru | See Remarks | SELL | $1M+ | 41K | $25.28 | Feb 5, 2026 |
| Burnett Patrick | See Remarks | SELL | $100K–$500K | 13K | $25.72 | Feb 5, 2026 |
| Watanabe Todd | See Remarks | SELL | $500K+ | 20K | $25.50 | Feb 5, 2026 |
| Vairavan Latha | CFO | SELL | $15K–$50K | 1K | $25.50 | Feb 5, 2026 |
| Welgus Howard G. | Director | SELL | $100K–$500K | 10K | $25.05 | Feb 5, 2026 |
| Edwards Larry Todd | See Remarks | SELL | $50K–$100K | 2K | $25.50 | Feb 5, 2026 |
| Burnett Patrick | See Remarks | SELL | $50K–$100K | 2K | $28.98 | Jan 7, 2026 |
| Welgus Howard G. | Director | SELL | $100K–$500K | 10K | $28.96 | Jan 6, 2026 |
| Burnett Patrick | See Remarks | SELL | $15K–$50K | 2K | $29.20 | Jan 2, 2026 |
| Burnett Patrick | See Remarks | SELL | $100K–$500K | 12K | $28.94 | Dec 17, 2025 |
| Burnett Patrick | See Remarks | EXERCISE | $15K–$50K | 12K | $3.64 | Dec 17, 2025 |
| Matsuda Masaru | See Remarks | SELL | $50K–$100K | 2K | $30.23 | Dec 3, 2025 |
| Welgus Howard G. | Director | SELL | $100K–$500K | 10K | $30.21 | Dec 3, 2025 |
| LIN SUE-JEAN | Director | EXERCISE | $100K–$500K | 25K | $8.31 | Nov 25, 2025 |
| LIN SUE-JEAN | Director | SELL | $500K+ | 25K | $30.78 | Nov 25, 2025 |
| Watanabe Todd | See Remarks | SELL | $1M+ | 50K | $30.35 | Nov 24, 2025 |
| Matsuda Masaru | See Remarks | SELL | $50K–$100K | 3K | $28.29 | Nov 21, 2025 |
| Gilbert Halley E | Director | SELL | $100K–$500K | 17K | $27.55 | Nov 21, 2025 |
| Gilbert Halley E | Director | EXERCISE | $50K–$100K | 12K | $7.51 | Nov 21, 2025 |
| Krishnamohan Neha | Director | SELL | $500K+ | 41K | $23.20 | Nov 18, 2025 |
| Krishnamohan Neha | Director | EXERCISE | $100K–$500K | 39K | $8.28 | Nov 18, 2025 |
| Edwards Larry Todd | See Remarks | SELL | $500K+ | 29K | $25.16 | Nov 10, 2025 |
| Burnett Patrick | See Remarks | EXERCISE | $50K–$100K | 17K | $3.64 | Nov 10, 2025 |
| Burnett Patrick | See Remarks | SELL | $100K–$500K | 17K | $24.18 | Nov 10, 2025 |
| Burnett Patrick | See Remarks | SELL | $100K–$500K | 6K | $24.12 | Nov 5, 2025 |
| Welgus Howard G. | Director | SELL | $100K–$500K | 10K | $25.27 | Nov 5, 2025 |
| Vairavan Latha | CFO | SELL | $1K–$15K | 88 | $24.72 | Nov 5, 2025 |
| Watanabe Todd | See Remarks | SELL | $100K–$500K | 12K | $24.72 | Nov 5, 2025 |
| Matsuda Masaru | See Remarks | SELL | $100K–$500K | 7K | $24.72 | Nov 5, 2025 |
| Watanabe Todd | See Remarks | SELL | $1M+ | 40K | $25.03 | Oct 30, 2025 |
| Watanabe Todd | See Remarks | SELL | $100K–$500K | 10K | $17.54 | Sep 10, 2025 |
| Matsuda Masaru | See Remarks | SELL | $500K+ | 36K | $16.16 | Sep 8, 2025 |
| Welgus Howard G. | Director | SELL | $100K–$500K | 10K | $15.64 | Sep 4, 2025 |
| Welgus Howard G. | Director | EXERCISE | N/A | 10K | — | Sep 4, 2025 |
| Burnett Patrick | See Remarks | EXERCISE | N/A | 29K | — | Jul 14, 2025 |
| Burnett Patrick | See Remarks | SELL | $100K–$500K | 29K | $15.05 | Jul 14, 2025 |
| Welgus Howard G. | Director | SELL | $100K–$500K | 9K | $13.84 | Jul 2, 2025 |
Institutional Ownership
13F filings as of Dec 31, 2025 · 225 funds holding
| Fund | Shares | Value | Type |
|---|---|---|---|
| Frazier Life Sciences Management, L.P. | 9.9M | $1M+ | SH |
| Rubric Capital Management LP | 8.3M | $1M+ | SH |
| JENNISON ASSOCIATES LLC | 5.6M | $1M+ | SH |
| STATE STREET CORP | 5.5M | $1M+ | SH |
| GEODE CAPITAL MANAGEMENT, LLC | 2.4M | $1M+ | SH |
| Ensign Peak Advisors, Inc | 1.9M | $1M+ | SH |
| AMERICAN CENTURY COMPANIES INC | 1.5M | $1M+ | SH |
| Pivotal bioVenture Partners Investment Advisor LLC | 1.4M | $1M+ | SH |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 1.0M | $1M+ | SH |
| GW&K Investment Management, LLC | 939K | $1M+ | SH |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | 914K | $1M+ | SH |
| HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | 900K | $1M+ | SH |
| Perpetual Ltd | 824K | $1M+ | SH |
| Candriam S.C.A. | 803K | $1M+ | SH |
| VANGUARD GROUP INC | 763K | $1M+ | SH |
| BNP PARIBAS FINANCIAL MARKETS | 700K | $1M+ | SH |
| FISHMAN JAY A LTD/MI | 565K | $1M+ | SH |
| MPM BioImpact LLC | 531K | $1M+ | SH |
| Cormorant Asset Management, LP | 500K | $1M+ | SH |
| Capitolis Liquid Global Markets LLC | 500K | $1M+ | SH |
Activist & 5%+ Owners
SC 13D/13G filings — investors holding 5%+ of outstanding shares
SC 13G/A · Feb 13, 2026
6.8%
8.3M shares
SC 13G/A · Feb 13, 2026
5.7%
7.1M shares
SC 13G/A · Jan 30, 2026
5.5%
6.8M shares
SC 13G/A · Oct 6, 2025
10.2%
12.3M shares
Frazier Life Sciences VIII, L.P.
SC 13D/A · Aug 20, 2025
7.3%
8.8M shares
SC 13G/A · Aug 14, 2025
4.2%
5.0M shares
SC 13G/A · May 15, 2025
10.1%
12.0M shares
SC 13G/A · May 15, 2025
5.7%
6.7M shares
SC 13G/A · May 8, 2025
9.6%
11.4M shares
Point72 Asset Management, L.P.
SC 13G/A · Nov 15, 2024
0.2%
247K shares
SC 13G/A · Nov 13, 2024
9.4%
11.0M shares
SC 13G/A · Nov 8, 2024
7.7%
9.0M shares
Morgan Stanley I.R.S. # 36-3145972
SC 13G/A · Nov 6, 2024
3.4%
4.0M shares
SC 13G/A · Oct 22, 2024
7.7%
9.0M shares
Frazier Life Sciences VIII, L.P. 2.
SC 13D/A · Mar 6, 2024
7.8%
8.8M shares
Jennison Associates LLC IRS Identification #52-2069785 (formerly 13-2631108)
SC 13G/A · Mar 6, 2024
10.8%
12.1M shares
The Vanguard Group - 23-1945930
SC 13G · Feb 13, 2024
5.2%
4.9M shares
Suvretta Capital Management, LLC
SC 13G/A · Feb 13, 2024
10.0%
9.5M shares
SC 13G/A · Feb 13, 2024
6.7%
6.3M shares
Morgan Stanley I.R.S. # 36-3145972
SC 13G · Feb 12, 2024
6.5%
6.1M shares
SC 13G · Feb 12, 2024
7.0%
6.6M shares
Point72 Asset Management, L.P.
SC 13G · Jan 31, 2024
5.1%
4.8M shares
SC 13G · Jan 29, 2024
6.3%
5.9M shares
STATE STREET CORPORATION I.R.S. IDENTIFICATION NO. OF THE ABOVE PERSON 04-2456637
SC 13G/A · Jan 23, 2024
1.6%
0 shares
SC 13G · Nov 16, 2023
7.6%
7.1M shares
SC 13G/A · Nov 13, 2023
3.8%
3.6M shares
SC 13G/A · Nov 7, 2023
4.1%
3.9M shares
Suvretta Capital Management, LLC
SC 13G · Oct 30, 2023
10.0%
9.6M shares
Frazier Life Sciences VIII, L.P. 2.
SC 13D/A · Oct 26, 2023
9.3%
8.8M shares
SC 13G/A · Feb 3, 2023
8.6%
5.2M shares
SC 13D/A · Aug 26, 2022
4.7%
2.8M shares
Frazier Life Sciences VIII, L.P.
SC 13D/A · Aug 9, 2022
14.5%
8.7M shares
Bain Capital Life Sciences Fund, L.P.
SC 13D/A · Aug 8, 2022
4.5%
2.7M shares
SC 13D/A · Aug 8, 2022
5.4%
3.1M shares
SC 13D/A · Jun 28, 2022
6.9%
3.5M shares
Bain Capital Life Sciences Fund, L.P.
SC 13D/A · May 27, 2022
5.3%
2.7M shares
SC 13D/A · Apr 8, 2022
7.6%
3.8M shares