SM
STAHL MURRAY
President and CEO
Total Trades
1490
Buys
1486
Sells
1
Total Gain
-$1M+
Win Rate
67%
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| RCG | President and CEO | BUY | $1K–$15K | 1K | $2.33 | Nov 18, 2024 |
| TPL | Director | BUY | $15K–$50K | 12 | $1354.78 | Nov 18, 2024 |
| TPL | Director | BUY | $15K–$50K | 12 | $1368.78 | Nov 15, 2024 |
| RCG | President and CEO | BUY | $1K–$15K | 1K | $2.34 | Nov 15, 2024 |
| TPL | Director | BUY | $15K–$50K | 12 | $1405.98 | Nov 14, 2024 |
| RCG | President and CEO | BUY | $1K–$15K | 1K | $2.33 | Nov 14, 2024 |
| TPL | Director | BUY | $15K–$50K | 12 | $1403.22 | Nov 13, 2024 |
| RCG | President and CEO | BUY | $1K–$15K | 1K | $2.32 | Nov 13, 2024 |
| RCG | President and CEO | BUY | $1K–$15K | 2K | $2.32 | Nov 12, 2024 |
| TPL | Director | BUY | $15K–$50K | 24 | $1364.38 | Nov 12, 2024 |
| RCG | President and CEO | BUY | $1K–$15K | 1K | $2.31 | Nov 8, 2024 |
| TPL | Director | BUY | $15K–$50K | 12 | $1266.98 | Nov 8, 2024 |
| RCG | President and CEO | BUY | $1K–$15K | 1K | $2.24 | Nov 7, 2024 |
| TPL | Director | BUY | $15K–$50K | 12 | $1325.68 | Nov 7, 2024 |
| RCG | President and CEO | BUY | $1K–$15K | 1K | $2.21 | Nov 6, 2024 |
| TPL | Director | BUY | $1K–$15K | 12 | $1216.62 | Nov 6, 2024 |
| RCG | President and CEO | BUY | $1K–$15K | 1K | $2.19 | Nov 5, 2024 |
| TPL | Director | BUY | $1K–$15K | 12 | $1185.34 | Nov 5, 2024 |
| RCG | President and CEO | BUY | $1K–$15K | 1K | $2.20 | Nov 4, 2024 |
| TPL | Director | BUY | $1K–$15K | 12 | $1176.61 | Nov 4, 2024 |
| RCG | President and CEO | BUY | $1K–$15K | 1K | $2.18 | Nov 1, 2024 |
| TPL | Director | BUY | $1K–$15K | 12 | $1158.89 | Nov 1, 2024 |
| RCG | President and CEO | BUY | $1K–$15K | 1K | $2.23 | Oct 31, 2024 |
| TPL | Director | BUY | $1K–$15K | 12 | $1124.01 | Oct 31, 2024 |
| RCG | President and CEO | BUY | $1K–$15K | 1K | $2.19 | Oct 30, 2024 |
| TPL | Director | BUY | $1K–$15K | 12 | $1091.08 | Oct 30, 2024 |
| TPL | Director | BUY | $1K–$15K | 12 | $1076.88 | Oct 29, 2024 |
| RCG | President and CEO | BUY | $1K–$15K | 1K | $2.17 | Oct 29, 2024 |
| TPL | Director | BUY | $1K–$15K | 12 | $1098.61 | Oct 28, 2024 |
| RCG | President and CEO | BUY | $1K–$15K | 1K | $2.17 | Oct 28, 2024 |
| TPL | Director | BUY | $1K–$15K | 12 | $1089.63 | Oct 25, 2024 |
| RCG | President and CEO | BUY | $1K–$15K | 1K | $2.16 | Oct 25, 2024 |
| TPL | Director | BUY | $1K–$15K | 12 | $1084.40 | Oct 24, 2024 |
| RCG | President and CEO | BUY | $1K–$15K | 1K | $2.15 | Oct 24, 2024 |
| RCG | President and CEO | BUY | $1K–$15K | 1K | $2.14 | Oct 23, 2024 |
| TPL | Director | BUY | $1K–$15K | 12 | $1085.35 | Oct 23, 2024 |
| TPL | Director | BUY | $1K–$15K | 12 | $1069.32 | Oct 22, 2024 |
| RCG | President and CEO | BUY | $1K–$15K | 1K | $2.15 | Oct 22, 2024 |
| TPL | Director | BUY | $1K–$15K | 12 | $1063.01 | Oct 21, 2024 |
| RCG | President and CEO | BUY | $1K–$15K | 1K | $2.13 | Oct 21, 2024 |
| RCG | President and CEO | BUY | $1K–$15K | 1K | $2.11 | Oct 18, 2024 |
| TPL | Director | BUY | $1K–$15K | 12 | $1064.90 | Oct 18, 2024 |
| RCG | President and CEO | BUY | $1K–$15K | 1K | $2.10 | Oct 17, 2024 |
| TPL | Director | BUY | $1K–$15K | 12 | $1050.21 | Oct 17, 2024 |
| TPL | Director | BUY | $1K–$15K | 12 | $1044.33 | Oct 16, 2024 |
| RCG | President and CEO | BUY | $1K–$15K | 1K | $2.08 | Oct 16, 2024 |
| RCG | President and CEO | BUY | $1K–$15K | 2K | $2.08 | Oct 15, 2024 |
| TPL | Director | BUY | $15K–$50K | 24 | $1034.42 | Oct 15, 2024 |
| TPL | Director | BUY | $1K–$15K | 12 | $981.78 | Oct 11, 2024 |
| RCG | President and CEO | BUY | $1K–$15K | 1K | $2.14 | Oct 11, 2024 |
🔓Seeing ranges? Sign in for exact trade values — free forever