SJ
Sheena Jonathan
Director
Total Trades
95
Buys
0
Sells
68
Total Gain
+<$10K
Win Rate
0%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| NTRA | Director | SELL | $15K–$50K | 546 | $65.09 | Jan 31, 2024 |
| NTRA | Director | GRANT | N/A | 9K | — | Jan 31, 2024 |
| NTRA | Director | SELL | $15K–$50K | 351 | $68.16 | Jan 24, 2024 |
| NTRA | Director | EXERCISE | N/A | 334 | — | Jan 24, 2024 |
| NTRA | Director | SELL | $50K–$100K | 1K | $62.22 | Dec 30, 2023 |
| NTRA | Director | EXERCISE | N/A | 447 | — | Dec 30, 2023 |
| NTRA | Director | SELL | $100K–$500K | 6K | $40.25 | Nov 4, 2023 |
| NTRA | Director | SELL | $50K–$100K | 1K | $40.08 | Oct 25, 2023 |
| NTRA | Director | EXERCISE | N/A | 333 | — | Oct 25, 2023 |
| NTRA | Director | SELL | $100K–$500K | 5K | $46.06 | Sep 30, 2023 |
| NTRA | Director | EXERCISE | N/A | 447 | — | Sep 30, 2023 |
| NTRA | Director | SELL | $100K–$500K | 6K | $59.10 | Sep 9, 2023 |
| NTRA | Director | SELL | $500K+ | 10K | $60.01 | Sep 2, 2023 |
| NTRA | Director | SELL | $100K–$500K | 6K | $44.21 | Aug 5, 2023 |
| NTRA | Director | SELL | $50K–$100K | 1K | $47.58 | Jul 25, 2023 |
| NTRA | Director | EXERCISE | N/A | 333 | — | Jul 25, 2023 |
| NTRA | Director | EXERCISE | N/A | 447 | — | Jun 30, 2023 |
| NTRA | Director | SELL | $100K–$500K | 5K | $50.83 | Jun 30, 2023 |
| NTRA | Director | SELL | $100K–$500K | 6K | $49.12 | Jun 10, 2023 |
| NTRA | Director | SELL | $100K–$500K | 5K | $54.06 | May 13, 2023 |
| NTRA | Director | SELL | $15K–$50K | 333 | $54.33 | Apr 25, 2023 |
| NTRA | Director | EXERCISE | N/A | 333 | — | Apr 25, 2023 |
| NTRA | Director | SELL | $100K–$500K | 5K | $54.02 | Apr 6, 2023 |
| NTRA | Director | EXERCISE | N/A | 447 | — | Mar 30, 2023 |
| NTRA | Director | SELL | $1K–$15K | 134 | $55.13 | Mar 30, 2023 |
| NTRA | Director | SELL | $50K–$100K | 1K | $56.30 | Mar 25, 2023 |
| NTRA | Director | EXERCISE | N/A | 455 | — | Mar 25, 2023 |
| NTRA | Director | EXERCISE | N/A | 903 | — | Jan 25, 2023 |
| NTRA | Director | SELL | $1K–$15K | 51 | $41.56 | Jan 25, 2023 |
| NTRA | Director | EXERCISE | N/A | 4K | — | Jan 5, 2023 |
| NTRA | Director | SELL | $15K–$50K | 1K | $39.55 | Jan 5, 2023 |
| NTRA | Director | EXERCISE | N/A | 447 | — | Dec 30, 2022 |
| NTRA | Director | SELL | $1K–$15K | 134 | $39.84 | Dec 30, 2022 |
| NTRA | Director | EXERCISE | N/A | 455 | — | Dec 28, 2022 |
| NTRA | Director | SELL | $1K–$15K | 136 | $42.30 | Dec 28, 2022 |
| NTRA | Director | EXERCISE | N/A | 143 | — | Oct 26, 2022 |
| NTRA | Director | SELL | $1K–$15K | 44 | $42.41 | Oct 26, 2022 |
| NTRA | Director | EXERCISE | N/A | 447 | — | Mar 30, 2022 |
| NTRA | Director | SELL | $1K–$15K | 134 | $39.63 | Mar 30, 2022 |
| NTRA | Director | SELL | $1K–$15K | 138 | $40.60 | Mar 25, 2022 |
| NTRA | Director | EXERCISE | N/A | 455 | — | Mar 25, 2022 |
| NTRA | Director | SELL | $15K–$50K | 694 | $42.16 | Mar 12, 2022 |
| NTRA | Director | EXERCISE | $15K–$50K | 24K | $1.03 | Mar 12, 2022 |
| NTRA | Director | EXERCISE | N/A | 572 | — | Jan 26, 2022 |
| NTRA | Director | SELL | $1K–$15K | 208 | $59.95 | Jan 26, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever