PJ
Patten Jarrod M
Director
Total Trades
58
Buys
6
Sells
26
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| MSTR | Director | SELL | $100K–$500K | 200 | $582.57 | Dec 22, 2023 |
| MSTR | Director | EXERCISE | $15K–$50K | 200 | $121.43 | Dec 22, 2023 |
| MSTR | Director | SELL | $100K–$500K | 1K | $323.51 | Sep 26, 2023 |
| MSTR | Director | EXERCISE | $100K–$500K | 1K | $121.43 | Sep 26, 2023 |
| MSTR | Director | SELL | $100K–$500K | 900 | $385.30 | Aug 9, 2023 |
| MSTR | Director | EXERCISE | $100K–$500K | 900 | $121.43 | Aug 9, 2023 |
| MSTR | Director | EXERCISE | $100K–$500K | 2K | $121.43 | Aug 7, 2023 |
| MSTR | Director | SELL | $500K+ | 2K | $390.95 | Aug 7, 2023 |
🔓Seeing ranges? Sign in for exact trade values — free forever