MP
MAHON PAUL A
EVP & GENERAL COUN…
Total Trades
146
Buys
0
Sells
74
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| UTHR | EVP & GENERAL COUN… | SELL | $1M+ | 6K | $258.95 | Jan 19, 2023 |
| UTHR | EVP & GENERAL COUN… | EXERCISE | $500K+ | 6K | $120.26 | Jan 19, 2023 |
| UTHR | EVP & GENERAL COUN… | EXERCISE | $500K+ | 6K | $120.26 | Jan 5, 2023 |
| UTHR | EVP & GENERAL COUN… | SELL | $1M+ | 6K | $273.82 | Jan 5, 2023 |
| UTHR | EVP & GENERAL COUN… | SELL | $1M+ | 12K | $196.31 | Dec 16, 2022 |
| UTHR | EVP & GENERAL COUN… | EXERCISE | $500K+ | 6K | $120.26 | Dec 1, 2022 |
| UTHR | EVP & GENERAL COUN… | SELL | $1M+ | 6K | $277.65 | Dec 1, 2022 |
| UTHR | EVP & GENERAL COUN… | EXERCISE | $500K+ | 6K | $120.26 | Nov 17, 2022 |
| UTHR | EVP & GENERAL COUN… | SELL | $1M+ | 6K | $259.05 | Nov 17, 2022 |
| UTHR | EVP & GENERAL COUN… | EXERCISE | $500K+ | 6K | $120.26 | Nov 4, 2022 |
| UTHR | EVP & GENERAL COUN… | SELL | $1M+ | 6K | $257.08 | Nov 4, 2022 |
| UTHR | EVP & GENERAL COUN… | SELL | $1M+ | 6K | $216.68 | Oct 24, 2022 |
| UTHR | EVP & GENERAL COUN… | EXERCISE | $500K+ | 6K | $120.26 | Oct 24, 2022 |
| UTHR | EVP & GENERAL COUN… | SELL | $1M+ | 6K | $209.26 | Oct 6, 2022 |
| UTHR | EVP & GENERAL COUN… | EXERCISE | $500K+ | 6K | $120.26 | Oct 6, 2022 |
| UTHR | EVP & GENERAL COUN… | EXERCISE | $500K+ | 6K | $120.26 | Sep 26, 2022 |
| UTHR | EVP & GENERAL COUN… | SELL | $1M+ | 6K | $203.34 | Sep 26, 2022 |
| UTHR | EVP & GENERAL COUN… | SELL | $1M+ | 5K | $225.81 | Aug 4, 2022 |
| UTHR | EVP & GENERAL COUN… | EXERCISE | $500K+ | 5K | $111.00 | Aug 4, 2022 |
| UTHR | EVP & GENERAL COUN… | SELL | $1M+ | 6K | $226.27 | Jul 22, 2022 |
| UTHR | EVP & GENERAL COUN… | EXERCISE | $500K+ | 6K | $111.00 | Jul 22, 2022 |
| UTHR | EVP & GENERAL COUN… | EXERCISE | $500K+ | 6K | $111.00 | Jul 8, 2022 |
| UTHR | EVP & GENERAL COUN… | SELL | $1M+ | 6K | $242.04 | Jul 8, 2022 |
| UTHR | EVP & GENERAL COUN… | SELL | $1M+ | 6K | $215.58 | Jun 17, 2022 |
| UTHR | EVP & GENERAL COUN… | EXERCISE | $500K+ | 6K | $111.00 | Jun 17, 2022 |
| UTHR | EVP & GENERAL COUN… | SELL | $1M+ | 6K | $223.85 | Jun 3, 2022 |
| UTHR | EVP & GENERAL COUN… | EXERCISE | $500K+ | 6K | $111.00 | Jun 3, 2022 |
| UTHR | EVP & GENERAL COUN… | SELL | $1M+ | 6K | $183.43 | May 20, 2022 |
| UTHR | EVP & GENERAL COUN… | EXERCISE | $500K+ | 6K | $111.00 | May 20, 2022 |
| UTHR | EVP & GENERAL COUN… | EXERCISE | $500K+ | 6K | $111.00 | May 6, 2022 |
| UTHR | EVP & GENERAL COUN… | SELL | $1M+ | 6K | $190.65 | May 6, 2022 |
| UTHR | EVP & GENERAL COUN… | SELL | $1M+ | 6K | $189.18 | Apr 22, 2022 |
| UTHR | EVP & GENERAL COUN… | EXERCISE | $500K+ | 6K | $111.00 | Apr 22, 2022 |
| UTHR | EVP & GENERAL COUN… | EXERCISE | $500K+ | 6K | $111.00 | Apr 8, 2022 |
| UTHR | EVP & GENERAL COUN… | SELL | $1M+ | 6K | $185.52 | Apr 8, 2022 |
| UTHR | EVP & GENERAL COUN… | SELL | $1M+ | 6K | $182.42 | Mar 18, 2022 |
| UTHR | EVP & GENERAL COUN… | EXERCISE | $500K+ | 6K | $111.00 | Mar 18, 2022 |
| UTHR | EVP & GENERAL COUN… | SELL | $1M+ | 6K | $174.12 | Mar 4, 2022 |
| UTHR | EVP & GENERAL COUN… | EXERCISE | $500K+ | 6K | $111.00 | Mar 4, 2022 |
| UTHR | EVP & GENERAL COUN… | SELL | $1M+ | 6K | $202.17 | Feb 18, 2022 |
| UTHR | EVP & GENERAL COUN… | EXERCISE | $500K+ | 6K | $111.00 | Feb 18, 2022 |
| UTHR | EVP & General Coun… | EXERCISE | $500K+ | 6K | $111.00 | Feb 4, 2022 |
| UTHR | EVP & General Coun… | SELL | $1M+ | 6K | $200.10 | Feb 4, 2022 |
| UTHR | EVP & General Coun… | SELL | $1M+ | 6K | $205.57 | Jan 21, 2022 |
| UTHR | EVP & General Coun… | EXERCISE | $500K+ | 6K | $111.00 | Jan 21, 2022 |
| UTHR | EVP & General Coun… | SELL | $1M+ | 6K | $192.46 | Jan 6, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever