LE

LAMPERT EDWARD S

10% Owner

Total Trades

66

Buys

0

Sells

66

Total Gain

+<$10K

Win Rate

0%

Positions

AN

Closed*

+<$10K

TickerTitleTypeValueSharesPriceDate
SRG10% OwnerSELL$100K–$500K64K$4.44Sep 12, 2025
AN10% OwnerSELL$1M+50K$182.72Aug 28, 2024
AN10% OwnerSELL$1M+54K$193.45Aug 3, 2024
SRG10% OwnerSELL$100K–$500K26K$9.76Apr 4, 2024
AN10% OwnerSELL$1M+263K$163.35Mar 23, 2024
SRG10% OwnerSELL$100K–$500K27K$9.60Mar 1, 2024
SRG10% OwnerSELL$1M+182K$9.66Feb 27, 2024
AN10% OwnerSELL$1M+11K$154.56Feb 15, 2024
SRG10% OwnerSELL$1K–$15K400$9.51Jan 27, 2024
AN10% OwnerSELL$1M+380K$143.12Jan 25, 2024
SRG10% OwnerSELL$1M+281K$9.58Jan 24, 2024
SRG10% OwnerSELL$500K+69K$9.53Jan 13, 2024
AN10% OwnerSELL$1M+77K$142.58Jan 13, 2024
SRG10% OwnerSELL$500K+93K$9.44Jan 4, 2024
AN10% OwnerSELL$1M+151K$152.08Dec 27, 2023
SRG10% OwnerSELL$100K–$500K46K$9.13Nov 30, 2023
SRG10% OwnerSELL$1M+148K$9.19Nov 20, 2023
SRG10% OwnerSELL$500K+59K$9.20Nov 17, 2023
AN10% OwnerSELL$1M+116K$178.99Jul 14, 2023
AN10% OwnerSELL$1M+89K$150.71Jun 16, 2023
AN10% OwnerSELL$1M+50K$145.19Jun 10, 2023
AN10% OwnerSELL$1M+56K$140.76Jun 2, 2023
AN10% OwnerSELL$1M+31K$133.47May 10, 2023
AN10% OwnerSELL$1M+37K$137.39May 4, 2023
AN10% OwnerSELL$1M+18K$135.01Apr 19, 2023
AN10% OwnerSELL$1M+97K$134.48Apr 5, 2023
AN10% OwnerSELL$1M+51K$154.79Feb 23, 2023
AN10% OwnerSELL$1M+68K$140.40Feb 17, 2023
AN10% OwnerSELL$1M+86K$139.22Feb 7, 2023
SRG10% OwnerSELL$1M+404K$12.55Feb 7, 2023
SRG10% OwnerSELL$1K–$15K1K$12.30Jan 19, 2023
AN10% OwnerSELL$500K+8K$116.18Jan 18, 2023
SRG10% OwnerSELL$1M+264K$12.00Jan 5, 2023
AN10% OwnerSELL$1M+99K$107.30Jan 5, 2023
AN10% OwnerSELL$1M+13K$107.42Dec 30, 2022
AN10% OwnerSELL$1M+297K$104.81Dec 24, 2022
SRG10% OwnerSELL$50K–$100K6K$12.03Dec 24, 2022
AN10% OwnerSELL$1M+155K$117.41Dec 13, 2022
SRG10% OwnerSELL$1M+98K$11.59Nov 16, 2022
AN10% OwnerSELL$1M+32K$105.29Oct 14, 2022
AN10% OwnerSELL$1M+573K$101.44Oct 12, 2022
SRG10% OwnerSELL$1M+388K$9.55Oct 12, 2022
AN10% OwnerSELL$1M+291K$108.39Sep 29, 2022
AN10% OwnerSELL$1M+69K$105.88Sep 24, 2022
AN10% OwnerSELL$1M+76K$110.49Sep 21, 2022
SRG10% OwnerSELL$500K+66K$11.82Sep 21, 2022
AN10% OwnerSELL$1M+37K$118.83Sep 10, 2022
AN10% OwnerSELL$500K+4K$124.59Sep 7, 2022
AN10% OwnerSELL$1M+24K$125.11Aug 25, 2022
AN10% OwnerSELL$1M+184K$124.51Aug 16, 2022
🔓Seeing ranges? Sign in for exact trade values — free forever