KU
Koppikar Utpal
CFO
Total Trades
10
Buys
1
Sells
8
Total Gain
+<$10K
Win Rate
0%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| ATRA | CFO | SELL | $15K–$50K | 7K | $3.63 | Mar 6, 2023 |
| CCCC | Director | BUY | $15K–$50K | 6K | $5.60 | Feb 10, 2023 |
| ATRA | CFO | SELL | $1K–$15K | 2K | $5.46 | Feb 9, 2023 |
| ATRA | CFO | SELL | $15K–$50K | 6K | $4.49 | Nov 19, 2022 |
| ATRA | CFO | SELL | $15K–$50K | 6K | $5.04 | Aug 18, 2022 |
| ATRA | CFO | SELL | $15K–$50K | 6K | $5.63 | Jun 10, 2022 |
| ATRA | CFO | SELL | $15K–$50K | 6K | $5.32 | May 19, 2022 |
| ATRA | CFO | GRANT | N/A | 61K | — | Mar 4, 2022 |
| ATRA | CFO | SELL | $15K–$50K | 4K | $9.86 | Mar 4, 2022 |
| ATRA | CFO | SELL | $15K–$50K | 2K | $14.46 | Feb 9, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever