DJ
Daly Joseph Patrick
Director
Total Trades
69
Buys
65
Sells
0
Total Gain
+$1M+
Win Rate
100%
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| BUKS | Director | BUY | $1K–$15K | 3K | $3.04 | Jan 2, 2026 |
| BUKS | Director | BUY | $15K–$50K | 7K | $2.98 | Dec 30, 2025 |
| BUKS | Director | BUY | $1K–$15K | 472 | $3.12 | Dec 23, 2025 |
| BUKS | Director | GRANT | $1K–$15K | 5K | $2.76 | Dec 23, 2025 |
| BUKS | Director | BUY | $1K–$15K | 7K | $1.80 | Sep 26, 2025 |
| BUKS | Director | BUY | $15K–$50K | 18K | $1.80 | Sep 25, 2025 |
| BUKS | Director | GRANT | $1K–$15K | 8K | $1.65 | Sep 23, 2025 |
| BUKS | Director | BUY | $50K–$100K | 47K | $1.79 | Sep 23, 2025 |
| BUKS | Director | BUY | $15K–$50K | 20K | $1.66 | Sep 19, 2025 |
| BUKS | Director | BUY | $15K–$50K | 15K | $1.65 | Sep 18, 2025 |
| BUKS | Director | BUY | $15K–$50K | 14K | $1.53 | Jul 11, 2025 |
| BUKS | Director | GRANT | $1K–$15K | 9K | $1.47 | Jul 11, 2025 |
| BUKS | Director | BUY | $15K–$50K | 13K | $1.45 | Apr 10, 2025 |
| BUKS | Director | BUY | $1K–$15K | 8K | $1.44 | Apr 9, 2025 |
| BUKS | Director | BUY | $100K–$500K | 70K | $1.50 | Apr 8, 2025 |
| BUKS | Director | BUY | $100K–$500K | 75K | $1.75 | Mar 21, 2025 |
| BUKS | Director | GRANT | $1K–$15K | 8K | $1.58 | Mar 21, 2025 |
| BUKS | Director | BUY | $100K–$500K | 81K | $1.63 | Mar 20, 2025 |
| BUKS | Director | BUY | $100K–$500K | 78K | $1.69 | Jan 14, 2025 |
| BUKS | Director | BUY | $1K–$15K | 7K | $1.72 | Jan 11, 2025 |
| BUKS | Director | BUY | $1K–$15K | 2K | $1.72 | Jan 7, 2025 |
| BUKS | Director | BUY | $100K–$500K | 158K | $1.70 | Jan 6, 2025 |
| BUKS | Director | BUY | <$1K | 200 | $1.80 | Dec 30, 2024 |
| BUKS | Director | BUY | $15K–$50K | 15K | $1.85 | Dec 27, 2024 |
| BUKS | Director | BUY | $1K–$15K | 5K | $1.38 | Oct 16, 2024 |
| BUKS | Director | BUY | $1K–$15K | 5K | $1.40 | Oct 15, 2024 |
| BUKS | Director | BUY | $1K–$15K | 5K | $1.40 | Oct 11, 2024 |
| BUKS | Director | BUY | $1K–$15K | 9K | $1.34 | Oct 4, 2024 |
| BUKS | Director | BUY | $15K–$50K | 15K | $1.29 | Oct 2, 2024 |
| BUKS | Director | BUY | $50K–$100K | 76K | $1.29 | Sep 30, 2024 |
| BUKS | Director | BUY | $50K–$100K | 89K | $0.79 | Apr 5, 2024 |
| BUKS | 10% Owner | BUY | $1K–$15K | 5K | $0.75 | Feb 6, 2024 |
| BUKS | 10% Owner | BUY | <$1K | 900 | $0.73 | Jan 29, 2024 |
| BUKS | 10% Owner | BUY | $1K–$15K | 6K | $0.74 | Jan 24, 2024 |
| BUKS | 10% Owner | BUY | $15K–$50K | 54K | $0.69 | Dec 22, 2023 |
| BUKS | 10% Owner | BUY | $1K–$15K | 7K | $0.68 | Dec 4, 2023 |
| BUKS | 10% Owner | BUY | $1K–$15K | 5K | $0.68 | Dec 1, 2023 |
| BUKS | 10% Owner | BUY | $15K–$50K | 25K | $0.69 | Nov 30, 2023 |
| BUKS | 10% Owner | BUY | $15K–$50K | 60K | $0.69 | Nov 29, 2023 |
| BUKS | 10% Owner | BUY | $15K–$50K | 33K | $0.69 | Nov 27, 2023 |
| BUKS | 10% Owner | BUY | $1K–$15K | 7K | $0.68 | Nov 24, 2023 |
| BUKS | 10% Owner | BUY | $15K–$50K | 30K | $0.69 | Nov 22, 2023 |
| BUKS | 10% Owner | BUY | $15K–$50K | 50K | $0.68 | Nov 21, 2023 |
| BUKS | 10% Owner | BUY | $1K–$15K | 15K | $0.68 | Nov 20, 2023 |
| BUKS | 10% Owner | BUY | $1K–$15K | 10K | $0.67 | Nov 17, 2023 |
| BUKS | 10% Owner | BUY | $15K–$50K | 25K | $0.68 | Nov 16, 2023 |
| BUKS | 10% Owner | BUY | $15K–$50K | 40K | $0.66 | Nov 15, 2023 |
| BUKS | 10% Owner | BUY | $15K–$50K | 74K | $0.67 | Nov 14, 2023 |
| BUKS | 10% Owner | BUY | $15K–$50K | 33K | $0.67 | Nov 13, 2023 |
| BUKS | 10% Owner | BUY | $1K–$15K | 8K | $0.65 | Nov 9, 2023 |
🔓Seeing ranges? Sign in for exact trade values — free forever