BJ
Bicket John
SEE REMARKS
Total Trades
120
Buys
0
Sells
119
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| IOT | SEE REMARKS | SELL | $1M+ | 264K | $25.20 | Feb 5, 2026 |
| IOT | SEE REMARKS | SELL | $1M+ | 264K | $32.43 | Jan 22, 2026 |
| IOT | SEE REMARKS | SELL | $1M+ | 264K | $34.40 | Jan 8, 2026 |
| IOT | SEE REMARKS | SELL | $1M+ | 170K | $36.10 | Dec 31, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 170K | $38.45 | Dec 19, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 170K | $37.89 | Dec 3, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 170K | $36.40 | Nov 20, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 170K | $38.89 | Nov 6, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 170K | $38.66 | Oct 23, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 170K | $38.65 | Sep 25, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 170K | $35.43 | Sep 4, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 170K | $38.09 | Jul 25, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 170K | $38.87 | Jul 10, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 170K | $39.42 | Jun 26, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 170K | $46.12 | Jun 5, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 170K | $46.70 | May 23, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 170K | $41.82 | May 8, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 170K | $34.99 | Apr 23, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 170K | $34.87 | Apr 10, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 170K | $42.25 | Mar 27, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 170K | $49.48 | Feb 27, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 170K | $51.05 | Jan 30, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 40K | $47.35 | Jan 24, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 109K | $46.74 | Jan 22, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 242K | $45.52 | Jan 17, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 127K | $44.14 | Jan 16, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 42K | $43.33 | Jan 15, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 125K | $43.62 | Jan 13, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 118K | $43.90 | Jan 8, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 116K | $44.47 | Jan 6, 2025 |
| IOT | SEE REMARKS | SELL | $1M+ | 104K | $44.77 | Dec 30, 2024 |
| IOT | SEE REMARKS | SELL | $1M+ | 96K | $55.75 | Nov 26, 2024 |
| IOT | SEE REMARKS | SELL | $1M+ | 96K | $50.37 | Nov 21, 2024 |
| IOT | SEE REMARKS | SELL | $1M+ | 96K | $52.81 | Nov 14, 2024 |
| IOT | SEE REMARKS | SELL | $1M+ | 96K | $48.11 | Nov 7, 2024 |
| IOT | SEE REMARKS | SELL | $1M+ | 96K | $48.99 | Oct 31, 2024 |
| IOT | SEE REMARKS | SELL | $1M+ | 96K | $47.08 | Oct 24, 2024 |
| IOT | SEE REMARKS | SELL | $1M+ | 96K | $49.90 | Oct 17, 2024 |
| IOT | SEE REMARKS | SELL | $1M+ | 96K | $47.83 | Oct 10, 2024 |
| IOT | SEE REMARKS | SELL | $1M+ | 96K | $46.83 | Oct 2, 2024 |
| IOT | SEE REMARKS | SELL | $1M+ | 96K | $49.52 | Sep 26, 2024 |
| IOT | SEE REMARKS | SELL | $1M+ | 96K | $41.93 | Aug 28, 2024 |
| IOT | SEE REMARKS | SELL | $1M+ | 96K | $40.65 | Aug 22, 2024 |
| IOT | SEE REMARKS | SELL | $1M+ | 96K | $37.22 | Aug 1, 2024 |
| IOT | SEE REMARKS | SELL | $1M+ | 96K | $34.23 | Jul 3, 2024 |
| IOT | SEE REMARKS | SELL | $1M+ | 96K | $29.49 | Jun 26, 2024 |
| IOT | SEE REMARKS | SELL | $1M+ | 96K | $29.47 | Jun 20, 2024 |
| IOT | SEE REMARKS | SELL | $1M+ | 96K | $29.78 | Jun 13, 2024 |
| IOT | SEE REMARKS | SELL | $1M+ | 96K | $33.44 | Jun 6, 2024 |
| IOT | SEE REMARKS | SELL | $1M+ | 96K | $37.81 | May 30, 2024 |
🔓Seeing ranges? Sign in for exact trade values — free forever