BA
BALOGH ARISTOTLE N
CTO
Total Trades
123
Buys
0
Sells
113
Total Gain
+<$10K
Win Rate
0%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| ABNB | CTO | EXERCISE | $100K–$500K | 2K | $122.41 | Dec 23, 2025 |
| ABNB | CTO | SELL | $100K–$500K | 3K | $134.79 | Dec 23, 2025 |
| ABNB | CTO | EXERCISE | $1M+ | 11K | $122.41 | Dec 19, 2025 |
| ABNB | CTO | SELL | $1M+ | 15K | $135.00 | Dec 19, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 650 | $128.93 | Dec 16, 2025 |
| ABNB | CTO | SELL | $1M+ | 17K | $125.19 | Dec 11, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 650 | $120.92 | Dec 9, 2025 |
| ABNB | CTO | SELL | $100K–$500K | 1K | $116.39 | Dec 2, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 600 | $114.51 | Nov 24, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 600 | $121.38 | Nov 17, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 600 | $122.38 | Nov 10, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 600 | $125.47 | Nov 3, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 600 | $127.53 | Oct 27, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 600 | $124.26 | Oct 20, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 600 | $122.91 | Sep 29, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 600 | $123.74 | Sep 22, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 600 | $123.68 | Sep 15, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 600 | $124.65 | Sep 8, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 600 | $130.19 | Sep 2, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 600 | $124.96 | Aug 25, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 600 | $139.39 | Jul 28, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 600 | $137.58 | Jul 21, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 600 | $137.21 | Jul 14, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 600 | $136.27 | Jul 8, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 600 | $130.33 | Jun 30, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 600 | $132.27 | Jun 24, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 600 | $137.13 | Jun 16, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 600 | $133.50 | Jun 9, 2025 |
| ABNB | CTO | SELL | $100K–$500K | 1K | $130.00 | Jun 2, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 700 | $123.28 | May 1, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 700 | $112.59 | Apr 24, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 700 | $114.68 | Apr 17, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 700 | $110.74 | Apr 10, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 700 | $119.67 | Apr 3, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 700 | $129.55 | Mar 27, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 700 | $126.00 | Mar 20, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 700 | $130.18 | Mar 13, 2025 |
| ABNB | CTO | SELL | $100K–$500K | 700 | $145.01 | Feb 27, 2025 |
| ABNB | CTO | SELL | $100K–$500K | 700 | $161.05 | Feb 20, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 700 | $128.15 | Jan 30, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 700 | $135.47 | Jan 23, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 700 | $129.82 | Jan 16, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 700 | $135.35 | Jan 8, 2025 |
| ABNB | CTO | SELL | $1M+ | 20K | $131.87 | Jan 6, 2025 |
| ABNB | CTO | EXERCISE | $500K+ | 20K | $40.18 | Jan 6, 2025 |
| ABNB | CTO | SELL | $50K–$100K | 500 | $136.01 | Dec 4, 2024 |
| ABNB | CTO | SELL | $50K–$100K | 600 | $135.33 | Nov 1, 2024 |
| ABNB | CTO | SELL | $50K–$100K | 600 | $136.11 | Oct 24, 2024 |
| ABNB | CTO | SELL | $50K–$100K | 600 | $133.51 | Oct 17, 2024 |
| ABNB | CTO | SELL | $50K–$100K | 600 | $130.15 | Oct 10, 2024 |
🔓Seeing ranges? Sign in for exact trade values — free forever