Explore
SEC Form 4 Filings
3,067 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Nov 26, 2025 | RKLB | Rocket Lab Corp | Klein Frank | Chief Operations O… | SELL | 42K | $40.65 | $1.70M |
| Nov 26, 2025 | RKLB | Rocket Lab Corp | Kampani Arjun | SVP General Counse… | SELL | 29K | $40.65 | $1.16M |
| Nov 26, 2025 | RKLB | Rocket Lab Corp | Beck Peter | CEO | SELL | 19K | $40.65 | $767K |
| Nov 26, 2025 | BA | BOEING CO | DEASY DANA S | CIDO, SVP IDT&S | BUY | 554 | $178.89 | $99K |
| Nov 25, 2025 | JOBY | Joby Aviation, Inc. | Bowles Gregory | Chief Policy Officer | SELL | 9K | $13.50 | $115K |
| Nov 25, 2025 | NRDE | NU RIDE INC. | ZYNGIER ALEXANDRE | Director | BUY | 32K | $1.34 | $43K |
| Nov 25, 2025 | CREV | Carbon Revolution Public Ltd Co | Vovra Niraj Kumar | 10% Owner | SELL | 112K | $1.95 | $218K |
| Nov 24, 2025 | KRMN | Karman Holdings Inc. | Koblinski Anthony | CEO | SELL | 75K | $58.48 | $4.39M |
| Nov 24, 2025 | HOG | HARLEY-DAVIDSON, INC. | Mansfield Luke Christopher | Chief Commercial O… | SELL | 12K | $23.21 | $267K |
| Nov 24, 2025 | TDG | TransDigm Group INC | Stein Kevin M | Director | SELL | 230 | $1,360.31 | $313K |
| Nov 24, 2025 | GD | GENERAL DYNAMICS CORP | Rayha Mark | Vice President | SELL | 100 | $339.90 | $34K |
| Nov 24, 2025 | OSK | OSHKOSH CORP | Cortina Ignacio A | EVP | SELL | 8K | $124.41 | $995K |
| Nov 24, 2025 | OTH | OFF THE HOOK YS INC. | John Brian | CEO and Director | BUY | 10K | $3.14 | $31K |
| Nov 24, 2025 | OTH | OFF THE HOOK YS INC. | SIMMONS ANDREW JAMES | Vice President and… | BUY | 16K | $3.19 | $51K |
| Nov 22, 2025 | AEVA | Aeva Technologies, Inc. | Sinha Saurabh | CFO | SELL | 48K | $9.97 | $479K |
| Nov 21, 2025 | NRDE | NU RIDE INC. | ESOPUS CREEK VALUE SERIES FUND LP - SERIES A | Director | BUY | 8K | $1.45 | $12K |
| Nov 21, 2025 | NRDE | NU RIDE INC. | Wartell Michael J. | Director | BUY | 100K | $1.40 | $140K |
| Nov 21, 2025 | RKLB | Rocket Lab Corp | Olson Jon A | Director | SELL | 60K | $45.02 | $2.72M |
| Nov 21, 2025 | HII | HUNTINGTON INGALLS INDUSTRIES, INC. | Hughes Edmond E. Jr. | Ex VP & Chief HR O… | SELL | 850 | $315.44 | $268K |
| Nov 21, 2025 | TDG | TransDigm Group INC | Stein Kevin M | Director | SELL | 1K | $1,360.89 | $1.50M |
| Nov 21, 2025 | NRDE | NU RIDE INC. | ZYNGIER ALEXANDRE | Director | BUY | 57K | $1.36 | $78K |
| Nov 20, 2025 | PHIN | PHINIA INC. | Yang Hongyong | VP and GM Fuel Sys… | SELL | 893 | $52.43 | $47K |
| Nov 20, 2025 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Carrai Phillip D | President | SELL | 6K | $72.11 | $433K |
| Nov 20, 2025 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Mendoza Marie | SVP & General Coun… | SELL | 1K | $72.09 | $102K |
| Nov 19, 2025 | STRT | STRATTEC SECURITY CORP | Messina Richard P | VP & Chief Technic… | SELL | 3K | $66.35 | $199K |
| Nov 19, 2025 | TDG | TransDigm Group INC | Stein Kevin M | Director | SELL | 7K | $1,361.57 | $9.79M |
| Nov 19, 2025 | ATMU | Atmus Filtration Technologies Inc. | Donoso Diego | Director | SELL | 60 | $41.47 | $2K |
| Nov 19, 2025 | ATMU | Atmus Filtration Technologies Inc. | Donoso Diego | Director | BUY | 40 | $45.30 | $2K |
| Nov 19, 2025 | ACHR | Archer Aviation Inc. | Perkins Tosha | CHIEF PEOPLE PARTN… | SELL | 45K | $7.49 | $337K |
| Nov 19, 2025 | ACHR | Archer Aviation Inc. | Muniz Thomas Paul | CHIEF TECHNOLOGY O… | SELL | 91K | $7.49 | $679K |
| Nov 19, 2025 | ACHR | Archer Aviation Inc. | Lentell Eric | Chief Legal & Stra… | SELL | 41K | $7.49 | $311K |
| Nov 19, 2025 | ACHR | Archer Aviation Inc. | Gupta Priya | Interim CFO | SELL | 5K | $7.49 | $41K |
| Nov 18, 2025 | TDG | TransDigm Group INC | Reiss Joel | COO | SELL | 4K | $1,340.00 | $5.23M |
| Nov 18, 2025 | F | FORD MOTOR CO | THORNTON JOHN L | Director | BUY | 8K | $13.19 | $99K |
| Nov 18, 2025 | KRMN | Karman Holdings Inc. | Willis Michael | CFO | SELL | 115K | $58.63 | $6.74M |
| Nov 17, 2025 | TDG | TransDigm Group INC | Lisman Michael | President & CEO | BUY | 2K | $1,339.14 | $2.62M |
| Nov 17, 2025 | TDG | TransDigm Group INC | Howley W Nicholas | Director | SELL | 3K | $1,334.92 | $3.65M |
| Nov 17, 2025 | PHIN | PHINIA INC. | Pombier Samantha | Vice President and… | SELL | 2K | $54.14 | $105K |
| Nov 17, 2025 | FOXF | FOX FACTORY HOLDING CORP | DENNISON MICHAEL C. | CEO | BUY | 22K | $14.20 | $312K |
| Nov 17, 2025 | OTH | OFF THE HOOK YS INC. | Gonnelli Robert Rosario | Director | BUY | 135K | $3.96 | $534K |
| Nov 17, 2025 | OTH | OFF THE HOOK YS INC. | John Brian | CEO and Director | BUY | 25K | $4.00 | $100K |
| Nov 14, 2025 | RDW | Redwire Corp | Futch Aaron Michael | EVP | BUY | 18K | $5.45 | $100K |
| Nov 14, 2025 | RDW | Redwire Corp | Edmunds Chris | Chief Accounting O… | BUY | 6K | $5.46 | $30K |
| Nov 14, 2025 | KRMN | Karman Holdings Inc. | Beaudoin Jonathan | COO | SELL | 74K | $63.69 | $4.71M |
| Nov 14, 2025 | KRMN | Karman Holdings Inc. | Sawhill Stephanie | Chief Growth Officer | SELL | 62K | $63.93 | $3.96M |
| Nov 14, 2025 | WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | DeNinno David L | Exec VP | SELL | 5K | $209.94 | $1.05M |
| Nov 14, 2025 | WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Mastalerz John A Jr | SVP Fin | SELL | 3K | $210.00 | $581K |
| Nov 13, 2025 | KRMN | Karman Holdings Inc. | Raduenz Brian | Director | SELL | 90K | $68.00 | $6.12M |
| Nov 13, 2025 | CPS | Cooper-Standard Holdings Inc. | Mastrocola David John | Director | BUY | 2K | $29.05 | $58K |
| Nov 13, 2025 | RIVN | Rivian Automotive, Inc. / DE | Scaringe Robert J | CEO | SELL | 52K | $16.60 | $869K |
🔓Want alerts and watchlists? Create a free account — free forever