Explore
SEC Form 4 Filings
3,067 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Jan 1, 2026 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Fendley Steven S. | President | SELL | 7K | $76.57 | $536K |
| Dec 31, 2025 | XOS | Xos, Inc. | Jackson Alice K | Director | SELL | 10K | $1.89 | $19K |
| Dec 30, 2025 | RKLB | Rocket Lab Corp | Frank Edward H. | Director | SELL | 3K | $77.39 | $193K |
| Dec 29, 2025 | FFAI | FARADAY FUTURE INTELLIGENT ELECTRIC INC. | Aydt Matthias | Co-Global CEO | BUY | 1 | $100.00 | $100 |
| Dec 29, 2025 | RIVN | Rivian Automotive, Inc. / DE | Scaringe Robert J | CEO | SELL | 17K | $21.43 | $374K |
| Dec 24, 2025 | CHPT | ChargePoint Holdings, Inc. | Batill Eric | General Counsel | SELL | 3K | $6.98 | $21K |
| Dec 24, 2025 | CHPT | ChargePoint Holdings, Inc. | Singh Jagdeep CA | CCXO | SELL | 5K | $6.99 | $34K |
| Dec 24, 2025 | CHPT | ChargePoint Holdings, Inc. | Khetani Mansi | CFO | SELL | 4K | $6.99 | $28K |
| Dec 24, 2025 | CHPT | ChargePoint Holdings, Inc. | Vice John David | CRO | SELL | 919 | $6.99 | $6K |
| Dec 23, 2025 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | DEMARCO ERIC M | President & CEO | SELL | 200K | $80.53 | $16.11M |
| Dec 23, 2025 | RKLB | Rocket Lab Corp | Armagno Nina | Director | SELL | 27K | $68.21 | $1.86M |
| Dec 23, 2025 | MCFT | MasterCraft Boat Holdings, Inc. | Coliseum Capital Management, LLC | 10% Owner | BUY | 135K | $19.65 | $2.65M |
| Dec 22, 2025 | RKLB | Rocket Lab Corp | Saintil Merline | Director | SELL | 5K | $65.00 | $325K |
| Dec 22, 2025 | RKLB | Rocket Lab Corp | Olson Jon A | Director | SELL | 15K | $68.18 | $1.02M |
| Dec 22, 2025 | XOS | Xos, Inc. | Richardson Michael Paul | Director | SELL | 9K | $2.08 | $18K |
| Dec 22, 2025 | XOS | Xos, Inc. | OSTERMANN DIETMAR | Director | SELL | 11K | $2.08 | $24K |
| Dec 20, 2025 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Rock Stacey G | President | SELL | 9K | $71.45 | $611K |
| Dec 19, 2025 | WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Santana Rafael | President and CEO | SELL | 4K | $212.86 | $765K |
| Dec 19, 2025 | PATK | PATRICK INDUSTRIES INC | NEMETH ANDY L | CEO | SELL | 25K | $115.00 | $2.88M |
| Dec 18, 2025 | RKLB | Rocket Lab Corp | Saintil Merline | Director | SELL | 5K | $54.46 | $272K |
| Dec 18, 2025 | GD | GENERAL DYNAMICS CORP | Paddock David | Vice President | SELL | 20K | $334.92 | $6.82M |
| Dec 18, 2025 | LEA | LEAR CORP | Cardew Jason M | SVP and CFO | SELL | 5K | $118.17 | $591K |
| Dec 18, 2025 | NRDE | NU RIDE INC. | ESOPUS CREEK VALUE SERIES FUND LP - SERIES A | Director | BUY | 40K | $1.45 | $58K |
| Dec 18, 2025 | RIVN | Rivian Automotive, Inc. / DE | Krawiec Peter | Director | SELL | 4K | $19.45 | $71K |
| Dec 17, 2025 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Mendoza Marie | SVP & General Coun… | SELL | 2K | $76.27 | $120K |
| Dec 17, 2025 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Carrai Phillip D | President | SELL | 6K | $75.91 | $455K |
| Dec 17, 2025 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | ANDERSON SCOTT I | Director | SELL | 15K | $74.51 | $1.15M |
| Dec 17, 2025 | WKHS | Workhorse Group Inc. | QUIGLEY WILLIAM G III | Director | SELL | 5K | $6.51 | $33K |
| Dec 17, 2025 | BLBD | Blue Bird Corp | Radulescu Razvan | CFO | SELL | 7K | $51.58 | $361K |
| Dec 17, 2025 | RKLB | Rocket Lab Corp | Beck Peter | CEO | SELL | 2.5M | $56.44 | $141.11M |
| Dec 16, 2025 | RKLB | Rocket Lab Corp | Saintil Merline | Director | SELL | 15K | $65.00 | $975K |
| Dec 16, 2025 | JOBY | Joby Aviation, Inc. | Papadopoulos Didier | President of Aircr… | SELL | 8K | $14.76 | $118K |
| Dec 16, 2025 | THO | THOR INDUSTRIES INC | WOELFER W. TODD | SVP | SELL | 2K | $103.15 | $178K |
| Dec 16, 2025 | TDG | TransDigm Group INC | Reiss Joel | COO | SELL | 4K | $1,290.52 | $5.03M |
| Dec 16, 2025 | APTV | Aptiv PLC | Laroyia Varun | CFO | SELL | 5K | $80.05 | $400K |
| Dec 16, 2025 | APTV | Aptiv PLC | Agnevall Hakan | Director | BUY | 4K | $80.25 | $297K |
| Dec 16, 2025 | BLBD | Blue Bird Corp | Horlock Phil | Director | SELL | 15K | $50.42 | $775K |
| Dec 15, 2025 | DORM | Dorman Products, Inc. | McKnight John | President | SELL | 2K | $128.80 | $258K |
| Dec 15, 2025 | WKHS | Workhorse Group Inc. | Henricks Alan S. | Director | SELL | 2K | $6.51 | $12K |
| Dec 15, 2025 | WKHS | Workhorse Group Inc. | Anderson Joshua Joseph | CTO | SELL | 296 | $6.51 | $2K |
| Dec 15, 2025 | WKHS | Workhorse Group Inc. | March Stanley Raymond | VP | SELL | 284 | $6.51 | $2K |
| Dec 15, 2025 | WKHS | Workhorse Group Inc. | DEDO JACQUELINE A | Director | SELL | 5K | $6.51 | $33K |
| Dec 15, 2025 | WKHS | Workhorse Group Inc. | Botti Jean | Director | SELL | 5K | $6.51 | $33K |
| Dec 15, 2025 | WKHS | Workhorse Group Inc. | Harrington James D. | General Counsel | SELL | 532 | $6.51 | $3K |
| Dec 15, 2025 | WKHS | Workhorse Group Inc. | GINNAN ROBERT M | CFO | SELL | 567 | $6.51 | $4K |
| Dec 15, 2025 | WKHS | Workhorse Group Inc. | Chess Raymond Joseph | Director | SELL | 6K | $6.51 | $41K |
| Dec 15, 2025 | WKHS | Workhorse Group Inc. | DAUCH RICHARD F | CEO | SELL | 9K | $6.51 | $56K |
| Dec 15, 2025 | WKHS | Workhorse Group Inc. | Mader Pamela S. | Director | SELL | 5K | $6.51 | $33K |
| Dec 15, 2025 | WKHS | Workhorse Group Inc. | Miller Austin Scott | Director | SELL | 5K | $6.51 | $33K |
| Dec 15, 2025 | OTH | OFF THE HOOK YS INC. | Gonnelli Robert Rosario | Director | BUY | 7K | $2.95 | $21K |
🔓Want alerts and watchlists? Create a free account — free forever