FS
Fendley Steven S.
President
Total Trades
45
Buys
0
Sells
44
Total Gain
+<$10K
Win Rate
0%
Positions
| Ticker | Title | Type | Value | Shares | Price | Date |
|---|---|---|---|---|---|---|
| KTOS | President | SELL | $500K+ | 7K | $92.57 | Feb 25, 2026 |
| KTOS | President | SELL | $500K+ | 7K | $107.97 | Jan 28, 2026 |
| KTOS | President | SELL | $500K+ | 7K | $76.57 | Jan 1, 2026 |
| KTOS | President | SELL | $100K–$500K | 7K | $69.62 | Nov 26, 2025 |
| KTOS | President | SELL | $500K+ | 7K | $91.25 | Oct 29, 2025 |
| KTOS | President | SELL | $500K+ | 7K | $88.88 | Oct 1, 2025 |
| KTOS | President | SELL | $100K–$500K | 7K | $67.58 | Aug 27, 2025 |
| KTOS | President | SELL | $100K–$500K | 7K | $58.53 | Jul 31, 2025 |
| KTOS | President | SELL | $100K–$500K | 7K | $46.06 | Jul 2, 2025 |
| KTOS | President | SELL | $100K–$500K | 10K | $36.74 | May 30, 2025 |
| KTOS | President | SELL | $100K–$500K | 7K | $37.05 | May 29, 2025 |
| KTOS | President | SELL | $500K+ | 15K | $34.37 | May 23, 2025 |
| KTOS | President | SELL | $100K–$500K | 7K | $33.46 | Apr 30, 2025 |
| KTOS | President | SELL | $100K–$500K | 7K | $29.45 | Apr 2, 2025 |
| KTOS | President | SELL | $100K–$500K | 7K | $24.59 | Feb 27, 2025 |
| KTOS | President | SELL | $100K–$500K | 7K | $33.16 | Jan 30, 2025 |
| KTOS | President | SELL | $100K–$500K | 7K | $25.98 | Jan 1, 2025 |
| KTOS | President | SELL | $100K–$500K | 7K | $26.51 | Nov 28, 2024 |
| KTOS | President | SELL | $100K–$500K | 7K | $24.01 | Oct 30, 2024 |
| KTOS | President | SELL | $100K–$500K | 7K | $23.37 | Oct 2, 2024 |
| KTOS | President | SELL | $100K–$500K | 7K | $22.58 | Aug 28, 2024 |
| KTOS | President | SELL | $100K–$500K | 7K | $22.68 | Jul 31, 2024 |
| KTOS | President | SELL | $100K–$500K | 7K | $21.09 | Jun 27, 2024 |
| KTOS | President | SELL | $100K–$500K | 7K | $21.97 | May 31, 2024 |
| KTOS | President | SELL | $500K+ | 25K | $21.44 | May 24, 2024 |
| KTOS | President | SELL | $100K–$500K | 7K | $18.76 | May 1, 2024 |
| KTOS | President | SELL | $100K–$500K | 7K | $17.80 | Mar 27, 2024 |
| KTOS | President | SELL | $100K–$500K | 7K | $18.24 | Feb 29, 2024 |
| KTOS | President | SELL | $100K–$500K | 7K | $17.34 | Feb 1, 2024 |
| KTOS | President | SELL | $100K–$500K | 7K | $20.40 | Dec 29, 2023 |
| KTOS | President | SELL | $100K–$500K | 7K | $19.40 | Nov 30, 2023 |
| KTOS | President | SELL | $100K–$500K | 14K | $18.80 | Nov 24, 2023 |
| KTOS | President | SELL | $100K–$500K | 7K | $16.89 | Nov 1, 2023 |
| KTOS | President | SELL | $100K–$500K | 10K | $15.39 | Aug 18, 2023 |
| KTOS | President | SELL | $100K–$500K | 25K | $14.42 | Jun 9, 2023 |
| KTOS | President | SELL | $100K–$500K | 25K | $13.97 | Jun 6, 2023 |
| KTOS | President | SELL | $50K–$100K | 7K | $12.99 | Aug 31, 2022 |
| KTOS | President | SELL | $50K–$100K | 7K | $14.23 | Jul 27, 2022 |
| KTOS | President | SELL | $100K–$500K | 7K | $14.29 | Jun 29, 2022 |
| KTOS | President | SELL | $100K–$500K | 7K | $14.57 | Jun 2, 2022 |
| KTOS | President | SELL | $100K–$500K | 7K | $16.34 | Apr 27, 2022 |
| KTOS | President | SELL | $100K–$500K | 7K | $20.59 | Apr 1, 2022 |
| KTOS | President | SELL | $100K–$500K | 7K | $19.46 | Mar 3, 2022 |
| KTOS | President | GRANT | N/A | 28K | — | Mar 3, 2022 |
| KTOS | President | SELL | $100K–$500K | 7K | $16.34 | Feb 3, 2022 |
🔓Seeing ranges? Sign in for exact trade values — free forever