Explore
SEC Form 4 Filings
3,067 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Feb 24, 2022 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | DEMARCO ERIC M | President & CEO | SELL | 10K | $16.45 | $164K |
| Feb 23, 2022 | GNTX | GENTEX CORP | Downing Steven R | President and CEO | SELL | 59K | $30.36 | $1.79M |
| Feb 23, 2022 | GNTX | GENTEX CORP | Chiodo Matthew | Vice President of … | SELL | 15K | $30.36 | $453K |
| Feb 23, 2022 | GNTX | GENTEX CORP | Boehm Neil | CTO | SELL | 16K | $30.36 | $486K |
| Feb 23, 2022 | GNTX | GENTEX CORP | Nash Kevin C | CFO | SELL | 16K | $30.36 | $477K |
| Feb 23, 2022 | GNTX | GENTEX CORP | Ryan Scott P | General Counsel | SELL | 14K | $30.36 | $418K |
| Feb 23, 2022 | ALV | AUTOLIV INC | Bratt Mikael | See Remarks | SELL | 935 | $97.33 | $91K |
| Feb 23, 2022 | ALV | AUTOLIV INC | Mogefors Svante | See Remarks | SELL | 723 | $97.33 | $70K |
| Feb 23, 2022 | TSLA | Tesla, Inc. | Kirkhorn Zachary | CFO | SELL | 1K | $913.26 | $1.14M |
| Feb 22, 2022 | WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | NEUPAVER ALBERT J | Director | SELL | 56K | $96.80 | $5.41M |
| Feb 22, 2022 | RTX | RAYTHEON TECHNOLOGIES CORP | Atkinson Tracy A | Director | SELL | 5K | $93.63 | $500K |
| Feb 22, 2022 | WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Mastalerz John A Jr | VP Fin. | SELL | 5K | $95.34 | $478K |
| Feb 18, 2022 | GM | General Motors Co | Blissett Julian G. | Executive Vice Pre… | SELL | 22K | $50.04 | $1.09M |
| Feb 18, 2022 | PII | Polaris Inc. | Clark Dougherty Lucy | SVP-Gen Counsel & … | SELL | 4K | $125.00 | $532K |
| Feb 18, 2022 | WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | DeNinno David L | Exec VP | SELL | 5K | $95.36 | $477K |
| Feb 17, 2022 | RTX | RAYTHEON TECHNOLOGIES CORP | Kremer Wesley D | President, RMD | SELL | 15K | $93.92 | $1.42M |
| Feb 17, 2022 | GNTX | GENTEX CORP | Chiodo Matthew | Vice President of … | SELL | 8K | $31.50 | $252K |
| Feb 17, 2022 | GNTX | GENTEX CORP | Boehm Neil | CTO | SELL | 8K | $31.50 | $252K |
| Feb 17, 2022 | GNTX | GENTEX CORP | Ryan Scott P | General Counsel | SELL | 10K | $31.47 | $309K |
| Feb 17, 2022 | GNTX | GENTEX CORP | Downing Steven R | President and CEO | SELL | 39K | $31.46 | $1.21M |
| Feb 17, 2022 | GNTX | GENTEX CORP | Nash Kevin C | CFO | SELL | 12K | $31.44 | $366K |
| Feb 17, 2022 | MNTS | Momentus Inc. | Prime Movers Lab Fund I LP | 10% Owner | SELL | 1.4M | $2.95 | $4.05M |
| Feb 16, 2022 | TDG | TransDigm Group INC | Howley W Nicholas | Director | SELL | 12K | $646.42 | $7.43M |
| Feb 16, 2022 | BA | BOEING CO | KELLNER LAWRENCE W | Director | BUY | 5K | $208.91 | $1.04M |
| Feb 15, 2022 | LEAT | Leatt Corp | Leatt Christopher James | Director | SELL | 30K | $26.48 | $794K |
| Feb 15, 2022 | HLLY | Holley Inc. | LOBEL DAVID S | Director | SELL | 3.0M | $11.20 | $33.60M |
| Feb 15, 2022 | HLLY | Holley Inc. | Coady James D. | Director | SELL | 3.0M | $11.20 | $33.60M |
| Feb 15, 2022 | HLLY | Holley Inc. | Basham Owen | Director | SELL | 3.0M | $11.20 | $33.60M |
| Feb 14, 2022 | PII | Polaris Inc. | Clark Dougherty Lucy | SVP-Gen Counsel & … | SELL | 24K | $120.00 | $2.85M |
| Feb 14, 2022 | GM | General Motors Co | RUSSO PATRICIA F | Director | BUY | 6K | $50.61 | $304K |
| Feb 11, 2022 | APTV | Aptiv PLC | CLARK KEVIN P | President and CEO | SELL | 12K | $138.51 | $1.62M |
| Feb 8, 2022 | WGO | WINNEBAGO INDUSTRIES INC | West Christopher David | SVP-Operations | SELL | 316 | $66.34 | $21K |
| Feb 4, 2022 | AIR | AAR CORP | STORCH DAVID P | Director | SELL | 50K | $40.76 | $2.04M |
| Feb 4, 2022 | BA | BOEING CO | MOLLENKOPF STEVEN M | Director | BUY | 480 | $208.39 | $100K |
| Feb 4, 2022 | TSLA | Tesla, Inc. | DENHOLM ROBYN M | Director | SELL | 25K | $923.57 | $23.09M |
| Feb 3, 2022 | HYLN | Hyliion Holdings Corp. | Healy Thomas J. | CHIEF EXECUTIVE OF… | SELL | 400K | $4.47 | $1.79M |
| Feb 3, 2022 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Fendley Steven S. | President | SELL | 7K | $16.34 | $114K |
| Feb 2, 2022 | PCAR | PACCAR INC | SCHIPPERS HARRIE | PRESIDENT & CFO | SELL | 14K | $95.62 | $1.37M |
| Feb 2, 2022 | PCAR | PACCAR INC | FEIGHT R PRESTON | CHIEF EXECUTIVE OF… | SELL | 19K | $94.62 | $1.77M |
| Feb 2, 2022 | PCAR | PACCAR INC | LeVier Jack K. | Vice President | SELL | 9K | $94.00 | $810K |
| Feb 1, 2022 | AIR | AAR CORP | STORCH DAVID P | Director | SELL | 16K | $40.10 | $654K |
| Feb 1, 2022 | WNC | WABASH NATIONAL Corp | Yeagy Brent L | President & CEO | SELL | 2K | $19.55 | $36K |
| Feb 1, 2022 | OSK | OSHKOSH CORP | Hawkins Thomas P | SVP | SELL | 4K | $112.47 | $394K |
| Feb 1, 2022 | TSLA | Tesla, Inc. | Baglino Andrew D | SVP Powertrain and… | SELL | 4K | $933.56 | $3.27M |
| Jan 31, 2022 | AIR | AAR CORP | STORCH DAVID P | Director | SELL | 9K | $40.44 | $352K |
| Jan 28, 2022 | PCAR | PACCAR INC | CARNWATH ALISON J | Director | SELL | 29K | $92.13 | $2.69M |
| Jan 27, 2022 | AIR | AAR CORP | Anderson Anthony | Director | SELL | 2K | $40.79 | $92K |
| Jan 22, 2022 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Lund Deanna H | EVP & CFO | SELL | 11K | $17.19 | $196K |
| Jan 22, 2022 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | DEMARCO ERIC M | President & CEO | SELL | 10K | $17.20 | $172K |
| Jan 21, 2022 | TSLA | Tesla, Inc. | Kirkhorn Zachary | CFO | SELL | 1K | $1,026.75 | $1.28M |
🔓Want alerts and watchlists? Create a free account — free forever