Explore
SEC Form 4 Filings
3,067 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Jun 28, 2022 | ACHR | Archer Aviation Inc. | Goldstein Adam D | CEO | SELL | 2.7M | $4.08 | $11.02M |
| Jun 27, 2022 | BLNK | Blink Charging Co. | LEVINE JACK | Director | BUY | 6K | $18.18 | $109K |
| Jun 24, 2022 | UAVS | AgEagle Aerial Systems Inc. | Mooney Barrett | Chairman and CEO | SELL | 25K | $0.86 | $21K |
| Jun 24, 2022 | MPAA | MOTORCAR PARTS AMERICA INC | Mochulsky Richard K | VP | SELL | 5K | $13.19 | $62K |
| Jun 24, 2022 | CHPT | ChargePoint Holdings, Inc. | Hughes Michael D | See Remarks | SELL | 5K | $13.63 | $65K |
| Jun 24, 2022 | CHPT | ChargePoint Holdings, Inc. | Lee Lawrence | See Remarks | SELL | 1K | $13.63 | $15K |
| Jun 24, 2022 | CHPT | ChargePoint Holdings, Inc. | Gerdes Henrik | Chief Accounting O… | SELL | 1K | $13.63 | $20K |
| Jun 24, 2022 | CHPT | ChargePoint Holdings, Inc. | Jansen Colleen | Chief Marketing Of… | SELL | 2K | $13.63 | $30K |
| Jun 24, 2022 | CHPT | ChargePoint Holdings, Inc. | Gerdes Henrik | Chief Accounting O… | SELL | 1K | $13.63 | $20K |
| Jun 24, 2022 | CHPT | ChargePoint Holdings, Inc. | Lee Lawrence | See Remarks | SELL | 1K | $13.63 | $15K |
| Jun 24, 2022 | CHPT | ChargePoint Holdings, Inc. | Hughes Michael D | See Remarks | SELL | 5K | $13.63 | $65K |
| Jun 24, 2022 | CHPT | ChargePoint Holdings, Inc. | Jansen Colleen | Chief Marketing Of… | SELL | 2K | $13.63 | $30K |
| Jun 24, 2022 | CHPT | ChargePoint Holdings, Inc. | Sidle Eric | CTO | SELL | 1K | $13.63 | $17K |
| Jun 24, 2022 | CHPT | ChargePoint Holdings, Inc. | JACKSON REX S | CFO | SELL | 8K | $13.63 | $107K |
| Jun 24, 2022 | CHPT | ChargePoint Holdings, Inc. | Chavez Rebecca | General Counsel an… | SELL | 2K | $13.63 | $26K |
| Jun 24, 2022 | CHPT | ChargePoint Holdings, Inc. | Loewenthal William J | Chief Product Offi… | SELL | 1K | $13.63 | $15K |
| Jun 22, 2022 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | DEMARCO ERIC M | President & CEO | SELL | 10K | $13.65 | $136K |
| Jun 22, 2022 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Lund Deanna H | EVP & CFO | SELL | 10K | $13.60 | $136K |
| Jun 21, 2022 | MPAA | MOTORCAR PARTS AMERICA INC | Bryan David | Director | BUY | 300 | $13.29 | $4K |
| Jun 17, 2022 | CHPT | ChargePoint Holdings, Inc. | Loewenthal William J | Chief Product Offi… | SELL | 4K | $12.92 | $52K |
| Jun 17, 2022 | CHPT | ChargePoint Holdings, Inc. | Romano Pasquale | President and CEO | SELL | 250K | $13.03 | $3.26M |
| Jun 16, 2022 | THRM | GENTHERM Inc | Stocker Thomas | SVP | SELL | 3K | $70.06 | $175K |
| Jun 16, 2022 | MBUU | MALIBU BOATS, INC. | MURPHY PETER E | Director | BUY | 700 | $54.00 | $38K |
| Jun 16, 2022 | TDG | TransDigm Group INC | Howley W Nicholas | Director | SELL | 12K | $539.63 | $6.21M |
| Jun 16, 2022 | RAIL | FreightCar America, Inc. | Riordan Michael Anthony | VP Finance | BUY | 3K | $3.90 | $10K |
| Jun 14, 2022 | THO | THOR INDUSTRIES INC | ORTHWEIN PETER BUSCH | Director | BUY | 10K | $75.00 | $750K |
| Jun 14, 2022 | MBUU | MALIBU BOATS, INC. | Springer Jackie D. Jr. | CEO | SELL | 39K | $56.15 | $2.19M |
| Jun 13, 2022 | UAVS | AgEagle Aerial Systems Inc. | Mooney Barrett | Chairman and CEO | SELL | 205K | $2.95 | $605K |
| Jun 13, 2022 | UAVS | AgEagle Aerial Systems Inc. | Gardner Thomas J | Director | SELL | 40K | $6.21 | $248K |
| Jun 13, 2022 | UAVS | AgEagle Aerial Systems Inc. | Begley Grant A | Director | SELL | 63K | $4.43 | $279K |
| Jun 13, 2022 | UAVS | AgEagle Aerial Systems Inc. | Ingargiola Luisa | Director | SELL | 26K | $5.36 | $141K |
| Jun 13, 2022 | ECXJ | CXJ GROUP CO., Ltd | XINRUI WANG | Director | SELL | 9.7M | $0.06 | $543K |
| Jun 10, 2022 | MNTS | Momentus Inc. | Prime Movers Lab Fund I LP | 10% Owner | SELL | 155K | $3.26 | $505K |
| Jun 10, 2022 | CHPT | ChargePoint Holdings, Inc. | Lee Lawrence | See Remarks | SELL | 20K | $15.61 | $312K |
| Jun 10, 2022 | CHPT | ChargePoint Holdings, Inc. | Hughes Michael D | See Remarks | SELL | 50K | $15.60 | $780K |
| Jun 10, 2022 | CHPT | ChargePoint Holdings, Inc. | Romano Pasquale | President and CEO | SELL | 251K | $15.49 | $3.89M |
| Jun 10, 2022 | CHPT | ChargePoint Holdings, Inc. | CHIZEN BRUCE R | Director | SELL | 40K | $15.63 | $625K |
| Jun 9, 2022 | APTV | Aptiv PLC | CLARK KEVIN P | Chairman and CEO | SELL | 13K | $109.78 | $1.47M |
| Jun 8, 2022 | VC | VISTEON CORP | PYNNONEN BRETT D | Senior V.P. & Gene… | SELL | 2K | $113.75 | $228K |
| Jun 8, 2022 | TSLA | Tesla, Inc. | Baglino Andrew D | SVP Powertrain and… | SELL | 433 | $718.31 | $311K |
| Jun 8, 2022 | TSLA | Tesla, Inc. | Kirkhorn Zachary | CFO | SELL | 3K | $718.31 | $1.82M |
| Jun 8, 2022 | TSLA | Tesla, Inc. | Taneja Vaibhav | Chief Accounting O… | SELL | 2K | $718.31 | $1.09M |
| Jun 7, 2022 | APTV | Aptiv PLC | Presley William T. | SVP & President | SELL | 2K | $108.52 | $217K |
| Jun 3, 2022 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Judd Jane Elizabeth | Director | SELL | 3K | $14.45 | $43K |
| Jun 3, 2022 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Carrai Phillip D | President | SELL | 3K | $15.00 | $45K |
| Jun 3, 2022 | TSLA | Tesla, Inc. | DENHOLM ROBYN M | Director | SELL | 25K | $757.33 | $18.93M |
| Jun 3, 2022 | HII | HUNTINGTON INGALLS INDUSTRIES, INC. | Green Edgar A III | Ex VP | SELL | 4K | $207.99 | $878K |
| Jun 2, 2022 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Fendley Steven S. | President | SELL | 7K | $14.57 | $102K |
| Jun 2, 2022 | XERI | XERIANT, INC. | DeFeudis Edward C. | Director | SELL | 333K | $0.12 | $40K |
| Jun 2, 2022 | BWA | BORGWARNER INC | CALAWAY TONIT M | EVP | SELL | 18K | $40.27 | $706K |
🔓Want alerts and watchlists? Create a free account — free forever