Explore
SEC Form 4 Filings
3,067 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Aug 5, 2022 | ACHR | Archer Aviation Inc. | Adcock Brett | 10% Owner | SELL | 200K | $4.45 | $889K |
| Aug 4, 2022 | SMP | STANDARD MOTOR PRODUCTS, INC. | SILLS PETER J | Insider | SELL | 6K | $40.63 | $246K |
| Aug 4, 2022 | LMT | LOCKHEED MARTIN CORP | Ulmer Gregory M | Executive Vice Pre… | SELL | 7K | $423.87 | $2.94M |
| Aug 3, 2022 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Carrai Phillip D | President | SELL | 6K | $15.00 | $90K |
| Aug 3, 2022 | GBX | GREENBRIER COMPANIES INC | FURMAN WILLIAM A | Executive Chairman | SELL | 246K | $30.98 | $7.62M |
| Aug 3, 2022 | GBX | GREENBRIER COMPANIES INC | Garza Antonio O | Director | BUY | 8K | $30.50 | $250K |
| Aug 3, 2022 | XOS | Xos, Inc. | Ferber Robert | CTO | SELL | 15K | $1.77 | $26K |
| Aug 3, 2022 | CHPT | ChargePoint Holdings, Inc. | CHIZEN BRUCE R | Director | SELL | 20K | $15.01 | $300K |
| Aug 3, 2022 | CHPT | ChargePoint Holdings, Inc. | Hughes Michael D | See Remarks | SELL | 25K | $15.01 | $375K |
| Aug 3, 2022 | CHPT | ChargePoint Holdings, Inc. | Loewenthal William J | Chief Product Offi… | SELL | 3K | $15.04 | $47K |
| Aug 3, 2022 | VC | VISTEON CORP | Vallance Robert R | Senior Vice Presid… | SELL | 8K | $125.25 | $1.06M |
| Aug 3, 2022 | VC | VISTEON CORP | Trecker Kristin | Senior Vice Presid… | SELL | 8K | $126.41 | $963K |
| Aug 3, 2022 | GD | GENERAL DYNAMICS CORP | Gallopoulos Gregory S | Senior VP | SELL | 11K | $227.68 | $2.53M |
| Aug 3, 2022 | TSLA | Tesla, Inc. | Wilson-Thompson Kathleen | Director | SELL | 26K | $877.19 | $23.03M |
| Aug 2, 2022 | WNC | WABASH NATIONAL Corp | Yeagy Brent L | President & CEO | SELL | 8K | $17.83 | $142K |
| Aug 2, 2022 | HON | HONEYWELL INTERNATIONAL INC | Lewis Gregory P | CFO | SELL | 5K | $190.00 | $952K |
| Aug 1, 2022 | GBX | GREENBRIER COMPANIES INC | FURMAN WILLIAM A | Executive Chairman | SELL | 129K | $32.02 | $4.14M |
| Aug 1, 2022 | PCAR | PACCAR INC | HUBBARD TODD R | VICE PRESIDENT | SELL | 2K | $91.50 | $183K |
| Aug 1, 2022 | CHPT | ChargePoint Holdings, Inc. | CHIZEN BRUCE R | Director | SELL | 20K | $15.09 | $302K |
| Aug 1, 2022 | CHPT | ChargePoint Holdings, Inc. | Hughes Michael D | See Remarks | SELL | 25K | $15.23 | $381K |
| Aug 1, 2022 | ACHR | Archer Aviation Inc. | Adcock Brett | 10% Owner | SELL | 100K | $4.00 | $400K |
| Jul 30, 2022 | TSLA | Tesla, Inc. | Baglino Andrew D | SVP Powertrain and… | SELL | 4K | $791.50 | $2.77M |
| Jul 29, 2022 | VC | VISTEON CORP | Rouquet Jerome | Senior Vice Presid… | SELL | 2K | $135.00 | $236K |
| Jul 29, 2022 | WNC | WABASH NATIONAL Corp | Yeagy Brent L | President & CEO | SELL | 40K | $17.00 | $679K |
| Jul 28, 2022 | ALV | AUTOLIV INC | Mogefors Svante | See Remarks | SELL | 1K | $84.00 | $84K |
| Jul 27, 2022 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Fendley Steven S. | President | SELL | 7K | $14.23 | $100K |
| Jul 23, 2022 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | DEMARCO ERIC M | President & CEO | SELL | 10K | $14.37 | $144K |
| Jul 23, 2022 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Lund Deanna H | EVP & CFO | SELL | 10K | $14.21 | $142K |
| Jul 22, 2022 | JOBY | Joby Aviation, Inc. | Bevirt JoeBen | CEO and Chief Arch… | BUY | 35K | $5.53 | $194K |
| Jul 22, 2022 | JOBY | Joby Aviation, Inc. | Lang Justin | See Remarks | SELL | 35K | $5.53 | $194K |
| Jul 21, 2022 | LMT | LOCKHEED MARTIN CORP | Donovan John | Director | BUY | 632 | $396.16 | $250K |
| Jul 21, 2022 | LEAT | Leatt Corp | Leatt Christopher James | Director | SELL | 133K | $26.65 | $3.54M |
| Jul 21, 2022 | LEAT | Leatt Corp | Macdonald Sean | Director | SELL | 10K | $27.00 | $270K |
| Jul 20, 2022 | HLLY | Holley Inc. | Coady James D. | Director | SELL | 10.0M | $11.74 | $117.44M |
| Jul 20, 2022 | HLLY | Holley Inc. | Basham Owen | Director | SELL | 10.0M | $11.74 | $117.44M |
| Jul 18, 2022 | LEA | LEAR CORP | SCOTT RAYMOND E | President and CEO | SELL | 6K | $127.83 | $785K |
| Jul 18, 2022 | TDG | TransDigm Group INC | Howley W Nicholas | Director | SELL | 12K | $540.70 | $6.22M |
| Jul 15, 2022 | APTV | Aptiv PLC | CLARK KEVIN P | Chairman and CEO | SELL | 13K | $87.90 | $1.17M |
| Jul 13, 2022 | THO | THOR INDUSTRIES INC | WOELFER W. TODD | CHIEF OPERATING OF… | BUY | 1K | $81.55 | $100K |
| Jul 13, 2022 | CHPT | ChargePoint Holdings, Inc. | Gerdes Henrik | Chief Accounting O… | SELL | 44K | $12.07 | $527K |
| Jul 12, 2022 | CHPT | ChargePoint Holdings, Inc. | Linse Michael | Director | SELL | 1.7M | $13.57 | $23.02M |
| Jul 11, 2022 | AVAV | AeroVironment Inc | Holland Charles R | Director | SELL | 4K | $84.20 | $337K |
| Jul 6, 2022 | AVAV | AeroVironment Inc | Holland Charles R | Director | SELL | 5K | $81.57 | $408K |
| Jul 6, 2022 | XOS | Xos, Inc. | Ferber Robert | CTO | SELL | 50K | $1.79 | $90K |
| Jul 5, 2022 | CHPT | ChargePoint Holdings, Inc. | Loewenthal William J | Chief Product Offi… | SELL | 8K | $13.82 | $104K |
| Jun 30, 2022 | THO | THOR INDUSTRIES INC | ORTHWEIN PETER BUSCH | Director | BUY | 3K | $76.00 | $228K |
| Jun 30, 2022 | SMP | STANDARD MOTOR PRODUCTS, INC. | SILLS PETER J | Insider | SELL | 6K | $45.47 | $257K |
| Jun 29, 2022 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Fendley Steven S. | President | SELL | 7K | $14.29 | $100K |
| Jun 29, 2022 | TSLA | Tesla, Inc. | Baglino Andrew D | SVP Powertrain and… | SELL | 4K | $748.11 | $2.62M |
| Jun 29, 2022 | LEA | LEAR CORP | SCOTT RAYMOND E | President and CEO | SELL | 6K | $134.92 | $829K |
🔓Want alerts and watchlists? Create a free account — free forever