Explore
SEC Form 4 Filings
174,329 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Mar 6, 2026 | AEIS | ADVANCED ENERGY INDUSTRIES INC | Roush John A | Director | SELL | 10K | $323.56 | $1M+ |
| Mar 6, 2026 | GNRC | GENERAC HOLDINGS INC. | Jagdfeld Aaron | CEO | SELL | 5K | $216.95 | $1M+ |
| Mar 6, 2026 | OFIX | Orthofix Medical Inc. | McPherron Aviva | Pres | SELL | 3K | $12.74 | $15K–$50K |
| Mar 6, 2026 | GPOR | GULFPORT ENERGY CORP | Craine Patrick K. | CLAO and Corp Secr… | SELL | 2K | $209.09 | $100K–$500K |
| Mar 6, 2026 | GPOR | GULFPORT ENERGY CORP | Willrath Matthew | VP & CAO | SELL | 497 | $215.28 | $100K–$500K |
| Mar 6, 2026 | AFL | AFLAC INC | Japan Post Holdings Co., Ltd. | 10% Owner | SELL | 20K | $112.39 | $1M+ |
| Mar 6, 2026 | GPOR | GULFPORT ENERGY CORP | SLUITER MICHAEL | SVP of Reservoir E… | SELL | 2K | $213.10 | $100K–$500K |
| Mar 6, 2026 | DASH | DoorDash, Inc. | Tang Stanley | Director | SELL | 23K | $176.78 | $1M+ |
| Mar 6, 2026 | CB | Chubb Ltd | Johns Bryce L. | Senior Vice President | SELL | 2K | $336.62 | $500K+ |
| Mar 6, 2026 | GPOR | GULFPORT ENERGY CORP | Cutt Timothy J. | Director | SELL | 3K | $209.13 | $500K+ |
| Mar 6, 2026 | OFIX | Orthofix Medical Inc. | REINHARDT MAX | President | SELL | 2K | $12.74 | $15K–$50K |
| Mar 6, 2026 | WCN | Waste Connections, Inc. | TAN DEREK | SR VP Chief Accoun… | SELL | 1K | $171.03 | $100K–$500K |
| Mar 6, 2026 | OFIX | Orthofix Medical Inc. | Cedron Jorge Andres | CLO | SELL | 3K | $12.74 | $15K–$50K |
| Mar 6, 2026 | PEPG | PepGen Inc. | STRECK PAUL | EVP, Head of R&D | SELL | 2K | $6.23 | $1K–$15K |
| Mar 6, 2026 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Garg Pushkal | EVP Chief R&D | SELL | 5K | $323.53 | $1M+ |
| Mar 6, 2026 | AMD | ADVANCED MICRO DEVICES INC | Papermaster Mark D | CTO | SELL | 3K | $200.00 | $500K+ |
| Mar 6, 2026 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Greenstreet Yvonne | CEO | SELL | 3K | $323.08 | $500K+ |
| Mar 6, 2026 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Poulton Jeffrey V. | CFO | SELL | 2K | $323.08 | $500K+ |
| Mar 6, 2026 | ES | EVERSOURCE ENERGY | Conner Penelope M | EVP-Cust Exp & Ene… | SELL | 1K | $75.00 | $100K–$500K |
| Mar 6, 2026 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Tanguler Tolga | EVP | SELL | 2K | $323.08 | $500K+ |
| Mar 6, 2026 | PEPG | PepGen Inc. | Donnelly Noel | CFO | SELL | 2K | $6.23 | $1K–$15K |
| Mar 6, 2026 | ALNY | ALNYLAM PHARMACEUTICALS, INC. | Fitzgerald Kevin Joseph | CSO & EVP | SELL | 1K | $323.54 | $100K–$500K |
| Mar 6, 2026 | HYMC | HYCROFT MINING HOLDING CORP | Sprott Eric | 10% Owner | BUY | 100K | $40.85 | $1M+ |
| Mar 6, 2026 | FIVN | Five9, Inc. | Dignan Andy | President | SELL | 8K | $17.78 | $100K–$500K |
| Mar 6, 2026 | DYN | Dyne Therapeutics, Inc. | Friedl-Naderer Johanna | Chief Commercial O… | SELL | 148 | $14.90 | $1K–$15K |
| Mar 6, 2026 | PTEN | PATTERSON UTI ENERGY INC | CEPAK TIFFANY THOM | Director | SELL | 12K | $8.86 | $100K–$500K |
| Mar 6, 2026 | TEVA | TEVA PHARMACEUTICAL INDUSTRIES LTD | Hughes Eric A | See "Remarks" | SELL | 11K | $32.46 | $100K–$500K |
| Mar 6, 2026 | NECB | NorthEast Community Bancorp, Inc./MD/ | McKenzie John F | Director | SELL | 3K | $23.85 | $50K–$100K |
| Mar 6, 2026 | FIVN | Five9, Inc. | Kozanian Panos | EVP | SELL | 11K | $17.91 | $100K–$500K |
| Mar 6, 2026 | PEPG | PepGen Inc. | McArthur James G | President and CEO | SELL | 5K | $6.23 | $15K–$50K |
| Mar 6, 2026 | MSI | Motorola Solutions, Inc. | BROWN GREGORY Q | Chairman and CEO | SELL | 28K | $477.95 | $1M+ |
| Mar 6, 2026 | DYN | Dyne Therapeutics, Inc. | Kerr Douglas | Chief Medical Offi… | SELL | 904 | $14.90 | $1K–$15K |
| Mar 6, 2026 | WTFC | WINTRUST FINANCIAL CORP | Hahnfeld Jeffrey D | EVP-CONTROLLER & C… | SELL | 530 | $145.65 | $50K–$100K |
| Mar 6, 2026 | BAND | Bandwidth Inc. | Raiford Daryl E | CFO | SELL | 23K | $15.90 | $100K–$500K |
| Mar 6, 2026 | PEP | PEPSICO INC | Willemsen Eugene | CEO | SELL | 7K | $164.45 | $1M+ |
| Mar 6, 2026 | DYN | Dyne Therapeutics, Inc. | Cox John | CEO & President | SELL | 3K | $14.90 | $15K–$50K |
| Mar 6, 2026 | FIVN | Five9, Inc. | Mansharamani Leena | SVP | SELL | 2K | $17.87 | $15K–$50K |
| Mar 6, 2026 | MDRR | Medalist Diversified REIT, Inc. | Winn Charles Brent Jr. | CHIEF FINANCIAL OF… | BUY | 1K | $11.46 | $1K–$15K |
| Mar 6, 2026 | CAVA | CAVA GROUP, INC. | Bertram Kenneth Robert | CLO & Secretary | SELL | 15K | $80.33 | $1M+ |
| Mar 6, 2026 | BFST | Business First Bancshares, Inc. | Cummings George W. III | Director | SELL | 11K | $27.60 | $100K–$500K |
| Mar 6, 2026 | FIVN | Five9, Inc. | Tuckness Matthew E. | Chief Revenue Offi… | SELL | 5K | $17.87 | $50K–$100K |
| Mar 6, 2026 | TEVA | TEVA PHARMACEUTICAL INDUSTRIES LTD | Fox Christine | EVP, U.S. Commercial | SELL | 9K | $32.46 | $100K–$500K |
| Mar 6, 2026 | VRTX | VERTEX PHARMACEUTICALS INC / MA | McKechnie Duncan | EVP | SELL | 2K | $475.30 | $1M+ |
| Mar 6, 2026 | BFLY | Butterfly Network, Inc. | DEVIVO JOSEPH | President & CEO | SELL | 482K | $3.71 | $1M+ |
| Mar 6, 2026 | ACOG | Alpha Cognition Inc. | Opaleye Management Inc. | 10% Owner | BUY | 67K | $5.80 | $100K–$500K |
| Mar 6, 2026 | BTU | PEABODY ENERGY CORP | Spurbeck Mark | EVP and CFO | SELL | 30K | $35.58 | $1M+ |
| Mar 6, 2026 | FIVN | Five9, Inc. | Meriweather Tiffany N. | Chief Admin. & Leg… | SELL | 6K | $17.87 | $100K–$500K |
| Mar 6, 2026 | LAMR | LAMAR ADVERTISING CO/NEW | Johnson Jay LeCoryelle | CFO, Treasurer, EVP | SELL | 1K | $137.56 | $100K–$500K |
| Mar 6, 2026 | TEVA | TEVA PHARMACEUTICAL INDUSTRIES LTD | Savage Brian | Interim Chief Lega… | SELL | 3K | $32.46 | $50K–$100K |
| Mar 6, 2026 | CMCSA | COMCAST CORP | Armstrong Jason | CFO | SELL | 4K | $31.74 | $100K–$500K |
🔓Seeing ranges? Sign in for exact trade values — free forever