Explore
SEC Form 4 Filings
174,329 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Jan 6, 2022 | ALZN | Alzamend Neuro, Inc. | AULT MILTON C III | 10% Owner | BUY | 2K | $1.98 | $1K–$15K |
| Jan 6, 2022 | STX | Seagate Technology Holdings plc | Nygaard Jeffrey D. | Executive Vice Pre… | SELL | 3K | $115.55 | $100K–$500K |
| Jan 6, 2022 | MAA | MID AMERICA APARTMENT COMMUNITIES INC. | Grimes Thomas L Jr | COO | SELL | 579 | $223.64 | $100K–$500K |
| Jan 6, 2022 | MAA | MID AMERICA APARTMENT COMMUNITIES INC. | Carpenter Melanie | EVP & CHRO | SELL | 62 | $223.64 | $1K–$15K |
| Jan 6, 2022 | HPE | Hewlett Packard Enterprise Co | ROBBIATI TAREK | EVP & CFO | SELL | 186K | $16.36 | $1M+ |
| Jan 6, 2022 | HPE | Hewlett Packard Enterprise Co | MacDonald Neil B | SVP, GM of Compute | SELL | 37K | $17.00 | $500K+ |
| Jan 6, 2022 | RBLX | Roblox Corp | Tolley Brett | Principal Accounti… | SELL | 239 | $99.05 | $15K–$50K |
| Jan 6, 2022 | HPE | Hewlett Packard Enterprise Co | Black Thomas E Jr | SVP, GM of Storage | SELL | 17K | $16.36 | $100K–$500K |
| Jan 6, 2022 | MAA | MID AMERICA APARTMENT COMMUNITIES INC. | Campbell Albert M III | CFO | SELL | 563 | $223.64 | $100K–$500K |
| Jan 6, 2022 | ELVT | Elevate Credit, Inc. | Peterson David Curry | Chief Credit Officer | SELL | 2K | $3.04 | $1K–$15K |
| Jan 6, 2022 | MAA | MID AMERICA APARTMENT COMMUNITIES INC. | BOLTON H ERIC JR | President and CEO | SELL | 1K | $223.64 | $100K–$500K |
| Jan 6, 2022 | CDNA | CareDx, Inc. | Maag Peter | Director | SELL | 10K | $44.45 | $100K–$500K |
| Jan 6, 2022 | DKL | Delek Logistics Partners, LP | Delek US Holdings, Inc. | Director | SELL | 21K | $42.87 | $500K+ |
| Jan 6, 2022 | AQMS | Aqua Metals, Inc. | Cotton Stephen | CEO | SELL | 124K | $1.27 | $100K–$500K |
| Jan 6, 2022 | U | Unity Software Inc. | Lestiyo Ingrid | SVP & GM | SELL | 4K | $130.00 | $500K+ |
| Jan 6, 2022 | AQMS | Aqua Metals, Inc. | Taecker Benjamin S. | Chief Eng and Opr … | SELL | 36K | $1.27 | $15K–$50K |
| Jan 6, 2022 | PLAB | PHOTRONICS INC | KIRLIN PETER S | CEO | SELL | 28K | $19.50 | $500K+ |
| Jan 6, 2022 | AVLR | AVALARA, INC. | Mathradas Amit | See Remarks | SELL | 1K | $120.00 | $100K–$500K |
| Jan 6, 2022 | AGEN | AGENUS INC | O'Day Steven J | Chief Medical Offi… | SELL | 39K | $3.06 | $100K–$500K |
| Jan 6, 2022 | SO | SOUTHERN CO | Cummiskey Christopher | EVP & CCCS Officer | SELL | 989 | $67.65 | $50K–$100K |
| Jan 6, 2022 | U | Unity Software Inc. | Downie Clive | SVP & GM, Consumer | SELL | 33K | $126.82 | $1M+ |
| Jan 6, 2022 | AVLR | AVALARA, INC. | Tennenbaum Ross | See Remarks | SELL | 904 | $119.44 | $100K–$500K |
| Jan 6, 2022 | MOV | MOVADO GROUP INC | GRINBERG ALEXANDER | Director | SELL | 20K | $41.50 | $500K+ |
| Jan 6, 2022 | MOV | MOVADO GROUP INC | GRINBERG EFRAIM | Chairman - CEO | SELL | 7K | $41.82 | $100K–$500K |
| Jan 6, 2022 | IMRA | IMARA Inc. | New Enterprise Associates 14, L.P. | 10% Owner | SELL | 32K | $2.26 | $50K–$100K |
| Jan 6, 2022 | UCTT | Ultra Clean Holdings, Inc. | Chinnasami Vijayan S. | COO | SELL | 2K | $60.00 | $100K–$500K |
| Jan 6, 2022 | CONN | CONNS INC | Daly Brian | CHRO | SELL | 12K | $24.68 | $100K–$500K |
| Jan 6, 2022 | CVX | CHEVRON CORP | JOHNSON JAMES WILLIAM | Executive Vice Pre… | SELL | 46K | $122.44 | $1M+ |
| Jan 6, 2022 | ASTI | Ascent Solar Technologies, Inc. | TubeSolar AG | 10% Owner | SELL | 56.7M | $0.01 | $100K–$500K |
| Jan 6, 2022 | KO | COCA COLA CO | MURPHY JOHN | Executive VP & CFO | SELL | 116K | $60.04 | $1M+ |
| Jan 6, 2022 | MLSS | MILESTONE SCIENTIFIC INC. | OSSER LEONARD | Director | SELL | 4K | $2.09 | $1K–$15K |
| Jan 6, 2022 | TAIT | TAITRON COMPONENTS INC | MILLER CRAIG | Director | SELL | 333 | $4.10 | $1K–$15K |
| Jan 6, 2022 | BTU | PEABODY ENERGY CORP | Richard Paul V. | Former SVP & Chief… | SELL | 11K | $11.74 | $100K–$500K |
| Jan 6, 2022 | BTU | PEABODY ENERGY CORP | Jarboe Scott T. | CAO and Corporate … | SELL | 7K | $11.75 | $50K–$100K |
| Jan 6, 2022 | DASH | DoorDash, Inc. | Tang Stanley | Director | SELL | 40K | $135.02 | $1M+ |
| Jan 6, 2022 | BTU | PEABODY ENERGY CORP | Hathhorn Marc E. | President-US Opera… | SELL | 17K | $11.75 | $100K–$500K |
| Jan 6, 2022 | BTU | PEABODY ENERGY CORP | Spurbeck Mark | EVP and CFO | SELL | 12K | $11.75 | $100K–$500K |
| Jan 6, 2022 | PGEN | PRECIGEN, INC. | Perez Jeffrey Thomas | SVP, IP Affairs | SELL | 10K | $3.59 | $15K–$50K |
| Jan 6, 2022 | PGEN | PRECIGEN, INC. | Sabzevari Helen | President and CEO | SELL | 7K | $3.59 | $15K–$50K |
| Jan 6, 2022 | UTHR | UNITED THERAPEUTICS Corp | MAHON PAUL A | EVP & General Coun… | SELL | 6K | $192.46 | $1M+ |
| Jan 6, 2022 | PGEN | PRECIGEN, INC. | Lehr Donald P. | Chief Legal Officer | SELL | 10K | $3.59 | $15K–$50K |
| Jan 6, 2022 | GM | General Motors Co | Glidden Craig B. | Executive Vice Pre… | SELL | 14K | $65.05 | $500K+ |
| Jan 6, 2022 | GM | General Motors Co | Johnson Gerald | Executive Vice Pre… | SELL | 15K | $65.01 | $500K+ |
| Jan 6, 2022 | GM | General Motors Co | Hatto Christopher | Vice President & CAO | SELL | 47 | $65.00 | $1K–$15K |
| Jan 6, 2022 | IPAR | INTER PARFUMS INC | GARCIA PELAYO FREDERIC | DirExprt Interparf… | SELL | 645 | $107.00 | $50K–$100K |
| Jan 6, 2022 | WDAY | Workday, Inc. | DUFFIELD DAVID A | Director | SELL | 301K | $249.21 | $1M+ |
| Jan 6, 2022 | SYRS | Syros Pharmaceuticals, Inc. | Olson Eric R | Chief Scientific O… | SELL | 2K | $3.47 | $1K–$15K |
| Jan 6, 2022 | MDB | MongoDB, Inc. | Porter Mark | CTO | SELL | 3K | $451.20 | $1M+ |
| Jan 6, 2022 | MDB | MongoDB, Inc. | MERRIMAN DWIGHT A | Director | SELL | 3K | $472.17 | $1M+ |
| Jan 6, 2022 | MDB | MongoDB, Inc. | MERRIMAN DWIGHT A | Director | SELL | 14K | $464.36 | $1M+ |
🔓Seeing ranges? Sign in for exact trade values — free forever