Explore
SEC Form 4 Filings
5,543 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Mar 20, 2025 | IDCC | InterDigital, Inc. | Hakoranta Eeva K. | Chief Licensing Of… | SELL | 5K | $217.92 | $1.05M |
| Mar 19, 2025 | MKZR | MacKenzie Realty Capital, Inc. | DIXON ROBERT E | CEO/President | BUY | 10K | $1.80 | $18K |
| Mar 19, 2025 | ARI | Apollo Commercial Real Estate Finance, Inc. | ROTHSTEIN STUART | President & CEO | SELL | 52K | $9.99 | $520K |
| Mar 19, 2025 | OLP | ONE LIBERTY PROPERTIES INC | RICKETTS LAWRENCE | Exec.Vice Presiden… | SELL | 2K | $26.52 | $64K |
| Mar 19, 2025 | ACR | ACRES Commercial Realty Corp. | Eagle Point Credit Management LLC | 10% Owner | SELL | 15K | $23.23 | $341K |
| Mar 19, 2025 | AMT | AMERICAN TOWER CORP /MA/ | Goel Sanjay | EVP & President | SELL | 4K | $215.92 | $864K |
| Mar 19, 2025 | TPL | Texas Pacific Land Corp | STAHL MURRAY | Director | BUY | 10 | $1,343.33 | $13K |
| Mar 19, 2025 | UMH | UMH PROPERTIES, INC. | Carus Jeffrey A | Director | BUY | 58 | $17.25 | $999.98 |
| Mar 18, 2025 | MKZR | MacKenzie Realty Capital, Inc. | DIXON ROBERT E | CEO/President | BUY | 10K | $1.85 | $19K |
| Mar 18, 2025 | BXMT | BLACKSTONE MORTGAGE TRUST, INC. | Keenan Katharine A | CEO & President | SELL | 2K | $20.70 | $48K |
| Mar 18, 2025 | BXMT | BLACKSTONE MORTGAGE TRUST, INC. | Marone Anthony F. JR | CFO | SELL | 506 | $20.65 | $10K |
| Mar 18, 2025 | EPR | EPR PROPERTIES | Peterson Mark Alan | CFO | SELL | 14K | $51.77 | $709K |
| Mar 18, 2025 | MKZR | MacKenzie Realty Capital, Inc. | Simpson Christine Elizabeth | Chief Portfolio Ma… | BUY | 1K | $1.78 | $2K |
| Mar 18, 2025 | IDCC | InterDigital, Inc. | RANKIN JEAN F | Director | SELL | 3K | $222.99 | $597K |
| Mar 18, 2025 | NNN | NNN REIT, INC. | Horn Stephen A JR | President & CEO | SELL | 55K | $42.46 | $2.35M |
| Mar 18, 2025 | IDCC | InterDigital, Inc. | BREZSKI RICHARD | CFO | SELL | 13K | $213.13 | $2.82M |
| Mar 18, 2025 | EPR | EPR PROPERTIES | Moriarty Brian Andrew | SVP - Corporate Co… | SELL | 3K | $51.99 | $130K |
| Mar 18, 2025 | EPR | EPR PROPERTIES | Mater Tonya L. | SVP & Chief Accoun… | SELL | 3K | $51.90 | $162K |
| Mar 18, 2025 | TPL | Texas Pacific Land Corp | STAHL MURRAY | Director | BUY | 10 | $1,317.32 | $13K |
| Mar 18, 2025 | ACR | ACRES Commercial Realty Corp. | Eagle Point Credit Management LLC | 10% Owner | SELL | 9K | $22.47 | $202K |
| Mar 18, 2025 | TPL | Texas Pacific Land Corp | Dobbs Micheal W. | Senior VP | SELL | 1K | $1,271.52 | $1.46M |
| Mar 18, 2025 | TPL | Texas Pacific Land Corp | STEDDUM CHRIS | CFO | SELL | 214 | $1,313.99 | $281K |
| Mar 18, 2025 | TPL | Texas Pacific Land Corp | STEDDUM CHRIS | CFO | SELL | 536 | $1,301.08 | $697K |
| Mar 17, 2025 | PSTL | Postal Realty Trust, Inc. | Brandwein Matt | EVP & Chief Accoun… | SELL | 18K | $14.26 | $256K |
| Mar 17, 2025 | SUNS | Sunrise Realty Trust, Inc. | TANNENBAUM LEONARD M | Executive Chairman | BUY | 99K | $11.03 | $1.09M |
| Mar 17, 2025 | ONL | Orion Properties Inc. | MCDOWELL PAUL H | See Remarks. | BUY | 12K | $2.48 | $30K |
| Mar 17, 2025 | RGLD | ROYAL GOLD INC | Shefman Randy | SVP & General Coun… | SELL | 1K | $154.98 | $201K |
| Mar 17, 2025 | PGRE | Paramount Group, Inc. | Behler Albert P. | Chairman | BUY | 100K | $4.04 | $404K |
| Mar 17, 2025 | MAC | MACERICH CO | Murphy Devin Ignatius | Director | BUY | 7K | $16.40 | $115K |
| Mar 17, 2025 | MDRR | Medalist Diversified REIT, Inc. | Ore Benjamin | Insider | BUY | 100 | $12.40 | $1K |
| Mar 17, 2025 | TPL | Texas Pacific Land Corp | STAHL MURRAY | Director | BUY | 10 | $1,273.32 | $13K |
| Mar 17, 2025 | ONL | Orion Properties Inc. | GILYARD REGINALD HAROLD | Director | BUY | 40K | $2.35 | $94K |
| Mar 14, 2025 | EXR | Extra Space Storage Inc. | Bonner Joseph J | Director | SELL | 672 | $149.10 | $100K |
| Mar 14, 2025 | MKZR | MacKenzie Realty Capital, Inc. | DIXON ROBERT E | CEO/President | BUY | 10K | $1.92 | $19K |
| Mar 14, 2025 | BMNM | BIMINI CAPITAL MANAGEMENT, INC. | Dwyer Robert J | Director | BUY | 452 | $0.95 | $429.4 |
| Mar 14, 2025 | EQIX | EQUINIX INC | TAYLOR KEITH D | CFO | SELL | 822 | $838.48 | $689K |
| Mar 14, 2025 | EQIX | EQUINIX INC | Pletcher Kurt | Chief Legal Officer | SELL | 451 | $842.51 | $380K |
| Mar 14, 2025 | EQIX | EQUINIX INC | Miller Simon | Chief Accounting O… | SELL | 257 | $842.49 | $217K |
| Mar 14, 2025 | EQIX | EQUINIX INC | Meyers Charles J | Director | SELL | 919 | $838.44 | $771K |
| Mar 14, 2025 | EQIX | EQUINIX INC | Lin Jonathan | Chief Business Off… | SELL | 466 | $842.52 | $393K |
| Mar 14, 2025 | EQIX | EQUINIX INC | MORANDI BRANDI GALVIN | Chief People Officer | SELL | 681 | $838.36 | $571K |
| Mar 14, 2025 | EQIX | EQUINIX INC | Fox-Martin Adaire | CEO and President | SELL | 2K | $838.60 | $1.38M |
| Mar 14, 2025 | EQIX | EQUINIX INC | Abdel Raouf | EVP | SELL | 502 | $842.49 | $423K |
| Mar 14, 2025 | APLE | Apple Hospitality REIT, Inc. | Handlon Carolyn B | Director | BUY | 7K | $13.70 | $99K |
| Mar 14, 2025 | RC | Ready Capital Corp | Ahlborn Andrew | CFO | BUY | 10K | $5.04 | $50K |
| Mar 14, 2025 | PSTL | Postal Realty Trust, Inc. | Garber Jeremy | Pres. | SELL | 2K | $14.25 | $21K |
| Mar 14, 2025 | LAND | GLADSTONE LAND Corp | PARKER ANTHONY W | Director | SELL | 7K | $11.02 | $73K |
| Mar 14, 2025 | TPL | Texas Pacific Land Corp | STAHL MURRAY | Director | BUY | 10 | $1,340.05 | $13K |
| Mar 13, 2025 | ONL | Orion Properties Inc. | Landriau Gary E | See Remarks. | BUY | 11K | $2.44 | $26K |
| Mar 13, 2025 | ESS | ESSEX PROPERTY TRUST, INC. | Kasaris Mary | Director | SELL | 3K | $300.80 | $842K |
🔓Want alerts and watchlists? Create a free account — free forever