Explore
SEC Form 4 Filings
155 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Aug 22, 2023 | ACCO | ACCO BRANDS Corp | McCormack Gregory J. | SVP | SELL | 12K | $5.16 | $60K |
| Aug 17, 2023 | CMPR | CIMPRESS plc | Quinn Sean Edward | CFO | SELL | 3K | $69.74 | $211K |
| Aug 16, 2023 | LEE | LEE ENTERPRISES, Inc | McAlmont Shaun | Director | BUY | 2K | $11.27 | $19K |
| Aug 16, 2023 | CMPR | CIMPRESS plc | Quinn Sean Edward | CFO | SELL | 15K | $69.06 | $1.04M |
| Aug 14, 2023 | NYT | NEW YORK TIMES CO | KOPIT LEVIEN MEREDITH A. | PRESIDENT & CEO | SELL | 23K | $43.92 | $1.00M |
| Aug 14, 2023 | NYT | NEW YORK TIMES CO | BENTEN R ANTHONY | SVP, Treasurer & CAO | SELL | 8K | $44.30 | $372K |
| Aug 14, 2023 | NYT | NEW YORK TIMES CO | Brayton Diane | EVP, GENERAL COUNSEL | SELL | 11K | $44.03 | $484K |
| Aug 7, 2023 | LEE | LEE ENTERPRISES, Inc | MOLONEY HERBERT W III | Director | BUY | 2K | $13.33 | $27K |
| Aug 4, 2023 | SCHL | SCHOLASTIC CORP | DAVIES JOHN L | Director | SELL | 5K | $43.68 | $198K |
| Jul 24, 2023 | DLX | DELUXE CORP | Jeyaprakasam Yogaraj | Chief Tech. & Digi… | BUY | 128 | $16.31 | $2K |
| Jun 10, 2023 | PMTS | CPI Card Group Inc. | Riley H Sanford | Director | BUY | 8K | $23.92 | $179K |
| May 10, 2023 | EBF | ENNIS, INC. | GUS DANIEL | General Counsel & … | BUY | 2K | $19.19 | $38K |
| May 8, 2023 | QUAD | Quad/Graphics, Inc. | Staniak Anthony | CFO | BUY | 17K | $2.83 | $49K |
| May 8, 2023 | QUAD | Quad/Graphics, Inc. | Quadracci Robert H | CHRO | BUY | 9K | $2.80 | $24K |
| Mar 31, 2023 | WLY | JOHN WILEY & SONS, INC. | Leavy Matthew | EVP & GM, APL | SELL | 5K | $37.28 | $168K |
| Mar 10, 2023 | LEE | LEE ENTERPRISES, Inc | Fletcher Steven C. | Director | BUY | 2K | $15.98 | $32K |
| Mar 9, 2023 | ACCO | ACCO BRANDS Corp | Bernstein Roxanne M | EVP & Pres | BUY | 5K | $5.40 | $27K |
| Feb 23, 2023 | NYT | NEW YORK TIMES CO | KOPIT LEVIEN MEREDITH A. | PRESIDENT & CEO | SELL | 30K | $40.05 | $1.19M |
| Feb 16, 2023 | CMPR | CIMPRESS plc | Keane Robert S | CEO, Chairman | BUY | 38K | $37.38 | $1.42M |
| Feb 14, 2023 | NYT | NEW YORK TIMES CO | Caputo Roland A. | EVP and CFO | SELL | 13K | $39.44 | $493K |
| Feb 14, 2023 | CMPR | CIMPRESS plc | Keane Robert S | CEO, Chairman | BUY | 32K | $37.60 | $1.19M |
| Feb 9, 2023 | CMPR | CIMPRESS plc | Keane Robert S | CEO, Chairman | BUY | 22K | $39.08 | $867K |
| Feb 8, 2023 | CMPR | CIMPRESS plc | Keane Robert S | CEO, Chairman | BUY | 20K | $36.56 | $720K |
| Jan 17, 2023 | WLY | JOHN WILEY & SONS, INC. | Matin Aref | CTO | SELL | 11K | $43.51 | $498K |
| Dec 16, 2022 | CMPR | CIMPRESS plc | Keane Robert S | CEO, Chairman | SELL | 32K | $27.14 | $865K |
| Dec 15, 2022 | WLY | JOHN WILEY & SONS, INC. | McMahan Danielle | EVP | SELL | 2K | $42.36 | $68K |
| Dec 14, 2022 | CMPR | CIMPRESS plc | Keane Robert S | CEO, Chairman | SELL | 35K | $28.21 | $1.00M |
| Dec 12, 2022 | CMPR | CIMPRESS plc | Keane Robert S | CEO, Chairman | SELL | 35K | $28.00 | $993K |
| Dec 8, 2022 | CMPR | CIMPRESS plc | Keane Robert S | CEO, Chairman | SELL | 35K | $28.81 | $1.02M |
| Dec 6, 2022 | CMPR | CIMPRESS plc | Keane Robert S | CEO, Chairman | SELL | 35K | $30.40 | $1.08M |
| Dec 1, 2022 | PMTS | CPI Card Group Inc. | Pearce Robert | Director | SELL | 37 | $24.70 | $913.9 |
| Nov 29, 2022 | PMTS | CPI Card Group Inc. | Pearce Robert | Director | SELL | 392 | $24.70 | $10K |
| Nov 15, 2022 | ACCO | ACCO BRANDS Corp | Bernstein Roxanne M | EVP & Pres | BUY | 10K | $5.64 | $56K |
| Nov 9, 2022 | PMTS | CPI Card Group Inc. | Pearce Robert | Director | SELL | 22K | $26.88 | $580K |
| Nov 9, 2022 | ACCO | ACCO BRANDS Corp | Elisman Boris | Chairman of the Bo… | BUY | 10K | $5.17 | $52K |
| Sep 28, 2022 | SCHL | SCHOLASTIC CORP | Peter Warwick | PRESIDENT & CEO | BUY | 3K | $31.03 | $101K |
| Sep 16, 2022 | SOBR | SOBR Safe, Inc. | Beabout J. Steven | Director | BUY | 45K | $1.14 | $52K |
| Aug 17, 2022 | SCHL | SCHOLASTIC CORP | Quinton Sasha | PRESIDENT | SELL | 7K | $47.30 | $341K |
| Aug 15, 2022 | SCHL | SCHOLASTIC CORP | Quinton Sasha | PRESIDENT | SELL | 11K | $47.21 | $535K |
| Aug 11, 2022 | ACCO | ACCO BRANDS Corp | Bernstein Roxanne M | EVP & Pres | BUY | 10K | $6.62 | $66K |
| Jul 19, 2022 | EBF | ENNIS, INC. | GUS DANIEL | General Counsel & … | BUY | 1K | $20.33 | $20K |
| Jul 1, 2022 | EBF | ENNIS, INC. | QUIROZ ALEJANDRO | Director | SELL | 7K | $19.99 | $140K |
| May 25, 2022 | SOBR | SOBR Safe, Inc. | Beabout J. Steven | Director | BUY | 90K | $1.20 | $107K |
| May 10, 2022 | LEE | LEE ENTERPRISES, Inc | PEARSON DAVID T. | Director | BUY | 2K | $18.72 | $39K |
| May 6, 2022 | EBF | ENNIS, INC. | BURNETT VERA | CFO and Treasurer | BUY | 1K | $17.56 | $18K |
| Mar 4, 2022 | ACCO | ACCO BRANDS Corp | Anderson Mark C | Sr VP | SELL | 8K | $8.55 | $68K |
| Mar 3, 2022 | ACCO | ACCO BRANDS Corp | Tedford Thomas W | President & COO | SELL | 93K | $8.55 | $794K |
| Mar 1, 2022 | ACCO | ACCO BRANDS Corp | Elisman Boris | Chairman & CEO | SELL | 271K | $8.26 | $2.24M |
| Mar 1, 2022 | ACCO | ACCO BRANDS Corp | Schneider Pamela R | Sr VP | SELL | 50K | $8.60 | $428K |
| Mar 1, 2022 | ACCO | ACCO BRANDS Corp | Fenwick Neal V | Executive VP and CFO | SELL | 66K | $8.60 | $570K |
🔓Want alerts and watchlists? Create a free account — free forever