Explore
SEC Form 4 Filings
226 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Oct 10, 2023 | VIRC | VIRCO MFG CORPORATION | Quinones Patricia Levine | Vice President | SELL | 784 | $7.87 | $6K |
| Oct 10, 2023 | CODI | Compass Diversified Holdings | Anholt Investments Ltd. | 10% Owner | BUY | 8K | $18.12 | $150K |
| Oct 4, 2023 | CODI | Compass Diversified Holdings | Anholt Investments Ltd. | 10% Owner | BUY | 48K | $18.12 | $864K |
| Oct 2, 2023 | VIRC | VIRCO MFG CORPORATION | Quinones Patricia Levine | Vice President | SELL | 2K | $7.94 | $16K |
| Sep 28, 2023 | VIRC | VIRCO MFG CORPORATION | Quinones Patricia Levine | Vice President | SELL | 3K | $7.33 | $20K |
| Sep 27, 2023 | LZB | LA-Z-BOY INC | KERR JANET | Director | SELL | 5K | $30.86 | $141K |
| Sep 26, 2023 | VIRC | VIRCO MFG CORPORATION | Quinones Patricia Levine | Vice President | SELL | 3K | $6.89 | $18K |
| Sep 25, 2023 | CODI | Compass Diversified Holdings | Faulkingham Ryan J | Insider | BUY | 3K | $18.69 | $56K |
| Sep 8, 2023 | CODI | Compass Diversified Holdings | MACIARIELLO PATRICK A | Insider | BUY | 10K | $20.21 | $202K |
| Aug 30, 2023 | PRPL | Purple Innovation, Inc. | DICAMILLO GARY T | Director | BUY | 10K | $2.22 | $22K |
| Aug 7, 2023 | CODI | Compass Diversified Holdings | SABO ELIAS | Insider | BUY | 50K | $22.36 | $1.12M |
| Jul 21, 2023 | VIRC | VIRCO MFG CORPORATION | RICHARDSON BRADLEY C | Director | BUY | 2K | $4.24 | $8K |
| Jul 20, 2023 | MLKN | MILLERKNOLL, INC. | VOLKEMA MICHAEL A | Director | BUY | 14K | $16.95 | $230K |
| Jul 20, 2023 | MLKN | MILLERKNOLL, INC. | Smith Michael R | Director | BUY | 1K | $17.19 | $21K |
| Jul 20, 2023 | MLKN | MILLERKNOLL, INC. | Smith Mike C. | Director | BUY | 4K | $17.25 | $69K |
| Jul 20, 2023 | MLKN | MILLERKNOLL, INC. | KRO LISA A | Director | BUY | 6K | $16.80 | $100K |
| Jun 6, 2023 | PRPL | Purple Innovation, Inc. | McGarvey Casey Kale | Chief Legal Officer | BUY | 22K | $2.85 | $64K |
| May 30, 2023 | PRPL | Purple Innovation, Inc. | KERBY JEFFERY SCOTT | Chief of Owned Ret… | BUY | 16K | $3.45 | $56K |
| May 24, 2023 | LEG | LEGGETT & PLATT INC | WOOD PHOEBE A | Director | SELL | 6K | $32.61 | $196K |
| May 17, 2023 | PRPL | Purple Innovation, Inc. | DeMartini Robert | CEO | BUY | 50K | $2.97 | $149K |
| May 17, 2023 | PRPL | Purple Innovation, Inc. | DARLING SETH LANE | Director | BUY | 17K | $3.03 | $51K |
| May 16, 2023 | CODI | Compass Diversified Holdings | SABO ELIAS | Insider | BUY | 2K | $19.91 | $40K |
| May 15, 2023 | PRPL | Purple Innovation, Inc. | Pate R Carter | Director | BUY | 17K | $2.95 | $50K |
| May 15, 2023 | CODI | Compass Diversified Holdings | SABO ELIAS | Insider | BUY | 15K | $19.80 | $306K |
| May 11, 2023 | CODI | Compass Diversified Holdings | SABO ELIAS | Insider | BUY | 35K | $18.80 | $654K |
| May 11, 2023 | CODI | Compass Diversified Holdings | SHAFFER TERI | Insider | BUY | 1K | $18.86 | $25K |
| May 9, 2023 | MLKN | MILLERKNOLL, INC. | Lyon Megan | Chief Strategy Offcr | BUY | 6K | $15.60 | $100K |
| May 5, 2023 | MLKN | MILLERKNOLL, INC. | VOLKEMA MICHAEL A | Director | BUY | 60K | $16.61 | $1.00M |
| May 1, 2023 | BSET | BASSETT FURNITURE INDUSTRIES INC | SPILMAN ROBERT H JR | Chairman & CEO | BUY | 1K | $14.43 | $15K |
| Apr 26, 2023 | BSET | BASSETT FURNITURE INDUSTRIES INC | Daniel John Michael | SVP | BUY | 500 | $14.25 | $7K |
| Mar 27, 2023 | PRPL | Purple Innovation, Inc. | HAYNOR ERIC SCOTT | COO | BUY | 139K | $2.75 | $381K |
| Mar 27, 2023 | PRPL | Purple Innovation, Inc. | KERBY JEFFERY SCOTT | Chief of Owned Ret… | BUY | 23K | $2.77 | $64K |
| Mar 23, 2023 | CODI | Compass Diversified Holdings | Anholt Investments Ltd. | 10% Owner | BUY | 5K | $17.97 | $91K |
| Mar 2, 2023 | SNBR | Sleep Number Corp | Hellfeld Samuel R | EVP Chief Legal & … | SELL | 1K | $39.11 | $41K |
| Mar 1, 2023 | LEG | LEGGETT & PLATT INC | Douglas Scott S | SVP-Gen. Counsel a… | SELL | 27K | $34.70 | $937K |
| Mar 1, 2023 | LEG | LEGGETT & PLATT INC | MCCOY SUSAN R | SVP - Investor Rel… | SELL | 3K | $34.62 | $104K |
| Feb 28, 2023 | SNBR | Sleep Number Corp | LAUDERBACK BRENDA J | Director | SELL | 6K | $37.01 | $226K |
| Feb 14, 2023 | PRPL | Purple Innovation, Inc. | Coliseum Capital Management, LLC | Director | BUY | 6.0M | $4.50 | $26.82M |
| Feb 13, 2023 | FLXS | FLEXSTEEL INDUSTRIES INC | Newlin Timothy Patrick | VP-Strategic Busin… | SELL | 4K | $19.87 | $79K |
| Feb 6, 2023 | HNI | HNI CORP | Bridges Marshall H | CFO | SELL | 4K | $32.35 | $142K |
| Feb 3, 2023 | HNI | HNI CORP | Berger Vincent P | President | SELL | 5K | $32.15 | $149K |
| Jan 26, 2023 | MBC | MasterBrand, Inc. | GOLDMAN SACHS GROUP INC | 10% Owner | SELL | 1K | $8.59 | $12K |
| Jan 26, 2023 | MBC | MasterBrand, Inc. | GOLDMAN SACHS GROUP INC | 10% Owner | BUY | 1K | $8.51 | $13K |
| Jan 5, 2023 | CODI | Compass Diversified Holdings | SHAFFER TERI | Insider | BUY | 3K | $19.13 | $55K |
| Jan 5, 2023 | CODI | Compass Diversified Holdings | McCoy Sarah Gaines | Insider | BUY | 6K | $19.13 | $110K |
| Jan 5, 2023 | CODI | Compass Diversified Holdings | ENTERLINE LARRY L | Insider | BUY | 6K | $19.13 | $121K |
| Jan 5, 2023 | CODI | Compass Diversified Holdings | Edwards Harold S | Insider | BUY | 6K | $19.13 | $110K |
| Jan 5, 2023 | CODI | Compass Diversified Holdings | BURNS GORDON M | Insider | BUY | 6K | $19.13 | $110K |
| Jan 5, 2023 | CODI | Compass Diversified Holdings | DAY C SEAN | Insider | BUY | 6K | $19.13 | $121K |
| Jan 5, 2023 | CODI | Compass Diversified Holdings | BOTTIGLIERI JAMES | Insider | BUY | 6K | $19.13 | $110K |
🔓Want alerts and watchlists? Create a free account — free forever