Explore
SEC Form 4 Filings
3,067 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Mar 21, 2025 | TDG | TransDigm Group INC | Reiss Joel | COO | SELL | 3K | $1,360.04 | $4.08M |
| Mar 20, 2025 | RDW | Redwire Corp | Baliff Jonathan | CFO | BUY | 2K | $11.38 | $25K |
| Mar 19, 2025 | TDG | TransDigm Group INC | Howley W Nicholas | Director | SELL | 5K | $1,354.60 | $7.41M |
| Mar 19, 2025 | RDW | Redwire Corp | Isham Joanne O'Rourke | Director | BUY | 5K | $11.02 | $50K |
| Mar 19, 2025 | RKLB | Rocket Lab USA, Inc. | Klein Frank | Chief Operations O… | SELL | 46K | $18.25 | $847K |
| Mar 19, 2025 | RKLB | Rocket Lab USA, Inc. | Spice Adam C. | CFO | SELL | 63K | $18.18 | $1.14M |
| Mar 19, 2025 | RKLB | Rocket Lab USA, Inc. | Kampani Arjun | See Remarks | SELL | 34K | $18.36 | $626K |
| Mar 18, 2025 | JOBY | Joby Aviation, Inc. | Papadopoulos Didier | President of Aircr… | SELL | 8K | $6.34 | $50K |
| Mar 18, 2025 | ALSN | Allison Transmission Holdings Inc | Milburn Ryan A. | VP | SELL | 5K | $96.20 | $437K |
| Mar 18, 2025 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Mendoza Marie | SVP & General Coun… | SELL | 2K | $31.36 | $64K |
| Mar 18, 2025 | PATK | PATRICK INDUSTRIES INC | WELCH M SCOTT | Director | BUY | 3K | $84.63 | $212K |
| Mar 17, 2025 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Carrai Phillip D | President | SELL | 6K | $31.38 | $188K |
| Mar 17, 2025 | PHIN | PHINIA INC. | Weerasinghe Rohan | Director | BUY | 6K | $42.78 | $262K |
| Mar 17, 2025 | TDG | TransDigm Group INC | SMALL ROBERT J | Director | SELL | 10K | $1,340.54 | $13.45M |
| Mar 17, 2025 | RDW | Redwire Corp | Cannito Peter Anthony Jr | Chairman and CEO | BUY | 11K | $9.36 | $100K |
| Mar 14, 2025 | RIVN | Rivian Automotive, Inc. / DE | Scaringe Robert J | CEO | SELL | 71K | $11.25 | $804K |
| Mar 14, 2025 | PATK | PATRICK INDUSTRIES INC | Neu Stacey L | EVP & CHRO | SELL | 3K | $85.53 | $247K |
| Mar 14, 2025 | PATK | PATRICK INDUSTRIES INC | WELCH M SCOTT | Director | BUY | 10K | $86.22 | $862K |
| Mar 13, 2025 | LIDR | AEye, Inc. | Tierney Conor B | Treasurer & CFO | BUY | 5K | $0.53 | $2K |
| Mar 13, 2025 | LIDR | AEye, Inc. | Husby Jonathon B. | Director | BUY | 37K | $0.54 | $20K |
| Mar 12, 2025 | TSLA | Tesla, Inc. | MURDOCH JAMES R | Director | SELL | 55K | $240.79 | $13.19M |
| Mar 12, 2025 | TDG | TransDigm Group INC | Stein Kevin M | President & CEO | SELL | 20K | $1,314.46 | $26.29M |
| Mar 12, 2025 | VC | VISTEON CORP | Lawande Sachin | CEO and President | SELL | 14K | $86.82 | $1.22M |
| Mar 12, 2025 | APTV | Aptiv PLC | Lyon Benjamin | SVP & CTO | SELL | 15K | $65.50 | $954K |
| Mar 12, 2025 | GD | GENERAL DYNAMICS CORP | Gilliland Marguerite Amy | Senior Vice Presid… | SELL | 28K | $272.11 | $7.50M |
| Mar 12, 2025 | BWA | BORGWARNER INC | Weng Volker | Vice President | SELL | 10K | $30.29 | $296K |
| Mar 12, 2025 | BWA | BORGWARNER INC | CALAWAY TONIT M | EVP | SELL | 8K | $30.07 | $250K |
| Mar 12, 2025 | SMP | STANDARD MOTOR PRODUCTS, INC. | BURKS DALE | Chief Commercial O… | SELL | 11K | $27.20 | $299K |
| Mar 1, 2025 | LMT | LOCKHEED MARTIN CORP | Paul Harry Edward III | Vice President & C… | SELL | 707 | $442.61 | $313K |
| Mar 1, 2025 | LMT | LOCKHEED MARTIN CORP | Lightfoot Robert M JR | President Space | SELL | 3K | $442.42 | $1.42M |
| Mar 1, 2025 | LMT | LOCKHEED MARTIN CORP | Hill Stephanie C. | Pres. Rotary & Mis… | SELL | 5K | $442.51 | $2.12M |
| Mar 1, 2025 | BA | BOEING CO | Cleary Michael J | Controller | SELL | 2K | $179.02 | $269K |
| Feb 28, 2025 | HOVR | New Horizon Aircraft Ltd. | Shindo Dustin M | Insider | SELL | 229K | $0.51 | $117K |
| Feb 28, 2025 | HII | HUNTINGTON INGALLS INDUSTRIES, INC. | DONALD KIRKLAND H | Director | BUY | 575 | $173.62 | $100K |
| Feb 28, 2025 | RDW | Redwire Corp | Genesis Park II LP | 10% Owner | SELL | 2.3M | $11.50 | $26.89M |
| Feb 28, 2025 | WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Santana Rafael | President and CEO | SELL | 886 | $182.34 | $162K |
| Feb 28, 2025 | STRT | STRATTEC SECURITY CORP | Guillot Rolando | SVP & COO | SELL | 4K | $50.10 | $175K |
| Feb 27, 2025 | RTX | RTX Corp | Maharajh Ramsaran | EVP and General Co… | SELL | 19K | $126.82 | $2.46M |
| Feb 27, 2025 | GTX | Garrett Motion Inc. | Centerbridge Special Credit Partners III-Flex, L.P. | 10% Owner | SELL | 740K | $9.93 | $7.35M |
| Feb 27, 2025 | BWA | BORGWARNER INC | Weng Volker | Vice President | SELL | 7K | $30.49 | $215K |
| Feb 27, 2025 | HII | HUNTINGTON INGALLS INDUSTRIES, INC. | WELCH JOHN K | Director | BUY | 1K | $174.92 | $175K |
| Feb 27, 2025 | ALSN | Allison Transmission Holdings Inc | Milburn Ryan A. | VP | SELL | 1K | $99.34 | $145K |
| Feb 27, 2025 | WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Santana Rafael | President and CEO | SELL | 894 | $183.83 | $164K |
| Feb 27, 2025 | ALV | AUTOLIV INC | Swahn Christian | EVP | SELL | 1K | $98.79 | $118K |
| Feb 27, 2025 | ALV | AUTOLIV INC | Westin Fredrik | EVP Finance and CFO | SELL | 2K | $99.19 | $179K |
| Feb 27, 2025 | ALV | AUTOLIV INC | Bratt Mikael | President and CEO | SELL | 6K | $98.90 | $570K |
| Feb 27, 2025 | ALV | AUTOLIV INC | Jarlegren Magnus | President | SELL | 1K | $98.83 | $127K |
| Feb 27, 2025 | ALV | AUTOLIV INC | Hagstrom Mikael | VP | SELL | 401 | $98.85 | $40K |
| Feb 27, 2025 | ALV | AUTOLIV INC | JADEMYR PER JONAS | EVP Quality and Pr… | SELL | 401 | $98.85 | $40K |
| Feb 27, 2025 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Fendley Steven S. | President | SELL | 7K | $24.59 | $172K |
🔓Want alerts and watchlists? Create a free account — free forever