Explore
SEC Form 4 Filings
3,067 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Jun 4, 2025 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Lund Deanna H | EVP & CFO | SELL | 7K | $37.75 | $248K |
| Jun 4, 2025 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Carter David M | President | SELL | 4K | $37.75 | $151K |
| Jun 4, 2025 | RKLB | Rocket Lab Corp | Klein Frank | Chief Operations O… | SELL | 47K | $26.65 | $1.24M |
| Jun 4, 2025 | RKLB | Rocket Lab Corp | Kampani Arjun | See Remarks | SELL | 34K | $26.64 | $911K |
| Jun 4, 2025 | RKLB | Rocket Lab Corp | Spice Adam C. | CFO | SELL | 63K | $26.66 | $1.69M |
| Jun 3, 2025 | WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Hehir Brian | Director | SELL | 1K | $203.67 | $237K |
| Jun 2, 2025 | SARO | StandardAero, Inc. | Carlyle Group Inc. | 10% Owner | SELL | 3.7M | $27.30 | $100.23M |
| May 30, 2025 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Fendley Steven S. | President | SELL | 10K | $36.74 | $367K |
| May 30, 2025 | RKLB | Rocket Lab Corp | Kampani Arjun | See Remarks | SELL | 5K | $29.97 | $158K |
| May 30, 2025 | RKLB | Rocket Lab Corp | Klein Frank | Chief Operations O… | SELL | 3K | $29.97 | $77K |
| May 30, 2025 | XOS | Xos, Inc. | Ingargiola Luisa | Director | SELL | 5K | $3.31 | $16K |
| May 30, 2025 | SARO | StandardAero, Inc. | GIC Private Ltd | 10% Owner | SELL | 829K | $27.30 | $22.62M |
| May 29, 2025 | TSLA | Tesla, Inc. | Ehrenpreis Ira Matthew | Director | SELL | 478K | $357.30 | $170.64M |
| May 29, 2025 | TSLA | Tesla, Inc. | Musk Kimbal | Director | SELL | 92K | $357.39 | $32.73M |
| May 29, 2025 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Fendley Steven S. | President | SELL | 7K | $37.05 | $259K |
| May 29, 2025 | BLBD | Blue Bird Corp | Thau Daniel Mark | Director | BUY | 400 | $39.17 | $16K |
| May 28, 2025 | WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | Gebhardt Eric | CTO | SELL | 6K | $202.39 | $1.24M |
| May 28, 2025 | SARO | StandardAero, Inc. | Carlyle Group Inc. | 10% Owner | SELL | 24.5M | $27.30 | $668.17M |
| May 27, 2025 | HYLN | Hyliion Holdings Corp. | Standley Greg | Chief Accounting O… | BUY | 5K | $1.13 | $6K |
| May 27, 2025 | HYLN | Hyliion Holdings Corp. | RAMASAMY GOVINDARAJ | Chief Commercial O… | BUY | 20K | $1.13 | $23K |
| May 27, 2025 | HYLN | Hyliion Holdings Corp. | Panzer Jon | CFO | BUY | 40K | $1.14 | $46K |
| May 27, 2025 | JOBY | Joby Aviation, Inc. | TOYOTA MOTOR CORP/ | Director | BUY | 49.7M | $5.03 | $250.00M |
| May 27, 2025 | JOBY | Joby Aviation, Inc. | Bowles Gregory | See Remarks | SELL | 8K | $6.60 | $51K |
| May 27, 2025 | SARO | StandardAero, Inc. | GIC Private Ltd | 10% Owner | SELL | 5.5M | $27.30 | $150.83M |
| May 23, 2025 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Fendley Steven S. | President | SELL | 15K | $34.37 | $516K |
| May 23, 2025 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Doorenbos Bobbi | Director | SELL | 5K | $35.00 | $175K |
| May 23, 2025 | KTOS | KRATOS DEFENSE & SECURITY SOLUTIONS, INC. | Boyd Bradley L | Director | SELL | 4K | $34.88 | $133K |
| May 23, 2025 | UAVS | AgEagle Aerial Systems Inc. | DAY L B | Director | BUY | 4K | $0.78 | $3K |
| May 23, 2025 | PHIN | PHINIA INC. | Walsh Meggan M. | Director | BUY | 1K | $42.71 | $60K |
| May 23, 2025 | ALSN | Allison Transmission Holdings Inc | Milburn Ryan A. | VP | SELL | 3K | $105.24 | $359K |
| May 23, 2025 | JOBY | Joby Aviation, Inc. | Bowles Gregory | See Remarks | SELL | 3K | $6.58 | $22K |
| May 23, 2025 | WAB | WESTINGHOUSE AIR BRAKE TECHNOLOGIES CORP | DeNinno David L | Exec VP | SELL | 3K | $201.05 | $603K |
| May 20, 2025 | TSLA | Tesla, Inc. | Taneja Vaibhav | CFO | SELL | 3K | $350.11 | $1.05M |
| May 20, 2025 | DORM | Dorman Products, Inc. | GAVIN JOHN J | Director | SELL | 3K | $131.19 | $380K |
| May 20, 2025 | LOAR | Loar Holdings Inc. | Bobbili Raja | Director | SELL | 690K | $80.91 | $55.85M |
| May 20, 2025 | LOAR | Loar Holdings Inc. | Carpenito Anthony | Director | SELL | 690K | $80.91 | $55.85M |
| May 20, 2025 | LOAR | Loar Holdings Inc. | ABRAMS CAPITAL MANAGEMENT, L.P. | 10% Owner | SELL | 704K | $80.91 | $56.93M |
| May 20, 2025 | LOAR | Loar Holdings Inc. | Bomberg Alison | Director | SELL | 690K | $80.91 | $55.85M |
| May 20, 2025 | LOAR | Loar Holdings Inc. | Abrams David C | Director | SELL | 704K | $80.91 | $56.93M |
| May 20, 2025 | TDG | TransDigm Group INC | Reiss Joel | COO | SELL | 3K | $1,434.35 | $4.30M |
| May 20, 2025 | TDG | TransDigm Group INC | HENNESSY SEAN P | Director | SELL | 5K | $1,436.52 | $6.75M |
| May 20, 2025 | LOAR | Loar Holdings Inc. | Blackstone Holdings IV L.P. | 10% Owner | SELL | 1.8M | $80.91 | $145.03M |
| May 20, 2025 | LOAR | Loar Holdings Inc. | Blackstone Alternative Credit Advisors LP | 10% Owner | SELL | 1.8M | $80.91 | $145.03M |
| May 20, 2025 | JOBY | Joby Aviation, Inc. | Sciarra Paul Cahill | Director | SELL | 167K | $7.01 | $1.17M |
| May 20, 2025 | LOAR | Loar Holdings Inc. | GSO Capital Opportunities Fund III LP | 10% Owner | SELL | 1.8M | $80.91 | $145.03M |
| May 20, 2025 | BWA | BORGWARNER INC | McKenzie Isabelle | Vice President | SELL | 5K | $33.25 | $166K |
| May 20, 2025 | PATK | PATRICK INDUSTRIES INC | Cleveland Todd M | Director | BUY | 11K | $86.57 | $952K |
| May 20, 2025 | AEVA | Aeva Technologies, Inc. | Dardashti Soroush Salehian | CEO | SELL | 250K | $15.70 | $3.92M |
| May 20, 2025 | AEVA | Aeva Technologies, Inc. | Rezk Mina | CTO | SELL | 250K | $15.70 | $3.92M |
| May 20, 2025 | LOAR | Loar Holdings Inc. | LEVY PAUL S | Director | SELL | 1.3M | $80.91 | $108.77M |
🔓Want alerts and watchlists? Create a free account — free forever