Explore
SEC Form 4 Filings
174,329 results| Filed ↓ | Ticker | Company | Insider | Title | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|---|---|
| Mar 5, 2026 | CCOI | COGENT COMMUNICATIONS HOLDINGS, INC. | FERGUSON Lewis H | Director | SELL | 2K | $23.03 | $50K–$100K |
| Mar 5, 2026 | FIG | Figma, Inc. | Herb Tyler | Chief Accounting O… | SELL | 2K | $28.47 | $15K–$50K |
| Mar 5, 2026 | APCX | AppTech Payments Corp. | LORD ALBERT L | Director | BUY | 30K | $0.32 | $1K–$15K |
| Mar 5, 2026 | FSLY | Fastly, Inc. | Lovett Scott R. | President | SELL | 74K | $21.06 | $1M+ |
| Mar 5, 2026 | FSLY | Fastly, Inc. | Bergman Artur | CTO | SELL | 25K | $21.06 | $500K+ |
| Mar 5, 2026 | FSLY | Fastly, Inc. | Compton Charles Lacey III | CEO | SELL | 73K | $20.94 | $1M+ |
| Mar 5, 2026 | RAL | Ralliant Corp | Bick Karen M. | SVP - Chief People… | SELL | 5K | $45.00 | $100K–$500K |
| Mar 5, 2026 | AKAM | AKAMAI TECHNOLOGIES INC | Sundaram Mani | EVP and GM Security | SELL | 3K | $101.90 | $100K–$500K |
| Mar 5, 2026 | TMO | THERMO FISHER SCIENTIFIC INC. | CASPER MARC N | Chairman & CEO | SELL | 10K | $507.75 | $1M+ |
| Mar 5, 2026 | WINA | WINMARK CORP | GRASSLE JENELE C | Director | SELL | 4K | $475.80 | $1M+ |
| Mar 5, 2026 | BALL | BALL Corp | Villatoro Fauze | SVP & President So… | BUY | 2K | $64.51 | $100K–$500K |
| Mar 5, 2026 | SN | SharkNinja, Inc. | Quigley Adam | CFO | SELL | 3K | $114.36 | $100K–$500K |
| Mar 5, 2026 | SND | Smart Sand, Inc. | Porcelli Francis Michael | Director | SELL | 250K | $4.02 | $1M+ |
| Mar 5, 2026 | G | Genpact LTD | Kalra Balkrishan | President and CEO | SELL | 3K | $40.77 | $100K–$500K |
| Mar 5, 2026 | ZBRA | ZEBRA TECHNOLOGIES CORP | Kogl Cristen L | Chief Legal Officer | SELL | 145 | $235.71 | $15K–$50K |
| Mar 5, 2026 | NMFC | New Mountain Finance Corp | KLINSKY STEVEN B | Director | BUY | 437K | $8.04 | $1M+ |
| Mar 5, 2026 | CCOI | COGENT COMMUNICATIONS HOLDINGS, INC. | Kennedy Sheryl Lynn | Director | SELL | 3K | $22.99 | $50K–$100K |
| Mar 5, 2026 | NYT.A | NEW YORK TIMES CO | Sulzberger Arthur G. | Chairman and Publi… | SELL | 13K | $79.95 | $1M+ |
| Mar 5, 2026 | RELY | Remitly Global, Inc. | Hug Joshua | Director | SELL | 29K | $17.98 | $500K+ |
| Mar 5, 2026 | RELY | Remitly Global, Inc. | Somalya Saema | CLCAO | SELL | 37K | $18.00 | $500K+ |
| Mar 5, 2026 | ZBRA | ZEBRA TECHNOLOGIES CORP | Armstrong Robert John Jr | Chief Marketing Of… | SELL | 9 | $229.73 | $1K–$15K |
| Mar 5, 2026 | RELY | Remitly Global, Inc. | Mehta Vikas D | CFO | SELL | 25K | $17.50 | $100K–$500K |
| Mar 5, 2026 | HOOD | Robinhood Markets, Inc. | Gallagher Daniel Martin Jr | Chief Legal Officer | SELL | 10K | $75.49 | $500K+ |
| Mar 5, 2026 | UTHR | UNITED THERAPEUTICS Corp | MAHON PAUL A | EVP & GENERAL COUN… | SELL | 8K | $483.16 | $1M+ |
| Mar 5, 2026 | UTHR | UNITED THERAPEUTICS Corp | ROTHBLATT MARTINE A | Chairperson & CEO | SELL | 19K | $317.97 | $1M+ |
| Mar 5, 2026 | UTHR | UNITED THERAPEUTICS Corp | KURZWEIL RAY | Director | SELL | 5K | $489.02 | $1M+ |
| Mar 5, 2026 | UTHR | UNITED THERAPEUTICS Corp | Thompson Tommy G | Director | SELL | 2K | $489.42 | $500K+ |
| Mar 5, 2026 | UTHR | UNITED THERAPEUTICS Corp | CAUSEY CHRISTOPHER | Director | SELL | 20 | $490.17 | $1K–$15K |
| Mar 5, 2026 | UTHR | UNITED THERAPEUTICS Corp | ROTHBLATT MARTINE A | Chairperson & CEO | SELL | 10K | $499.42 | $1M+ |
| Mar 5, 2026 | NVCR | NovoCure Ltd | Leupin Nicolas | Former Chief Medic… | SELL | 1K | $13.31 | $1K–$15K |
| Mar 5, 2026 | NYT | NEW YORK TIMES CO | Bardeen William | CFO | SELL | 13K | $79.56 | $1M+ |
| Mar 5, 2026 | NVCR | NovoCure Ltd | Weinberg Uri | Chf Medical and In… | SELL | 6K | $13.31 | $50K–$100K |
| Mar 5, 2026 | NVCR | NovoCure Ltd | Brackmann Christoph | CFO | SELL | 6K | $13.31 | $50K–$100K |
| Mar 5, 2026 | CVSA | Covista Inc. | MALAFRONTE MICHAEL W | Director | BUY | 1K | $97.97 | $100K–$500K |
| Mar 5, 2026 | NVCR | NovoCure Ltd | Leonard Frank X | CEO | SELL | 6K | $13.31 | $50K–$100K |
| Mar 5, 2026 | NVCR | NovoCure Ltd | Paravasthu Mukund | COO | SELL | 49K | $13.72 | $500K+ |
| Mar 5, 2026 | NYT | NEW YORK TIMES CO | KOPIT LEVIEN MEREDITH A. | PRESIDENT & CEO | SELL | 52K | $79.70 | $1M+ |
| Mar 5, 2026 | NVCR | NovoCure Ltd | Puri Michal Nath | CHRO | SELL | 1K | $13.31 | $1K–$15K |
| Mar 5, 2026 | NVCR | NovoCure Ltd | DOYLE WILLIAM F | Executive Chairman | SELL | 72K | $12.98 | $500K+ |
| Mar 5, 2026 | ETSY | ETSY INC | BALLARD CHARLES ANDREW | Director | SELL | 2K | $55.74 | $50K–$100K |
| Mar 5, 2026 | EQT | EQT Corp | Evancho Lesley | CHIEF HUMAN RESOUR… | SELL | 20K | $60.69 | $1M+ |
| Mar 5, 2026 | MTZ | MASTEC INC | Csiszar Ernst N | Director | SELL | 7K | $300.40 | $1M+ |
| Mar 5, 2026 | EXPE | Expedia Group, Inc. | Dzielak Robert J | Chief Legal Office… | SELL | 8K | $220.82 | $1M+ |
| Mar 5, 2026 | UUU | UNIVERSAL SAFETY PRODUCTS, INC. | AULT MILTON C III | Director | BUY | 9K | $4.95 | $15K–$50K |
| Mar 5, 2026 | VECO | VEECO INSTRUMENTS INC | Miller William John | CEO | SELL | 50K | $31.62 | $1M+ |
| Mar 5, 2026 | SSP | E.W. SCRIPPS Co | Granado Corina S. | 10% Owner | BUY | 330K | $3.96 | $1M+ |
| Mar 5, 2026 | BJRI | BJs RESTAURANTS INC | Richmond C Bradford | Director | BUY | 1K | $35.10 | $15K–$50K |
| Mar 5, 2026 | SSP | E.W. SCRIPPS Co | Granado Geraldine Scripps | 10% Owner | BUY | 40K | $3.91 | $100K–$500K |
| Mar 5, 2026 | COLL | COLLEGIUM PHARMACEUTICAL, INC | Dreyer Scott | EVP & Chief Commer… | SELL | 50K | $40.41 | $1M+ |
| Mar 5, 2026 | HII | HUNTINGTON INGALLS INDUSTRIES, INC. | Chewning Eric D. | EVP | SELL | 2K | $433.44 | $500K+ |
🔓Seeing ranges? Sign in for exact trade values — free forever