Back to Alerts
π
Whale Sell
Any single insider sale exceeding $1M in total value
SELL>$1M
30d Insider MedUp 2β3%
1yr Insider MedUp 3β4%
30d Signal MedUp 1β2%
1yr Signal MedUp 3β4%
30d Trades1,255
30d Insider AvgUp 1β2%
1yr Insider AvgDown 2β3%
30d Signal AvgUp 1β2%
1yr Signal AvgDown 10β11%
1yr Trades9,494
Recent Matches10,524 total
Range
Type
Sort
| Ticker | Insider | Title | Type | Value | Shares | Price | Insider | Signal | Date |
|---|---|---|---|---|---|---|---|---|---|
| STRA | JACKSON DANIEL WAYNE | CHIEF FINANCIAL OFβ¦ | SELL | $1M+ | 13K | $82.37 | Up 2β3% | Up 3β4% | Mar 4, 2026 |
| NFLX | HASTINGS REED | Director | SELL | $1M+ | 411K | $97.01 | Up 2β3% | Up 1β2% | Mar 3, 2026 |
| GPOR | SLUITER MICHAEL | SVP of Reservoir Eβ¦ | SELL | $1M+ | 10K | $210.00 | Up 0β1% | Up 0β1% | Mar 3, 2026 |
| GPOR | HODGES MICHAEL L | EVP & CFO | SELL | $1M+ | 17K | $210.70 | Up 0β1% | Up 0β1% | Mar 3, 2026 |
| GPOR | Cutt Timothy J. | Director | SELL | $1M+ | 5K | $208.73 | Up 1β2% | Up 0β1% | Mar 3, 2026 |
| ROK | Buttermore Robert L. | SVP | SELL | $1M+ | 9K | $398.92 | Down 5β6% | Down 5β6% | Mar 3, 2026 |
| FOA | Blackstone Tactical Opportunities Fund - U - NQ L.L.C. | 10% Owner | SELL | $1M+ | 1.6M | $10.00 | Up 79β80% | Down 4β5% | Mar 3, 2026 |
| SYF | Juel Carol | See remarks | SELL | $1M+ | 17K | $67.71 | Up 1β2% | Up 0β1% | Mar 3, 2026 |
| SYF | Wenzel Brian J. Sr. | See remarks | SELL | $1M+ | 67K | $67.32 | Up 2β3% | Up 0β1% | Mar 3, 2026 |
| SYF | DOUBLES BRIAN D | See remarks | SELL | $1M+ | 218K | $68.68 | Up 0β1% | Up 0β1% | Mar 3, 2026 |
| FOA | BTO Urban Holdings L.L.C. | 10% Owner | SELL | $1M+ | 1.6M | $10.00 | Up 79β80% | Down 4β5% | Mar 3, 2026 |
| CVX | Pate R. Hewitt | Chief Legal Officer | SELL | $1M+ | 93K | $187.67 | Up 1β2% | Up 0β1% | Mar 3, 2026 |
| JOE | BERKOWITZ BRUCE R | 10% Owner | SELL | $1M+ | 39K | $72.37 | Down 4β5% | Down 5β6% | Mar 3, 2026 |
| BAC | Borthwick Alastair M | Executive Vice Preβ¦ | SELL | $1M+ | 68K | $50.24 | Down 3β4% | Down 2β3% | Mar 3, 2026 |
| VTOL | Whalen Jennifer Dawn | SVP, CFO | SELL | $1M+ | 27K | $46.90 | Down 4β5% | Down 2β3% | Mar 3, 2026 |
| VTOL | Bradshaw Christopher Scott | President and CEO | SELL | $1M+ | 68K | $47.51 | Down 6β7% | Down 2β3% | Mar 3, 2026 |
| KRYS | JANNEY DANIEL | Director | SELL | $1M+ | 12K | $275.59 | Down 7β8% | Down 3β4% | Mar 3, 2026 |
| CVX | BONNER EIMEAR P | CFO | SELL | $1M+ | 46K | $187.78 | Up 1β2% | Up 0β1% | Mar 3, 2026 |
| META | LI SUSAN J | CFO | SELL | $1M+ | 57K | $644.70 | Up 2β3% | Up 0β1% | Mar 3, 2026 |
| CVX | GUSTAVSON JEFF B | President | SELL | $1M+ | 7K | $186.04 | Up 2β3% | Up 0β1% | Mar 3, 2026 |
| IRTC | Blackford Quentin S. | President and CEO | SELL | $1M+ | 14K | $128.44 | Down 1β2% | Up 0β1% | Mar 3, 2026 |
| AXON | Bagley Brittany | COO & CFO | SELL | $1M+ | 4K | $552.90 | Up 3β4% | Down 1β2% | Mar 3, 2026 |
| STX | MOSLEY WILLIAM D | CEO | SELL | $1M+ | 20K | $384.76 | Down 4β5% | Up 2β3% | Mar 3, 2026 |
| ABBV | Siatis Perry C | EVP | SELL | $1M+ | 19K | $234.39 | Down 1β2% | Down 1β2% | Mar 3, 2026 |
| LNG | SHEAR NEAL A | Director | SELL | $1M+ | 4K | $248.71 | Up 0β1% | Up 1β2% | Mar 3, 2026 |
| AXTI | YOUNG MORRIS S | CEO | SELL | $1M+ | 160K | $43.32 | Down 10β11% | Down 7β8% | Mar 3, 2026 |
| SCHW | Ellis Stephen A | Director | SELL | $1M+ | 11K | $96.57 | Down 1β2% | Up 0β1% | Mar 3, 2026 |
| CVNA | JENKINS MARK W. | CFO | SELL | $1M+ | 13K | $323.15 | Up 2β3% | Up 3β4% | Mar 3, 2026 |
| CVNA | HUSTON BENJAMIN E. | COO | SELL | $1M+ | 10K | $322.67 | Up 2β3% | Up 3β4% | Mar 3, 2026 |
| ISRG | Curet Myriam | EVP & Chief Medicaβ¦ | SELL | $1M+ | 5K | $487.32 | Up 1β2% | Down 0β1% | Mar 3, 2026 |
| FTAI | GOODWIN PAUL R | Director | SELL | $1M+ | 10K | $303.35 | Down 9β10% | Down 65β66% | Mar 3, 2026 |
| FIGS | Hasson Heather L. | Executive Chair | SELL | $1M+ | 556K | $16.85 | Up 0β1% | Up 0β1% | Mar 3, 2026 |
| VLTO | Kapity Melissa | SVP, Water Quality | SELL | $1M+ | 15K | $96.60 | Down 1β2% | Down 0β1% | Mar 3, 2026 |
| CENX | Hafberg Agust F | SVP & Chief Commerβ¦ | SELL | $1M+ | 23K | $51.24 | Up 4β5% | Up 1β2% | Mar 3, 2026 |
| AEE | LYONS MARTIN J | Chairman | SELL | $1M+ | 27K | $111.84 | Down 0β1% | Down 0β1% | Mar 3, 2026 |
| AXTI | FISCHER GARY L | CFO | SELL | $1M+ | 405K | $41.45 | Down 6β7% | Down 7β8% | Mar 3, 2026 |
| VRTX | Kewalramani Reshma | CEO & President | SELL | $1M+ | 40K | $493.47 | Down 7β8% | Down 3β4% | Mar 3, 2026 |
| DUK | Ghartey-Tagoe Kodwo | EVP&CEO DECarolinaβ¦ | SELL | $1M+ | 18K | $131.57 | Up 0β1% | Up 0β1% | Mar 3, 2026 |
| RBLX | Baszucki Gregory | Director | SELL | $1M+ | 17K | $68.98 | Down 4β5% | Down 1β2% | Mar 3, 2026 |
| UTHR | ROTHBLATT MARTINE A | Chairperson & CEO | SELL | $1M+ | 10K | $515.37 | Down 5β6% | Down 2β3% | Mar 3, 2026 |
| EQT | Knop Jeremy | CHIEF FINANCIAL OFβ¦ | SELL | $1M+ | 20K | $61.65 | Up 0β1% | Up 0β1% | Mar 3, 2026 |
| CGNX | PARROTTE DIANNE M | Director | SELL | $1M+ | 44K | $54.00 | Down 5β6% | Down 4β5% | Mar 3, 2026 |
| VRTX | Bozic Carmen | EVP and CMO | SELL | $1M+ | 2K | $480.31 | Down 4β5% | Down 3β4% | Mar 3, 2026 |
| COCO | LEAHY JOHN D | Director | SELL | $1M+ | 27K | $56.19 | Down 5β6% | Down 2β3% | Mar 3, 2026 |
| JNJ | Decker Robert J | VP Corporate Contrβ¦ | SELL | $1M+ | 4K | $247.87 | Down 3β4% | Down 2β3% | Mar 3, 2026 |
| CF | Will W Anthony | Director | SELL | $1M+ | 237K | $102.63 | Up 12β13% | Up 8β9% | Mar 3, 2026 |
| EXPD | Bell Blake R | President Global Bβ¦ | SELL | $1M+ | 10K | $144.08 | Up 1β2% | Down 0β1% | Mar 3, 2026 |
| PEP | Laguarta Ramon | Chairman and CEO | SELL | $1M+ | 28K | $167.39 | Down 4β5% | Down 3β4% | Mar 3, 2026 |
| MSI | YAZDI CYNTHIA | SVP | SELL | $1M+ | 7K | $479.30 | Down 3β4% | Down 4β5% | Mar 3, 2026 |
| ETN | Yelton Michael | See Remarks below. | SELL | $1M+ | 3K | $374.14 | Down 5β6% | Down 0β1% | Mar 3, 2026 |
πSeeing ranges? Sign in for exact trade values β free forever